# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luigivar | ACL GTR Porsche RSR 74 |
01:20.685 Tyre: V70 |
01:38.329 | 26 laps / 4 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.624 | 02:53.291 | 00:26.145 | 00:28.188 | 1 | V70 |
2 | 01:24.188 | 00:33.402 | 00:22.662 | 00:28.124 | 0 | V70 |
3 | 01:23.586 | 00:32.880 | 00:23.111 | 00:27.595 | 0 | V70 |
4 | 04:53.989 | 04:03.270 | 00:22.981 | 00:27.738 | 0 | V70 |
5 | 01:22.563 | 00:33.197 | 00:22.068 | 00:27.298 | 0 | V70 |
6 | 01:22.354 | 00:32.957 | 00:22.235 | 00:27.162 | 0 | V70 |
7 | 01:22.212 | 00:32.820 | 00:22.238 | 00:27.154 | 0 | V70 |
8 | 03:36.904 | 02:47.634 | 00:22.297 | 00:26.973 | 0 | V70 |
9 | 02:59.875 | 02:09.997 | 00:22.361 | 00:27.517 | 0 | V70 |
10 | 01:21.726 | 00:32.360 | 00:22.293 | 00:27.073 | 0 | V70 |
11 | 03:13.787 | 02:23.829 | 00:22.405 | 00:27.553 | 0 | V70 |
12 | 01:22.294 | 00:32.425 | 00:22.522 | 00:27.347 | 0 | V70 |
13 | 01:42.371 | 00:52.484 | 00:22.815 | 00:27.072 | 0 | V70 |
14 | 01:21.880 | 00:32.610 | 00:22.180 | 00:27.090 | 0 | V70 |
15 | 02:14.574 | 01:23.030 | 00:22.618 | 00:28.926 | 2 | V70 |
16 | 01:21.720 | 00:32.188 | 00:22.275 | 00:27.257 | 0 | V70 |
17 | 01:21.099 |
00:31.841
S
S
|
00:22.212 | 00:27.046 | 0 | V70 |
18 | 05:51.337 | 00:32.134 | 00:22.018 | 04:57.185 | 1 | V70 |
19 | 01:22.180 | 00:32.676 | 00:22.234 | 00:27.270 | 0 | V70 |
20 | 04:07.965 | 03:18.779 | 00:22.357 | 00:26.829 | 0 | V70 |
21 | 02:57.974 | 02:07.534 | 00:23.130 | 00:27.310 | 0 | V70 |
22 | 01:22.568 | 00:32.060 | 00:22.469 | 00:28.039 | 0 | V70 |
23 | 01:21.597 | 00:31.975 | 00:22.352 | 00:27.270 | 0 | V70 |
24 | 01:21.036 | 00:32.305 | 00:22.046 | 00:26.685 | 0 | V70 |
25 | 01:20.901 | 00:32.062 | 00:22.108 | 00:26.731 | 0 | V70 |
26 |
01:20.685
L
L
|
00:32.102 |
00:22.042
S
S
|
00:26.541
S
S
|
0 | V70 |