# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | skipperman | ACL GTR Porsche RSR 74 |
01:22.628 Tyre: V70 |
01:56.236 | 19 laps / 17 cuts | 18 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:41.588 | 03:37.535 | 00:33.786 | 00:30.267 | 5 | V70 |
2 | 02:41.192 | 01:42.899 | 00:28.634 | 00:29.659 | 2 | V70 |
3 | 01:27.658 | 00:34.679 | 00:24.507 | 00:28.472 | 0 | V70 |
4 | 03:06.647 | 02:14.641 | 00:23.324 | 00:28.682 | 1 | V70 |
5 | 01:23.477 | 00:32.929 | 00:22.950 | 00:27.598 | 0 | V70 |
6 | 01:24.170 | 00:33.311 |
00:22.559
S
S
|
00:28.300 | 0 | V70 |
7 |
01:24.945
C
|
00:33.122 | 00:23.149 | 00:28.674 | 1 | V70 |
8 | 02:35.520 | 01:39.207 | 00:28.228 | 00:28.085 | 2 | V70 |
9 | 02:31.659 | 01:30.378 | 00:31.706 | 00:29.575 | 2 | V70 |
10 | 06:13.346 | 05:21.236 | 00:24.066 | 00:28.044 | 0 | V70 |
11 | 01:24.796 | 00:32.880 | 00:23.040 | 00:28.876 | 0 | V70 |
12 |
01:25.474
C
|
00:34.723 | 00:22.941 | 00:27.810 | 1 | V70 |
13 | 01:23.399 | 00:32.487 | 00:22.972 | 00:27.940 | 0 | V70 |
14 | 01:23.360 | 00:32.898 | 00:22.688 | 00:27.774 | 0 | V70 |
15 | 02:48.159 | 01:55.648 | 00:25.011 | 00:27.500 | 1 | V70 |
16 |
01:22.628
L
L
|
00:32.265 | 00:22.783 |
00:27.580
S
S
|
0 | V70 |
17 |
01:24.445
C
|
00:32.254 | 00:22.819 | 00:29.372 | 1 | V70 |
18 | 01:23.292 |
00:32.005
S
S
|
00:22.855 | 00:28.432 | 0 | V70 |
19 |
01:26.953
C
|
00:32.364 | 00:22.931 | 00:31.658 | 1 | V70 |