Road America

24 Nov 23 19:53 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 DSR Lancia LC2 Group C 02:02.405
Tyre: S
02:14.378 7 laps / 2 cuts 19 - 22
2 FFSR C1 Porsche 962C Short Tail 02:04.469
Tyre: H
02:07.759 31 laps / 5 cuts 25 - 103
3 LSPD WM P83 1985 late 02:04.568
Tyre: H
02:06.301 26 laps / 19 cuts 30 - 43
4 Nov'Angel Race C1 Porsche 962C Short Tail 02:06.608
Tyre: M
02:09.084 6 laps / 13 cuts 11 - 16
5 Sunset Outrun Lola T298 lm 02:11.054
Tyre: A15 (S)
02:11.395 4 laps / 1 cuts 8 - 13
6 Lola T298 lm 02:13.638
Tyre: A15 (S)
02:13.638 5 laps / 11 cuts 16 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.8 X: 0.9 Y: -0.2 Z: 2.4 X: -122.6 Y: -40.8 Z: -279.0 18:38:19 (UTC)
2 Collision with environment 2.9 X: -1.0 Y: -0.2 Z: 2.0 X: -2.2 Y: -40.2 Z: 231.1 18:51:39 (UTC)
3 Collision with environment 3.2 X: -1.0 Y: -0.0 Z: -1.6 X: -2.3 Y: -39.9 Z: 231.4 18:51:44 (UTC)
4 Collision with environment 26.2 X: -0.9 Y: 0.7 Z: -1.5 X: 153.2 Y: -29.4 Z: 763.0 18:58:37 (UTC)
5 Collision with environment 36.6 X: 0.7 Y: -0.3 Z: 2.1 X: -152.8 Y: -42.2 Z: 679.5 19:19:37 (UTC)
6 Collision with environment 11.3 X: 0.7 Y: -0.3 Z: 2.2 X: -149.1 Y: -42.2 Z: 665.2 19:19:42 (UTC)
7 Collision with car 2.4 X: 0.1 Y: 0.6 Z: -0.2 X: -131.6 Y: -42.2 Z: -185.8 19:23:32 (UTC)
8 Collision with car 4.6 X: -0.9 Y: 0.1 Z: -1.7 X: -132.5 Y: -42.0 Z: -191.1 19:23:34 (UTC)
Car Env Rel
Road America Road America collisions

There were no penalties in this session.

1st [C2] Alexandre Martineau in Lancia LC2 Group C
Best: 02:02.405, Potential: 02:02.225
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:40.224 04:20.556 00:44.720 00:34.948 0 S
2 02:10.009 00:50.301 00:44.262 00:35.446 0 S
3 02:02.405
L
L
00:44.299 00:43.475
S
S
00:34.631
S
S
0 S
4 02:19.102 00:44.004 00:43.658 00:51.440 1 S
5 02:40.444 01:20.250 00:44.756 00:35.438 0 M
6 02:04.655 00:44.119
S
S
00:45.243 00:35.293 0 M
7 03:08.895 01:12.741 01:01.685 00:54.469 1 M
2nd [C1] Gerhard Mitter in C1 Porsche 962C Short Tail
Best: 02:04.469, Potential: 02:03.711
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.520 01:19.529 00:45.523 00:40.468 1 H
2 02:07.571 00:46.378 00:44.887 00:36.306 0 H
3 02:12.689 00:45.560 00:50.468 00:36.661 1 H
4 02:07.380 00:45.921 00:44.919 00:36.540 0 H
5 02:09.136 00:46.435 00:45.805 00:36.896 0 H
6 02:08.372 00:47.391 00:45.058 00:35.923 0 H
7 02:22.608 00:45.547 00:45.158 00:51.903 2 H
8 02:08.727 00:47.051 00:45.820 00:35.856 0 H
9 02:07.327 00:45.611 00:45.306 00:36.410 0 H
10 02:08.980 00:47.490 00:44.635 00:36.855 0 H
11 02:05.547 00:45.393 00:44.847 00:35.307 0 H
12 02:15.314 00:45.737 00:45.261 00:44.316 0 H
13 02:05.859 00:45.740 00:44.668 00:35.451 0 H
14 02:06.441 00:46.862 00:44.199 00:35.380 0 H
15 02:06.013 00:45.008 00:44.865 00:36.140 0 H
16 02:07.549 00:46.747 00:44.779 00:36.023 0 H
17 03:49.668 00:45.982 00:44.469 02:19.217 0 H
18 02:09.212 00:46.998 00:46.628 00:35.586 0 H
19 02:05.283 00:45.632 00:44.465 00:35.186 0 H
20 02:04.469
L
00:44.941
S
00:44.190 00:35.338 0 H
21 02:18.760 00:45.133 00:47.147 00:46.480 1 H
22 02:10.101 00:46.067 00:47.183 00:36.851 0 H
23 02:06.274 00:45.972 00:44.171 00:36.131 0 H
24 02:15.680 00:45.073 00:44.608 00:45.999 0 H
25 03:06.051 01:45.311 00:44.807 00:35.933 0 H
26 02:07.633 00:46.458 00:44.910 00:36.265 0 H
27 02:07.275 00:46.374 00:44.271 00:36.630 0 H
28 02:07.295 00:46.305 00:44.968 00:36.022 0 H
29 02:06.111 00:46.645 00:44.572 00:34.894
S
0 H
30 02:05.594 00:45.656 00:43.876
S
00:36.062 0 H
31 02:04.842 00:45.119 00:44.267 00:35.456 0 H
3rd [C2] Adrien Barnich in WM P83 1985 late
Best: 02:04.568, Potential: 02:04.004
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:00.437 01:36.427 00:47.394 00:36.616 1 H
2 02:10.637 00:46.416 00:46.921 00:37.300 1 H
3 02:07.605 00:46.060 00:45.194 00:36.351 0 H
4 02:06.539 00:45.405 00:45.053 00:36.081 0 H
5 02:07.159 00:46.083 00:45.252 00:35.824 1 H
6 02:17.674 00:45.514 00:56.646 00:35.514 2 H
7 02:06.212 00:45.104 00:45.536 00:35.572 0 H
8 02:13.666 00:46.334 00:44.996 00:42.336 1 H
9 02:05.538
C
00:45.464 00:44.564 00:35.510 1 H
10 03:30.631 02:05.545 00:45.387 00:39.699 3 H
11 02:06.388 00:45.068 00:45.046 00:36.274 0 H
12 02:06.496 00:45.163 00:45.837 00:35.496 1 H
13 02:04.853 00:45.046 00:44.744 00:35.063
S
0 H
14 02:07.748 00:46.704 00:45.045 00:35.999 2 H
15 02:05.516 00:45.034 00:45.040 00:35.442 0 H
16 02:05.003 00:44.805 00:45.107 00:35.091 0 H
17 02:13.293 00:52.504 00:45.036 00:35.753 1 H
18 02:07.296 00:46.381 00:45.009 00:35.906 1 H
19 02:04.947 00:44.405
S
00:44.771 00:35.771 0 H
20 02:04.568
L
00:44.658 00:44.658 00:35.252 0 H
21 02:12.757 00:45.182 00:51.868 00:35.707 1 H
22 02:05.646
C
00:44.672 00:45.622 00:35.352 1 H
23 02:06.306 00:44.599 00:44.874 00:36.833 0 H
24 02:05.010 00:45.270 00:44.536
S
00:35.204 0 H
25 02:05.514
C
00:44.856 00:45.355 00:35.303 2 H
26 02:12.668 00:44.932 00:51.466 00:36.270 0 H
4th [C1] NOV Angelus in C1 Porsche 962C Short Tail
Best: 02:06.608, Potential: 02:06.608
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.355 02:09.021 00:52.641 00:36.693 2 H
2 05:49.586 04:22.426 00:45.302 00:41.858 4 M
3 02:11.560 00:45.966 00:47.807 00:37.787 0 M
4 02:06.608
L
00:45.752
S
00:45.217
S
00:35.639
S
0 M
5 05:35.419 04:01.148 00:51.355 00:42.916 5 H
6 03:20.723 01:59.201 00:44.537 00:36.985 2 M
5th [SP] Oilee Ragz in Lola T298 lm
Best: 02:11.054, Potential: 02:11.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.705 01:21.109 00:47.020 00:37.576 0 A15 (S)
2 02:11.737 00:47.614 00:46.580 00:37.543 0 A15 (S)
3 02:13.642 00:47.643 00:46.255 00:39.744 1 A15 (S)
4 02:11.054
L
00:47.570
S
00:46.319
S
00:37.165
S
0 A15 (S)
6th [SP] Crousti in Lola T298 lm
Best: 02:13.638, Potential: 02:13.638
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:21.800 03:54.748 00:48.339 00:38.713 1 A15 (S)
2 04:56.260 03:29.162 00:47.566 00:39.532 2 A15 (S)
3 03:44.245 02:13.584 00:50.084 00:40.577 6 A15 (S)
4 02:13.638
L
00:48.038
S
00:47.336
S
00:38.264
S
0 A15 (S)
5 03:20.231 01:47.973 00:53.675 00:38.583 2 A15 (S)