# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Cicek Okan | Formula 4 Brasil |
01:40.038 Tyre: S |
01:57.401 | 14 laps / 11 cuts | 13 - 15 |
2 | SRA-Asmo | Formula 4 Brasil |
01:43.020 Tyre: S |
01:43.971 | 10 laps / 16 cuts | 11 - 28 |
3 | joe-lindien | Formula 4 Brasil |
01:44.705 Tyre: S |
02:07.648 | 17 laps / 7 cuts | 23 - 90 |
4 | skipperman | Formula 4 Brasil |
01:45.636 Tyre: S |
02:01.103 | 8 laps / 7 cuts | 19 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.303 | 01:25.641 | 00:39.473 | 00:36.189 | 0 | S |
2 | 01:49.605 | 00:30.180 | 00:39.051 | 00:40.374 | 0 | S |
3 | 05:39.569 | 04:16.374 | 00:45.859 | 00:37.336 | 6 | S |
4 | 01:46.877 | 00:30.112 | 00:38.862 | 00:37.903 | 0 | S |
5 | 01:40.172 | 00:30.180 | 00:37.624 | 00:32.368 | 0 | S |
6 | 03:30.342 | 02:13.166 | 00:40.897 | 00:36.279 | 0 | S |
7 | 03:02.808 | 01:45.444 | 00:42.651 | 00:34.713 | 3 | S |
8 | 01:40.268 |
00:30.104
S
S
|
00:37.567
S
S
|
00:32.597 | 0 | S |
9 | 08:00.801 | 06:43.747 | 00:40.666 | 00:36.388 | 0 | S |
10 | 01:51.734 | 00:30.118 | 00:38.844 | 00:42.772 | 0 | S |
11 |
01:40.038
L
L
|
00:30.135 | 00:37.638 |
00:32.265
S
S
|
0 | S |
12 | 03:28.014 | 02:12.958 | 00:39.298 | 00:35.758 | 1 | S |
13 |
01:52.770
C
|
00:30.257 | 00:47.548 | 00:34.965 | 1 | S |
14 | 01:40.179 | 00:30.118 | 00:37.768 | 00:32.293 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:57.544 | 04:42.740 | 00:39.556 | 00:35.248 | 2 | S |
2 | 01:45.184 | 00:31.100 | 00:39.141 | 00:34.943 | 2 | S |
3 | 04:55.494 | 03:42.315 | 00:38.610 | 00:34.569 | 2 | S |
4 | 01:44.922 |
00:30.937
S
|
00:39.483 | 00:34.502 | 0 | S |
5 | 22:09.304 | 20:54.087 | 00:38.574 | 00:36.643 | 2 | S |
6 |
01:43.020
L
|
00:31.015 |
00:38.380
S
|
00:33.625
S
|
0 | S |
7 | 01:44.580 | 00:31.194 | 00:38.736 | 00:34.650 | 1 | S |
8 | 23:45.203 | 22:31.741 | 00:39.353 | 00:34.109 | 1 | S |
9 | 01:45.231 | 00:32.097 | 00:38.727 | 00:34.407 | 1 | S |
10 | 01:57.495 | 00:30.923 | 00:39.726 | 00:46.846 | 5 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.771 | 01:53.473 | 00:40.586 | 00:35.712 | 0 | S |
2 | 02:27.244 | 01:11.050 | 00:40.001 | 00:36.193 | 1 | S |
3 | 01:47.223 | 00:31.830 | 00:39.613 | 00:35.780 | 0 | S |
4 |
01:47.702
C
|
00:31.369 | 00:40.217 | 00:36.116 | 1 | S |
5 |
01:46.832
C
|
00:31.417 | 00:39.415 | 00:36.000 | 1 | S |
6 |
01:48.308
C
|
00:32.934 | 00:40.149 | 00:35.225 | 1 | S |
7 | 01:46.171 | 00:31.340 | 00:39.547 | 00:35.284 | 0 | S |
8 | 01:46.336 | 00:31.069 | 00:39.695 | 00:35.572 | 0 | S |
9 | 01:45.927 | 00:31.415 | 00:39.353 | 00:35.159 | 0 | S |
10 | 14:32.860 | 13:16.189 | 00:40.468 | 00:36.203 | 3 | S |
11 | 01:46.201 | 00:31.650 | 00:39.581 | 00:34.970 | 0 | S |
12 | 01:45.432 | 00:30.952 | 00:39.514 | 00:34.966 | 0 | S |
13 |
01:44.705
L
|
00:30.870
S
|
00:39.001
S
|
00:34.834
S
|
0 | S |
14 | 05:46.471 | 04:31.721 | 00:39.785 | 00:34.965 | 0 | S |
15 | 01:45.377 | 00:31.199 | 00:39.029 | 00:35.149 | 0 | S |
16 | 01:45.087 | 00:30.882 | 00:39.271 | 00:34.934 | 0 | S |
17 | 01:45.201 | 00:30.924 | 00:39.312 | 00:34.965 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.933 | 00:44.266 | 00:39.852 | 00:35.815 | 0 | S |
2 | 01:46.185 | 00:30.841 | 00:39.811 | 00:35.533 | 0 | S |
3 | 01:45.934 |
00:30.824
S
|
00:39.573 | 00:35.537 | 0 | S |
4 | 02:46.659 | 01:31.329 | 00:40.149 |
00:35.181
S
|
0 | S |
5 |
01:47.936
C
|
00:31.301 | 00:41.243 | 00:35.392 | 2 | S |
6 |
01:54.050
C
|
00:31.111 | 00:40.032 | 00:42.907 | 2 | S |
7 |
01:45.636
L
|
00:30.990 |
00:39.411
S
|
00:35.235 | 0 | S |
8 | 02:55.283 | 01:36.956 | 00:43.367 | 00:34.960 | 3 | S |