# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tune | C1 Mazda 787B |
02:00.772 Tyre: S |
02:01.020 | 5 laps / 4 cuts | 18 - 73 |
2 | CoVid_Man | Lancia LC1 1982 LM |
02:01.323 Tyre: S |
02:07.953 | 21 laps / 5 cuts | 14 - 23 |
3 | Gerhard Mitter | C1 Porsche 962C Short Tail |
02:05.569 Tyre: H |
02:07.371 | 24 laps / 14 cuts | 25 - 125 |
4 | DriK | Lancia LC2 Group C |
02:07.534 Tyre: S |
02:55.020 | 11 laps / 7 cuts | 7 - 20 |
5 | koulvax | Lancia LC2 Group C |
02:10.285 Tyre: M |
02:10.285 | 3 laps / 11 cuts | 17 - 339 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.449 | 01:21.208 | 00:43.060 | 00:36.181 | 1 | S |
2 | 02:01.090 |
00:43.758
S
S
|
00:42.731 | 00:34.601 | 0 | S |
3 |
02:00.772
L
L
|
00:44.412 |
00:42.335
S
S
|
00:34.025
S
S
|
0 | S |
4 | 02:01.199 | 00:43.984 | 00:42.795 | 00:34.420 | 0 | S |
5 | 03:21.747 | 02:01.993 | 00:44.059 | 00:35.695 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.251 | 02:24.582 | 00:42.948 | 00:34.721 | 0 | S |
2 | 02:02.060 | 00:44.417 | 00:42.845 | 00:34.798 | 0 | S |
3 |
02:01.323
L
|
00:44.084 | 00:42.499 | 00:34.740 | 0 | S |
4 | 02:02.031 | 00:44.473 | 00:42.858 | 00:34.700 | 0 | S |
5 |
02:06.261
C
|
00:43.884 | 00:47.488 | 00:34.889 | 1 | S |
6 | 02:01.738 | 00:44.028 | 00:42.794 | 00:34.916 | 0 | S |
7 | 02:02.662 | 00:45.437 | 00:42.678 |
00:34.547
S
|
0 | S |
8 | 02:16.842 | 00:44.042 | 00:42.507 | 00:50.293 | 1 | S |
9 | 02:35.700 | 01:18.178 | 00:42.966 | 00:34.556 | 0 | S |
10 | 02:01.522 | 00:44.172 |
00:42.336
S
|
00:35.014 | 0 | S |
11 | 02:02.541 | 00:44.272 | 00:43.438 | 00:34.831 | 0 | S |
12 | 02:02.057 | 00:44.640 | 00:42.826 | 00:34.591 | 0 | S |
13 | 02:09.778 | 00:44.332 | 00:43.439 | 00:42.007 | 2 | S |
14 | 02:02.734 | 00:44.573 | 00:43.048 | 00:35.113 | 0 | S |
15 | 02:03.170 | 00:44.403 | 00:43.595 | 00:35.172 | 0 | S |
16 | 02:01.498 | 00:44.490 | 00:42.353 | 00:34.655 | 0 | S |
17 | 02:01.879 | 00:44.105 | 00:42.426 | 00:35.348 | 0 | S |
18 |
02:01.636
C
|
00:43.827 | 00:43.303 | 00:34.506 | 1 | S |
19 | 02:02.450 | 00:44.132 | 00:43.120 | 00:35.198 | 0 | S |
20 | 02:11.826 |
00:43.824
S
|
00:42.839 | 00:45.163 | 0 | S |
21 | 02:52.070 | 01:34.684 | 00:42.390 | 00:34.996 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.917 | 01:45.331 | 00:48.280 | 00:36.306 | 0 | H |
2 | 02:05.661 | 00:45.407 | 00:44.316 | 00:35.938 | 0 | H |
3 | 02:18.203 | 00:49.045 | 00:44.352 | 00:44.806 | 1 | H |
4 | 02:05.953 | 00:45.884 | 00:44.155 | 00:35.914 | 0 | H |
5 |
02:05.569
L
|
00:45.424 | 00:44.235 | 00:35.910 | 0 | H |
6 | 02:05.619 | 00:45.505 |
00:43.965
S
|
00:36.149 | 0 | H |
7 | 02:16.381 | 00:56.195 | 00:44.933 | 00:35.253 | 2 | H |
8 | 02:07.005 |
00:45.221
S
|
00:45.486 | 00:36.298 | 0 | H |
9 | 02:09.735 | 00:47.434 | 00:46.481 | 00:35.820 | 1 | H |
10 | 02:05.703 | 00:45.715 | 00:44.631 |
00:35.357
S
|
0 | H |
11 | 02:07.683 | 00:45.449 | 00:46.081 | 00:36.153 | 0 | H |
12 | 02:10.477 | 00:47.465 | 00:45.198 | 00:37.814 | 1 | H |
13 | 02:07.094 | 00:46.063 | 00:44.932 | 00:36.099 | 0 | H |
14 | 02:07.281 | 00:46.852 | 00:44.968 | 00:35.461 | 0 | H |
15 | 02:05.747 | 00:45.297 | 00:44.658 | 00:35.792 | 0 | H |
16 | 02:13.553 | 00:52.117 | 00:45.814 | 00:35.622 | 2 | H |
17 | 02:18.373 | 00:49.125 | 00:45.918 | 00:43.330 | 3 | H |
18 | 02:07.526 | 00:46.851 | 00:45.179 | 00:35.496 | 0 | H |
19 | 02:13.846 | 00:45.488 | 00:46.580 | 00:41.778 | 1 | H |
20 | 02:17.098 | 00:47.292 | 00:53.293 | 00:36.513 | 1 | H |
21 | 02:08.530 | 00:45.933 | 00:46.178 | 00:36.419 | 0 | H |
22 | 02:17.994 | 00:46.005 | 00:45.765 | 00:46.224 | 1 | H |
23 | 02:10.499 | 00:47.178 | 00:46.593 | 00:36.728 | 1 | H |
24 | 02:16.456 | 00:45.817 | 00:45.423 | 00:45.216 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.954 | 01:24.979 | 00:46.246 | 00:36.729 | 0 | S |
2 |
02:17.063
C
|
00:46.920 | 00:47.816 | 00:42.327 | 2 | S |
3 |
02:16.379
C
|
00:52.540 | 00:46.719 | 00:37.120 | 1 | S |
4 | 02:09.063 | 00:46.650 | 00:46.008 | 00:36.405 | 0 | S |
5 | 04:29.223 | 02:59.753 | 00:47.161 | 00:42.309 | 1 | S |
6 |
02:10.117
C
|
00:47.196 | 00:46.237 | 00:36.684 | 1 | S |
7 | 05:14.861 | 03:42.989 | 00:54.594 | 00:37.278 | 0 | S |
8 |
02:19.939
C
|
00:48.756 | 00:46.818 | 00:44.365 | 1 | S |
9 | 02:08.625 | 00:46.418 |
00:45.703
S
|
00:36.504 | 0 | S |
10 |
02:07.534
L
|
00:45.638
S
|
00:45.779 |
00:36.117
S
|
0 | S |
11 | 03:14.658 | 01:53.153 | 00:45.424 | 00:36.081 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.092 | 02:18.241 | 00:54.198 | 00:44.653 | 4 | M |
2 | 06:55.456 | 05:25.281 | 00:49.023 | 00:41.152 | 7 | M |
3 |
02:10.285
L
|
00:47.417
S
|
00:46.571
S
|
00:36.297
S
|
0 | M |