# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | David MONTIRONI | Formula 4 Brasil |
01:41.091 Tyre: S |
01:45.172 | 23 laps / 6 cuts | 18 - 30 |
2 | cheucheu2001 | Formula 4 Brasil |
01:42.636 Tyre: S |
01:49.622 | 27 laps / 23 cuts | 9 - 16 |
3 | ricomesi | Formula 4 Brasil |
01:47.964 Tyre: S |
01:54.768 | 18 laps / 6 cuts | 14 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:02.878 | 06:49.640 | 00:39.151 | 00:34.087 | 4 | S |
2 | 01:42.695 | 00:30.749 | 00:38.426 | 00:33.520 | 0 | S |
3 |
01:44.141
C
|
00:30.540 | 00:40.329 | 00:33.272 | 1 | S |
4 | 01:42.305 | 00:30.855 | 00:38.137 | 00:33.313 | 0 | S |
5 | 01:41.964 | 00:30.809 | 00:38.151 | 00:33.004 | 0 | S |
6 | 01:41.502 | 00:30.523 | 00:38.057 | 00:32.922 | 0 | S |
7 | 01:41.556 | 00:30.532 | 00:38.137 | 00:32.887 | 0 | S |
8 | 02:34.480 | 01:22.493 | 00:38.412 | 00:33.575 | 0 | S |
9 | 01:42.880 | 00:31.145 | 00:38.453 | 00:33.282 | 0 | S |
10 | 01:41.633 | 00:30.659 | 00:37.940 | 00:33.034 | 0 | S |
11 | 01:41.959 | 00:30.638 | 00:38.030 | 00:33.291 | 0 | S |
12 | 01:41.688 | 00:30.560 | 00:37.922 | 00:33.206 | 0 | S |
13 | 03:16.740 | 02:04.568 | 00:39.105 | 00:33.067 | 0 | S |
14 | 03:29.007 | 02:17.807 | 00:38.098 | 00:33.102 | 0 | S |
15 |
01:41.457
C
|
00:30.500 | 00:37.783 | 00:33.174 | 1 | S |
16 | 01:45.668 | 00:30.613 | 00:37.894 | 00:37.161 | 0 | S |
17 | 01:41.784 | 00:30.656 | 00:38.043 | 00:33.085 | 0 | S |
18 | 01:41.726 | 00:30.599 | 00:38.025 | 00:33.102 | 0 | S |
19 | 01:41.626 | 00:30.535 | 00:37.958 | 00:33.133 | 0 | S |
20 | 05:53.166 | 04:41.251 | 00:38.120 | 00:33.795 | 0 | S |
21 | 01:41.546 | 00:30.609 | 00:38.042 | 00:32.895 | 0 | S |
22 |
01:41.091
L
L
|
00:30.454
S
S
|
00:37.787
S
S
|
00:32.850
S
S
|
0 | S |
23 | 01:41.826 | 00:30.532 | 00:37.948 | 00:33.346 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.900 | 01:33.317 | 00:50.090 | 00:34.493 | 1 | S |
2 | 03:04.148 | 01:42.609 | 00:46.880 | 00:34.659 | 4 | S |
3 | 01:44.285 | 00:31.080 | 00:39.181 | 00:34.024 | 0 | S |
4 | 02:52.226 | 01:39.209 | 00:38.889 | 00:34.128 | 1 | S |
5 | 01:43.872 | 00:31.053 | 00:38.925 | 00:33.894 | 0 | S |
6 | 03:43.362 | 02:11.517 | 00:50.705 | 00:41.140 | 3 | S |
7 | 01:43.625 | 00:30.689 | 00:38.844 | 00:34.092 | 0 | S |
8 | 02:54.557 | 01:40.902 | 00:39.501 | 00:34.154 | 2 | S |
9 | 01:43.475 | 00:30.706 | 00:38.974 | 00:33.795 | 0 | S |
10 | 03:03.432 | 01:49.609 | 00:39.456 | 00:34.367 | 1 | S |
11 | 01:43.563 | 00:30.928 |
00:38.466
S
|
00:34.169 | 0 | S |
12 | 01:43.342 | 00:30.739 | 00:38.799 | 00:33.804 | 0 | S |
13 | 02:46.937 | 01:33.507 | 00:39.159 | 00:34.271 | 0 | S |
14 | 03:12.161 | 01:57.380 | 00:40.114 | 00:34.667 | 4 | S |
15 |
01:46.274
C
|
00:30.796 | 00:38.857 | 00:36.621 | 1 | S |
16 | 01:43.664 | 00:30.765 | 00:38.970 | 00:33.929 | 0 | S |
17 | 02:13.167 | 00:59.875 | 00:39.083 | 00:34.209 | 0 | S |
18 | 01:43.311 | 00:31.022 | 00:38.718 | 00:33.571 | 0 | S |
19 | 03:36.675 | 02:23.216 | 00:39.034 | 00:34.425 | 2 | S |
20 | 01:42.825 | 00:30.770 | 00:38.601 |
00:33.454
S
|
0 | S |
21 | 04:03.009 | 02:49.290 | 00:39.343 | 00:34.376 | 1 | S |
22 | 01:43.500 | 00:30.582 | 00:38.943 | 00:33.975 | 0 | S |
23 | 01:43.292 |
00:30.455
S
|
00:38.890 | 00:33.947 | 0 | S |
24 | 02:29.619 | 01:15.585 | 00:39.303 | 00:34.731 | 1 | S |
25 | 01:42.843 | 00:30.694 | 00:38.587 | 00:33.562 | 0 | S |
26 |
01:42.636
L
|
00:30.474 | 00:38.655 | 00:33.507 | 0 | S |
27 | 04:25.049 | 02:54.419 | 00:39.222 | 00:51.408 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.737 | 01:30.248 | 00:43.434 | 00:40.055 | 0 | S |
2 | 01:55.552 | 00:33.341 | 00:43.263 | 00:38.948 | 0 | S |
3 | 01:51.309 | 00:34.062 | 00:40.207 | 00:37.040 | 0 | S |
4 | 01:49.741 | 00:31.823 | 00:41.360 | 00:36.558 | 0 | S |
5 | 01:49.319 | 00:32.329 | 00:40.045 | 00:36.945 | 0 | S |
6 | 01:50.243 | 00:32.312 | 00:41.104 | 00:36.827 | 0 | S |
7 | 01:49.879 | 00:31.957 | 00:41.576 | 00:36.346 | 0 | S |
8 | 02:29.059 | 01:09.801 | 00:41.687 | 00:37.571 | 3 | S |
9 |
01:53.099
C
|
00:32.873 | 00:40.725 | 00:39.501 | 2 | S |
10 | 01:50.028 | 00:31.791 | 00:41.503 | 00:36.734 | 0 | S |
11 | 04:44.760 | 03:27.796 | 00:40.797 | 00:36.167 | 0 | S |
12 | 01:48.031 |
00:31.274
S
|
00:39.645
S
|
00:37.112 | 0 | S |
13 | 02:07.824 | 00:31.649 | 00:39.943 | 00:56.232 | 1 | S |
14 | 01:49.925 | 00:32.845 | 00:40.568 | 00:36.512 | 0 | S |
15 | 02:53.994 | 01:38.474 | 00:39.709 |
00:35.811
S
|
0 | S |
16 |
01:47.964
L
|
00:31.774 | 00:39.739 | 00:36.451 | 0 | S |
17 | 01:48.000 | 00:31.504 | 00:40.082 | 00:36.414 | 0 | S |
18 | 01:48.008 | 00:31.342 | 00:40.230 | 00:36.436 | 0 | S |