# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DriK | Lancia LC2 Group C |
02:08.392 Tyre: M |
02:10.458 | 6 laps / 4 cuts | 13 - 22 |
2 | Philou42450 | CER2 Lola T298 |
02:10.859 Tyre: A15 (S) |
03:17.995 | 14 laps / 15 cuts | 14 - 60 |
3 | Luigi Bingo | CER2 Lola T298 |
02:16.222 Tyre: A15 (S) |
02:17.790 | 14 laps / 21 cuts | 8 - 120 |
4 | DriK | Jaguar XJR5 chassis #010 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 17 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.972 | 01:25.393 | 00:47.318 | 00:36.261 | 1 | M |
2 | 02:13.406 | 00:49.157 | 00:47.341 | 00:36.908 | 0 | M |
3 |
02:08.392
L
L
|
00:46.514 |
00:45.437
S
S
|
00:36.441
S
S
|
0 | M |
4 | 04:54.233 | 03:31.640 | 00:46.337 | 00:36.256 | 1 | M |
5 |
02:09.670
C
|
00:46.352 | 00:47.125 | 00:36.193 | 2 | M |
6 | 02:09.578 |
00:45.302
S
S
|
00:45.766 | 00:38.510 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:11.885
C
|
01:37.853 | 00:52.588 | 00:41.444 | 1 | A15 (S) |
2 |
02:21.955
C
|
00:49.323 | 00:48.374 | 00:44.258 | 1 | A15 (S) |
3 | 05:03.126 | 03:37.076 | 00:47.943 | 00:38.107 | 2 | A15 (S) |
4 | 02:15.314 | 00:49.531 | 00:46.822 | 00:38.961 | 0 | A15 (S) |
5 | 05:26.522 | 04:01.437 | 00:47.362 | 00:37.723 | 1 | A15 (S) |
6 | 02:13.418 | 00:47.613 | 00:48.550 | 00:37.255 | 0 | A15 (S) |
7 | 12:51.190 | 11:24.074 | 00:47.309 | 00:39.807 | 4 | A15 (S) |
8 | 02:12.423 | 00:47.696 | 00:47.035 | 00:37.692 | 0 | A15 (S) |
9 |
02:10.859
L
|
00:47.519
S
|
00:46.431
S
|
00:36.909
S
|
0 | A15 (S) |
10 | 02:59.287 | 01:34.858 | 00:46.809 | 00:37.620 | 0 | A15 (S) |
11 | 06:26.601 | 04:56.978 | 00:47.322 | 00:42.301 | 5 | A15 (S) |
12 | 02:12.380 | 00:47.987 | 00:46.503 | 00:37.890 | 0 | A15 (S) |
13 | 04:38.170 | 03:13.718 | 00:47.008 | 00:37.444 | 1 | A15 (S) |
14 | 09:02.287 | 07:37.444 | 00:47.165 | 00:37.678 | 0 | A15 (S) |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.562 | 01:35.315 | 00:55.031 | 00:41.216 | 0 | A15 (S) |
2 | 02:20.539 | 00:49.833 | 00:50.444 | 00:40.262 | 0 | A15 (S) |
3 | 04:58.176 | 03:24.755 | 00:53.037 | 00:40.384 | 3 | A15 (S) |
4 | 02:16.610 | 00:49.670 |
00:48.605
S
|
00:38.335
S
|
0 | A15 (S) |
5 |
02:16.222
L
|
00:48.891
S
|
00:48.735 | 00:38.596 | 0 | A15 (S) |
6 | 02:19.533 | 00:48.975 | 00:50.364 | 00:40.194 | 2 | A15 (S) |
7 | 04:26.292 | 02:47.143 | 00:59.971 | 00:39.178 | 4 | A15 (S) |
8 | 03:34.807 | 02:02.449 | 00:51.331 | 00:41.027 | 2 | A15 (S) |
9 | 02:18.398 | 00:51.166 | 00:48.721 | 00:38.511 | 1 | A15 (S) |
10 | 02:17.828 | 00:49.201 | 00:47.380 | 00:41.247 | 1 | A15 (S) |
11 | 04:19.940 | 02:53.432 | 00:48.250 | 00:38.258 | 3 | A15 (S) |
12 | 05:16.208 | 03:49.656 | 00:48.271 | 00:38.281 | 2 | A15 (S) |
13 | 04:50.063 | 03:23.339 | 00:48.565 | 00:38.159 | 1 | A15 (S) |
14 |
02:15.705
C
|
00:50.353 | 00:47.614 | 00:37.738 | 2 | A15 (S) |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:24.540 | 04:42.228 | 00:51.641 | 00:50.671 | 3 | S |