Road Atlanta Grand Prix

04 Oct 23 17:20 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Les Boiteux ACL GTC Alfa Romeo 33 Corsa Stradale BOP 01:36.121
Tyre: S V60
02:12.159 29 laps / 10 cuts 14 - 16
2 Team Otep ACL GTC Shelby Cobra 289 Hardtop BOP 01:37.664
Tyre: S V60
01:47.148 25 laps / 11 cuts 14 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.2 X: -0.8 Y: 0.3 Z: 1.9 X: 341.2 Y: -10.1 Z: 322.1 15:31:06 (UTC)
2 Collision with environment 63.3 X: 0.4 Y: 0.1 Z: 1.8 X: -61.7 Y: 3.4 Z: -53.4 16:20:56 (UTC)
3 Collision with environment 57.8 X: 0.8 Y: 0.1 Z: 1.5 X: 9.8 Y: 0.7 Z: -13.3 16:21:01 (UTC)
4 Collision with environment 34.7 X: -0.0 Y: -0.1 Z: 2.4 X: -294.3 Y: 22.4 Z: 54.3 16:30:16 (UTC)
5 Collision with environment 21.6 X: 0.4 Y: 0.1 Z: 1.8 X: -205.4 Y: 2.9 Z: 1223.6 16:46:04 (UTC)
6 Collision with environment 57.0 X: 0.4 Y: 0.1 Z: 1.8 X: 225.7 Y: -5.8 Z: 131.2 16:54:59 (UTC)
Car Env Rel
Road Atlanta Grand Prix Road Atlanta Grand Prix collisions

There were no penalties in this session.

1st Philou42450 in ACL GTC Alfa Romeo 33 Corsa Stradale BOP
Best: 01:36.121, Potential: 01:35.940
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:23.463 09:23.352 00:36.368 00:23.743 0 S V60
2 01:37.280 00:38.897 00:36.018 00:22.365 0 S V60
3 04:09.428 03:10.640 00:36.491 00:22.297 0 S V60
4 02:48.361 01:49.649 00:36.068 00:22.644 1 S V60
5 01:37.529 00:38.728 00:36.576 00:22.225 0 S V60
6 01:36.901 00:38.599 00:35.987 00:22.315 0 S V60
7 01:37.017 00:38.265 00:35.900 00:22.852 0 S V60
8 01:36.173 00:38.083 00:35.923 00:22.167 0 S V60
9 03:28.294 02:29.214 00:36.603 00:22.477 0 S V60
10 02:45.957 01:45.936 00:36.035 00:23.986 1 S V60
11 01:37.433 00:39.158 00:36.171 00:22.104 0 S V60
12 06:35.332 05:35.324 00:36.536 00:23.472 0 S V60
13 02:19.775 01:21.024 00:36.135 00:22.616 1 S V60
14 02:32.706 01:34.152 00:36.094 00:22.460 0 S V60
15 02:58.852 02:00.500 00:36.014 00:22.338 0 S V60
16 01:36.121
L
L
00:38.084 00:35.812
S
S
00:22.225 0 S V60
17 03:01.590 02:02.635 00:36.122 00:22.833 1 S V60
18 02:56.750 01:58.399 00:36.095 00:22.256 0 S V60
19 01:36.959 00:38.325 00:36.004 00:22.630 0 S V60
20 03:05.979 02:07.582 00:36.198 00:22.199 1 S V60
21 01:36.362 00:38.051
S
S
00:36.189 00:22.122 0 S V60
22 03:00.722 01:40.434 00:36.459 00:43.829 4 M V60
23 02:38.889 01:38.386 00:36.617 00:23.886 0 S V60
24 01:45.093 00:46.489 00:36.391 00:22.213 0 S V60
25 02:56.903 01:58.052 00:36.486 00:22.365 0 S V60
26 01:36.707
C
00:38.198 00:36.086 00:22.423 1 S V60
27 02:50.697 01:52.331 00:36.145 00:22.221 0 S V60
28 01:37.505 00:38.821 00:36.050 00:22.634 0 S V60
29 01:36.302 00:38.162 00:36.063 00:22.077
S
S
0 S V60
2nd CoVid_Man in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 01:37.664, Potential: 01:37.094
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:47.266 04:45.720 00:37.314 00:24.232 0 S V60
2 01:47.578 00:39.219 00:36.040 00:32.319 1 S V60
3 01:39.019 00:39.511 00:36.315 00:23.193 0 S V60
4 02:53.179 01:53.946 00:36.197 00:23.036 0 S V60
5 01:38.366 00:39.313 00:36.103 00:22.950 0 S V60
6 01:37.770 00:39.044 00:36.198 00:22.528
S
0 S V60
7 01:38.577 00:39.663 00:35.963 00:22.951 0 S V60
8 01:40.799
C
00:38.933 00:35.861 00:26.005 1 S V60
9 02:30.220 01:30.559 00:36.230 00:23.431 0 S V60
10 01:38.870 00:39.867 00:35.860 00:23.143 0 S V60
11 01:39.475 00:40.448 00:36.149 00:22.878 0 S V60
12 02:32.938 01:33.547 00:36.319 00:23.072 2 S V60
13 01:53.018 00:40.231 00:50.000 00:22.787 2 S V60
14 01:41.549
C
00:39.242 00:36.185 00:26.122 1 S V60
15 01:40.312
C
00:39.616 00:37.665 00:23.031 1 S V60
16 01:38.443 00:39.290 00:36.158 00:22.995 0 S V60
17 02:56.747 01:57.122 00:36.365 00:23.260 1 S V60
18 01:38.107 00:39.369 00:36.017 00:22.721 0 S V60
19 01:37.894 00:39.043 00:35.838
S
00:23.013 0 S V60
20 01:39.667 00:40.249 00:36.319 00:23.099 0 S V60
21 02:49.853 01:50.255 00:36.338 00:23.260 1 S V60
22 01:40.573
C
00:39.616 00:36.050 00:24.907 1 S V60
23 01:40.140 00:40.604 00:36.329 00:23.207 0 S V60
24 01:39.841 00:39.735 00:37.007 00:23.099 0 S V60
25 01:37.664
L
00:38.728
S
00:36.265 00:22.671 0 S V60