# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luca Viola | Team Effort Pumpkin |
01:05.107 Tyre: SM |
01:32.700 | 6 laps / 1 cuts | 56 - 60 |
2 | skipperman | Team Effort Pumpkin |
01:18.340 Tyre: SM |
01:35.809 | 12 laps / 0 cuts | 18 - 20 |
3 | Wile64 | Team Effort Pumpkin |
01:19.487 Tyre: SM |
01:46.549 | 7 laps / 2 cuts | 21 - 40 |
4 | SRA-Asmo | Team Effort Pumpkin |
01:19.538 Tyre: SM |
03:00.456 | 15 laps / 1 cuts | 11 - 15 |
5 | SuperSlipos | Team Effort Pumpkin |
01:19.599 Tyre: SM |
03:49.240 | 7 laps / 0 cuts | 16 - 36 |
6 | _Zteam_ XenoBlack | Team Effort Pumpkin |
01:19.784 Tyre: SM |
01:38.489 | 16 laps / 2 cuts | 16 - 28 |
7 | dan biwix | Team Effort Pumpkin |
01:20.034 Tyre: SM |
01:45.369 | 11 laps / 1 cuts | 19 - 22 |
8 | Los Shepardou | Team Effort Pumpkin |
01:21.106 Tyre: SM |
01:21.106 | 2 laps / 2 cuts | 29 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:09.197 | 00:57.444 | 00:11.753 | 0 | SM |
2 |
01:05.107
L
L
|
00:53.929 |
00:11.178
S
S
|
0 | SM |
3 |
01:02.106
C
|
00:50.738 | 00:11.368 | 1 | SM |
4 | 01:48.595 | 00:55.922 | 00:52.673 | 0 | SM |
5 | 01:57.932 | 01:06.439 | 00:51.493 | 0 | SM |
6 | 01:19.167 |
00:28.150
S
|
00:51.017 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:10.000 | 02:16.202 | 00:53.798 | 0 | SM |
2 | 01:18.486 | 00:27.456 | 00:51.030 | 0 | SM |
3 | 01:23.866 |
00:27.315
S
|
00:56.551 | 0 | SM |
4 | 02:47.532 | 01:51.601 | 00:55.931 | 0 | SM |
5 | 04:33.457 | 03:36.248 | 00:57.209 | 0 | SM |
6 | 01:31.932 | 00:40.847 | 00:51.085 | 0 | SM |
7 | 01:19.316 | 00:27.719 | 00:51.597 | 0 | SM |
8 | 01:19.693 | 00:28.159 | 00:51.534 | 0 | SM |
9 | 01:20.421 | 00:28.423 | 00:51.998 | 0 | SM |
10 | 02:02.697 | 01:09.637 | 00:53.060 | 0 | SM |
11 | 10:14.277 | 09:21.132 | 00:53.145 | 0 | SM |
12 |
01:18.340
L
|
00:27.729 |
00:50.611
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:55.150 | 08:03.153 | 00:51.997 | 2 | SM |
2 | 01:20.420 | 00:28.338 | 00:52.082 | 0 | SM |
3 | 01:20.152 | 00:28.555 | 00:51.597 | 0 | SM |
4 | 01:19.786 | 00:28.005 | 00:51.781 | 0 | SM |
5 | 04:59.917 | 04:08.446 |
00:51.471
S
|
0 | SM |
6 | 03:32.901 | 02:40.282 | 00:52.619 | 0 | SM |
7 |
01:19.487
L
|
00:27.945
S
|
00:51.542 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:30.804 | 05:38.941 | 00:51.863 | 0 | SM |
2 | 02:00.456 | 01:08.922 | 00:51.534 | 0 | SM |
3 | 06:29.929 | 05:35.767 | 00:54.162 | 0 | SM |
4 |
01:19.538
L
|
00:26.794
S
S
|
00:52.744 | 0 | SM |
5 | 05:21.599 | 04:29.265 | 00:52.334 | 0 | SM |
6 | 03:55.823 | 02:59.997 | 00:55.826 | 0 | SM |
7 | 01:59.999 | 01:07.291 | 00:52.708 | 0 | SM |
8 | 01:22.312 | 00:28.892 | 00:53.420 | 0 | SM |
9 | 03:48.309 | 01:45.967 | 02:02.342 | 0 | SM |
10 | 02:04.038 | 01:12.675 | 00:51.363 | 0 | SM |
11 | 09:12.519 | 08:21.304 |
00:51.215
S
|
0 | SM |
12 | 08:06.468 | 07:15.042 | 00:51.426 | 0 | SM |
13 |
01:23.654
C
|
00:27.612 | 00:56.042 | 1 | SM |
14 | 02:41.111 | 01:49.379 | 00:51.732 | 0 | SM |
15 | 02:01.907 | 01:08.974 | 00:52.933 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:59.034 | 02:01.865 | 00:57.169 | 0 | SM |
2 | 12:20.749 | 11:26.502 | 00:54.247 | 0 | SM |
3 | 02:02.320 | 01:09.895 | 00:52.425 | 0 | SM |
4 | 01:20.052 | 00:28.261 | 00:51.791 | 0 | SM |
5 | 02:03.484 | 01:09.313 | 00:54.171 | 0 | SM |
6 | 12:22.514 | 11:30.836 | 00:51.678 | 0 | SM |
7 |
01:19.599
L
|
00:28.064
S
|
00:51.535
S
|
0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 08:05.263 | 07:09.836 | 00:55.427 | 0 | SM |
2 | 02:37.591 | 01:44.072 | 00:53.519 | 0 | SM |
3 | 02:02.918 | 01:09.234 | 00:53.684 | 0 | SM |
4 | 02:03.050 | 01:11.336 |
00:51.714
S
|
0 | SM |
5 | 01:20.782 | 00:28.870 | 00:51.912 | 0 | SM |
6 | 01:21.838 | 00:29.112 | 00:52.726 | 0 | SM |
7 | 02:38.433 | 01:43.992 | 00:54.441 | 0 | SM |
8 | 01:21.656 |
00:27.378
S
|
00:54.278 | 0 | SM |
9 | 01:22.416 | 00:29.648 | 00:52.768 | 0 | SM |
10 | 01:20.009 | 00:27.845 | 00:52.164 | 0 | SM |
11 |
01:35.835
C
|
00:43.166 | 00:52.669 | 2 | SM |
12 |
01:19.784
L
|
00:28.035 | 00:51.749 | 0 | SM |
13 | 01:21.529 | 00:28.087 | 00:53.442 | 0 | SM |
14 | 01:23.724 | 00:27.951 | 00:55.773 | 0 | SM |
15 | 01:22.691 | 00:28.129 | 00:54.562 | 0 | SM |
16 | 01:22.429 | 00:30.229 | 00:52.200 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:29.082 | 01:37.903 |
00:51.179
S
|
0 | SM |
2 | 03:38.096 | 02:46.319 | 00:51.777 | 0 | SM |
3 | 01:20.481 | 00:27.939 | 00:52.542 | 0 | SM |
4 | 01:23.610 | 00:29.380 | 00:54.230 | 0 | SM |
5 | 02:03.479 | 01:09.768 | 00:53.711 | 0 | SM |
6 | 03:47.977 | 02:52.352 | 00:55.625 | 1 | SM |
7 |
01:20.034
L
|
00:27.856 | 00:52.178 | 0 | SM |
8 | 01:21.161 | 00:27.765 | 00:53.396 | 0 | SM |
9 | 01:21.088 | 00:27.983 | 00:53.105 | 0 | SM |
10 | 01:20.600 |
00:27.329
S
|
00:53.271 | 0 | SM |
11 | 01:59.775 | 01:07.871 | 00:51.904 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 24:35.357 | 22:54.940 | 01:40.417 | 2 | SM |
2 |
01:21.106
L
|
00:27.903
S
|
00:53.203
S
|
0 | SM |