# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Evan SURIN | Rover Mini 1.3i Cooper S Works | ▲ 6 | 00:21:17.745 | 16 laps / 0 cuts |
01:18.880 Tyre: A539 |
01:19.289 | 0 (+1 after session) | 22 - 141 |
2 | Holozan | Rover Mini 1.3i Cooper S Works | ▲ 6 | 00:21:32.442 | 16 laps / 0 cuts |
01:18.505 Tyre: A539 |
01:20.121 | 4 (+6 after session) | 15 - 25 |
3 | Breathe | Rover Mini 1.3i Cooper S Works | ▼ 1 | 00:21:36.747 | 16 laps / 0 cuts |
01:19.893 Tyre: A539 |
01:20.604 | 1 | 13 - 54 |
4 | Katoru | Rover Mini 1.3i Cooper S Works | ▲ 1 | 00:21:37.119 | 16 laps / 0 cuts |
01:19.436 Tyre: A539 |
01:20.329 | 0 (+4 after session) | 10 - 24 |
5 | SRA-Asmo | Rover Mini 1.3i Cooper S Works | ▼ 1 | 00:21:40.227 | 16 laps / 0 cuts |
01:19.597 Tyre: A539 |
01:20.640 | 0 (+1 after session) | 11 - 31 |
6 | Tchoouky | Rover Mini 1.3i Cooper S Works | − | 00:21:42.551 | 16 laps / 0 cuts |
01:19.903 Tyre: A539 |
01:20.676 | 0 (+6 after session) | 16 - 23 |
7 | Wile64 | Rover Mini 1.3i Cooper S Works | ▼ 6 | 00:21:56.578 | 16 laps / 0 cuts |
01:20.083 Tyre: A539 |
01:21.850 | 0 (+5 after session) | 21 - 92 |
8 | skipperman | Rover Mini 1.3i Cooper S Works | ▼ 5 | 00:21:58.370 | 16 laps / 0 cuts |
01:19.488 Tyre: A539 |
01:21.982 | 2 | 18 - 38 |
9 | dan biwix | Rover Mini 1.3i Cooper S Works | − | 00:21:17.748 | 15 laps / 0 cuts |
01:21.313 Tyre: A539 |
01:24.427 | 0 | 19 - 65 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:28.437 | 00:29.811 | 00:25.492 | 00:33.134 | 0 | A539 |
2 | 1 | 01:19.515 | 00:21.046 | 00:25.803 | 00:32.666 | 0 | A539 |
3 | 1 | 01:19.091 | 00:20.988 | 00:25.267 | 00:32.836 | 0 | A539 |
4 | 1 | 01:19.936 | 00:21.278 | 00:25.821 | 00:32.837 | 0 | A539 |
5 | 1 | 01:19.701 | 00:20.697 | 00:26.149 | 00:32.855 | 0 | A539 |
6 | 1 | 01:18.966 | 00:20.942 |
00:25.214
S
|
00:32.810 | 0 | A539 |
7 | 1 | 01:18.943 | 00:20.758 | 00:25.501 | 00:32.684 | 0 | A539 |
8 | 1 | 01:20.285 | 00:21.952 | 00:25.474 | 00:32.859 | 0 | A539 |
9 | 1 | 01:19.247 | 00:20.932 | 00:25.501 | 00:32.814 | 0 | A539 |
10 | 1 | 01:19.117 | 00:21.018 | 00:25.389 | 00:32.710 | 0 | A539 |
11 | 1 | 01:18.940 | 00:20.899 | 00:25.394 |
00:32.647
S
|
0 | A539 |
12 | 1 | 01:19.494 | 00:21.246 | 00:25.483 | 00:32.765 | 0 | A539 |
13 | 1 | 01:18.993 | 00:20.790 | 00:25.496 | 00:32.707 | 0 | A539 |
14 | 1 |
01:18.880
L
|
00:20.758 | 00:25.353 | 00:32.769 | 0 | A539 |
15 | 1 | 01:18.908 |
00:20.656
S
|
00:25.321 | 00:32.931 | 0 | A539 |
16 | 1 | 01:19.328 | 00:20.775 | 00:25.618 | 00:32.935 | 0 | A539 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:30.677 | 00:30.031 | 00:27.860 | 00:32.786 | 0 | A539 |
2 | 4 | 01:19.212 | 00:21.306 | 00:25.497 | 00:32.409 | 0 | A539 |
3 | 4 | 01:21.314 | 00:20.762 | 00:25.857 | 00:34.695 | 0 | A539 |
4 | 4 | 01:19.518 | 00:20.586 |
00:25.114
S
S
|
00:33.818 | 0 | A539 |
5 | 8 | 01:29.572 | 00:21.725 | 00:26.537 | 00:41.310 | 0 | A539 |
6 | 6 | 01:18.697 | 00:20.629 | 00:25.736 |
00:32.332
S
S
|
0 | A539 |
7 | 5 | 01:18.868 |
00:20.427
S
S
|
00:25.893 | 00:32.548 | 0 | A539 |
8 | 5 | 01:18.954 | 00:20.625 | 00:25.380 | 00:32.949 | 0 | A539 |
9 | 4 | 01:19.109 | 00:20.974 | 00:25.542 | 00:32.593 | 0 | A539 |
10 | 4 | 01:19.104 | 00:21.350 | 00:25.417 | 00:32.337 | 0 | A539 |
11 | 3 | 01:19.744 | 00:21.447 | 00:25.865 | 00:32.432 | 0 | A539 |
12 | 3 | 01:19.080 | 00:20.562 | 00:25.191 | 00:33.327 | 0 | A539 |
13 | 3 | 01:21.063 | 00:22.234 | 00:26.028 | 00:32.801 | 0 | A539 |
14 | 2 | 01:19.955 | 00:21.239 | 00:26.141 | 00:32.575 | 0 | A539 |
15 | 2 |
01:18.505
L
L
|
00:20.819 | 00:25.259 | 00:32.427 | 0 | A539 |
16 | 2 | 01:19.125 | 00:21.214 | 00:25.308 | 00:32.603 | 0 | A539 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:27.686 | 00:27.971 | 00:26.101 | 00:33.614 | 0 | A539 |
2 | 2 | 01:21.354 | 00:21.297 | 00:26.689 | 00:33.368 | 0 | A539 |
3 | 2 | 01:20.104 | 00:21.087 | 00:25.933 | 00:33.084 | 0 | A539 |
4 | 3 | 01:21.271 | 00:21.268 | 00:26.163 | 00:33.840 | 0 | A539 |
5 | 2 | 01:20.753 | 00:21.435 | 00:26.181 | 00:33.137 | 0 | A539 |
6 | 2 | 01:20.427 | 00:21.053 | 00:26.299 | 00:33.075 | 0 | A539 |
7 | 2 | 01:20.455 | 00:21.024 | 00:26.217 | 00:33.214 | 0 | A539 |
8 | 2 | 01:19.971 | 00:21.129 |
00:25.825
S
|
00:33.017 | 0 | A539 |
9 | 2 |
01:19.893
L
|
00:21.019
S
|
00:25.933 |
00:32.941
S
|
0 | A539 |
10 | 2 | 01:20.216 | 00:21.060 | 00:26.054 | 00:33.102 | 0 | A539 |
11 | 2 | 01:20.499 | 00:21.049 | 00:26.213 | 00:33.237 | 0 | A539 |
12 | 2 | 01:21.009 | 00:21.131 | 00:26.136 | 00:33.742 | 0 | A539 |
13 | 2 | 01:21.161 | 00:21.721 | 00:26.132 | 00:33.308 | 0 | A539 |
14 | 3 | 01:21.250 | 00:21.535 | 00:26.483 | 00:33.232 | 0 | A539 |
15 | 3 | 01:20.375 | 00:21.146 | 00:26.042 | 00:33.187 | 0 | A539 |
16 | 3 | 01:20.323 | 00:21.126 | 00:25.920 | 00:33.277 | 0 | A539 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:32.202 | 00:31.352 | 00:26.668 | 00:34.182 | 0 | A539 |
2 | 7 | 01:20.608 | 00:21.338 | 00:25.920 | 00:33.350 | 0 | A539 |
3 | 7 | 01:20.591 | 00:21.106 | 00:25.736 | 00:33.749 | 0 | A539 |
4 | 7 | 01:20.066 | 00:21.036 |
00:25.447
S
|
00:33.583 | 0 | A539 |
5 | 4 | 01:23.360 | 00:21.211 | 00:28.508 | 00:33.641 | 0 | A539 |
6 | 4 | 01:19.734 | 00:20.873 | 00:25.839 | 00:33.022 | 0 | A539 |
7 | 4 | 01:19.956 | 00:21.050 | 00:25.632 | 00:33.274 | 0 | A539 |
8 | 4 | 01:20.113 | 00:20.776 | 00:25.771 | 00:33.566 | 0 | A539 |
9 | 5 | 01:20.987 | 00:21.416 | 00:26.074 | 00:33.497 | 0 | A539 |
10 | 5 | 01:19.756 | 00:20.914 | 00:25.538 | 00:33.304 | 0 | A539 |
11 | 5 | 01:20.051 | 00:21.030 | 00:25.632 | 00:33.389 | 0 | A539 |
12 | 5 |
01:19.436
L
|
00:20.774
S
|
00:25.659 |
00:33.003
S
|
0 | A539 |
13 | 4 | 01:20.224 | 00:21.108 | 00:25.973 | 00:33.143 | 0 | A539 |
14 | 4 | 01:20.177 | 00:21.093 | 00:25.699 | 00:33.385 | 0 | A539 |
15 | 4 | 01:19.580 | 00:20.918 | 00:25.538 | 00:33.124 | 0 | A539 |
16 | 4 | 01:20.310 | 00:21.404 | 00:25.786 | 00:33.120 | 0 | A539 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:30.629 | 00:29.344 | 00:27.558 | 00:33.727 | 0 | A539 |
2 | 6 | 01:21.066 | 00:21.603 | 00:26.118 | 00:33.345 | 0 | A539 |
3 | 6 | 01:20.738 | 00:20.920 | 00:26.280 | 00:33.538 | 0 | A539 |
4 | 5 | 01:19.869 | 00:20.820 | 00:25.703 | 00:33.346 | 0 | A539 |
5 | 3 | 01:20.914 |
00:20.763
S
|
00:26.289 | 00:33.862 | 0 | A539 |
6 | 3 | 01:20.623 | 00:21.174 | 00:26.036 | 00:33.413 | 0 | A539 |
7 | 3 | 01:20.366 | 00:20.939 | 00:26.127 | 00:33.300 | 0 | A539 |
8 | 3 | 01:20.125 | 00:21.017 |
00:25.498
S
|
00:33.610 | 0 | A539 |
9 | 3 |
01:19.597
L
|
00:20.786 | 00:25.650 |
00:33.161
S
|
0 | A539 |
10 | 3 | 01:20.933 | 00:20.849 | 00:26.442 | 00:33.642 | 0 | A539 |
11 | 4 | 01:21.246 | 00:21.418 | 00:26.320 | 00:33.508 | 0 | A539 |
12 | 4 | 01:19.821 | 00:20.897 | 00:25.669 | 00:33.255 | 0 | A539 |
13 | 5 | 01:22.642 | 00:21.122 | 00:27.730 | 00:33.790 | 0 | A539 |
14 | 5 | 01:20.556 | 00:20.939 | 00:26.236 | 00:33.381 | 0 | A539 |
15 | 5 | 01:20.455 | 00:20.996 | 00:25.920 | 00:33.539 | 0 | A539 |
16 | 5 | 01:20.655 | 00:21.502 | 00:25.771 | 00:33.382 | 0 | A539 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:32.435 | 00:30.763 | 00:27.275 | 00:34.397 | 0 | A539 |
2 | 8 | 01:23.774 | 00:21.278 | 00:29.345 | 00:33.151 | 0 | A539 |
3 | 8 | 01:20.103 | 00:20.977 | 00:25.978 | 00:33.148 | 0 | A539 |
4 | 8 | 01:20.082 | 00:21.068 | 00:25.884 | 00:33.130 | 0 | A539 |
5 | 5 | 01:21.112 | 00:21.064 | 00:25.861 | 00:34.187 | 0 | A539 |
6 | 5 | 01:20.321 | 00:21.182 | 00:25.781 | 00:33.358 | 0 | A539 |
7 | 6 | 01:21.867 | 00:21.224 | 00:27.333 | 00:33.310 | 0 | A539 |
8 | 6 | 01:20.104 | 00:21.104 | 00:25.691 | 00:33.309 | 0 | A539 |
9 | 6 | 01:19.975 | 00:21.039 | 00:25.865 | 00:33.071 | 0 | A539 |
10 | 6 |
01:19.903
L
|
00:21.079 | 00:25.682 | 00:33.142 | 0 | A539 |
11 | 6 | 01:20.033 | 00:20.958 | 00:26.010 |
00:33.065
S
|
0 | A539 |
12 | 6 | 01:20.629 | 00:21.220 |
00:25.573
S
|
00:33.836 | 0 | A539 |
13 | 6 | 01:20.735 | 00:20.967 | 00:25.618 | 00:34.150 | 0 | A539 |
14 | 6 | 01:20.534 | 00:21.454 | 00:25.808 | 00:33.272 | 0 | A539 |
15 | 6 | 01:20.822 | 00:21.224 | 00:26.308 | 00:33.290 | 0 | A539 |
16 | 6 | 01:20.152 |
00:20.937
S
|
00:25.766 | 00:33.449 | 0 | A539 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:28.817 | 00:28.810 | 00:25.871 | 00:34.136 | 0 | A539 |
2 | 5 | 01:22.055 | 00:21.729 | 00:27.152 |
00:33.174
S
|
0 | A539 |
3 | 5 | 01:21.299 |
00:20.910
S
|
00:26.091 | 00:34.298 | 0 | A539 |
4 | 6 | 01:21.070 | 00:21.382 | 00:25.952 | 00:33.736 | 0 | A539 |
5 | 7 | 01:24.596 | 00:21.705 | 00:26.495 | 00:36.396 | 0 | A539 |
6 | 8 | 01:25.336 | 00:25.738 | 00:25.857 | 00:33.741 | 0 | A539 |
7 | 8 | 01:25.290 | 00:21.272 | 00:25.740 | 00:38.278 | 0 | A539 |
8 | 8 | 01:22.106 | 00:22.716 | 00:25.676 | 00:33.714 | 0 | A539 |
9 | 8 | 01:20.944 | 00:21.256 | 00:25.943 | 00:33.745 | 0 | A539 |
10 | 8 | 01:20.780 | 00:21.430 | 00:25.839 | 00:33.511 | 0 | A539 |
11 | 8 | 01:21.236 | 00:22.143 | 00:25.681 | 00:33.412 | 0 | A539 |
12 | 8 | 01:20.800 | 00:21.395 | 00:25.970 | 00:33.435 | 0 | A539 |
13 | 8 |
01:20.083
L
|
00:20.935 | 00:25.618 | 00:33.530 | 0 | A539 |
14 | 8 | 01:20.537 | 00:21.489 |
00:25.497
S
|
00:33.551 | 0 | A539 |
15 | 8 | 01:20.845 | 00:21.328 | 00:25.601 | 00:33.916 | 0 | A539 |
16 | 7 | 01:20.780 | 00:21.470 | 00:25.615 | 00:33.695 | 0 | A539 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:28.743 | 00:29.158 | 00:26.546 | 00:33.039 | 0 | A539 |
2 | 3 | 01:20.536 | 00:21.050 | 00:26.074 | 00:33.412 | 0 | A539 |
3 | 3 | 01:20.412 | 00:21.111 | 00:26.171 | 00:33.130 | 0 | A539 |
4 | 2 | 01:20.603 | 00:21.073 | 00:25.911 | 00:33.619 | 0 | A539 |
5 | 6 | 01:27.321 | 00:21.818 | 00:26.892 | 00:38.611 | 0 | A539 |
6 | 7 | 01:22.350 | 00:22.535 | 00:27.149 |
00:32.666
S
|
0 | A539 |
7 | 7 | 01:20.599 | 00:20.979 | 00:25.969 | 00:33.651 | 0 | A539 |
8 | 7 | 01:22.945 | 00:21.497 | 00:25.759 | 00:35.689 | 0 | A539 |
9 | 7 | 01:21.825 | 00:21.173 | 00:26.051 | 00:34.601 | 0 | A539 |
10 | 7 |
01:19.488
L
|
00:20.933
S
|
00:25.304 | 00:33.251 | 0 | A539 |
11 | 7 | 01:19.803 | 00:21.028 | 00:25.668 | 00:33.107 | 0 | A539 |
12 | 7 | 01:19.861 | 00:21.042 |
00:25.281
S
|
00:33.538 | 0 | A539 |
13 | 7 | 01:23.579 | 00:21.111 | 00:27.053 | 00:35.415 | 0 | A539 |
14 | 7 | 01:21.120 | 00:21.747 | 00:26.014 | 00:33.359 | 0 | A539 |
15 | 7 | 01:25.599 | 00:22.607 | 00:28.116 | 00:34.876 | 0 | A539 |
16 | 8 | 01:23.690 | 00:23.454 | 00:25.776 | 00:34.460 | 0 | A539 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:35.786 | 00:31.855 | 00:28.111 | 00:35.820 | 0 | A539 |
2 | 9 | 01:24.494 | 00:21.584 | 00:26.524 | 00:36.386 | 0 | A539 |
3 | 9 | 01:22.479 | 00:21.719 | 00:26.577 | 00:34.183 | 0 | A539 |
4 | 9 | 01:22.498 | 00:21.429 | 00:26.748 | 00:34.321 | 0 | A539 |
5 | 9 | 01:22.333 | 00:22.083 | 00:26.221 | 00:34.029 | 0 | A539 |
6 | 9 | 01:26.630 | 00:21.668 | 00:27.289 | 00:37.673 | 0 | A539 |
7 | 9 | 01:35.358 | 00:34.639 | 00:26.712 | 00:34.007 | 0 | A539 |
8 | 9 | 01:21.404 |
00:21.087
S
|
00:26.532 | 00:33.785 | 0 | A539 |
9 | 9 | 01:22.388 | 00:21.188 | 00:26.982 | 00:34.218 | 0 | A539 |
10 | 9 |
01:21.313
L
|
00:21.504 |
00:26.154
S
|
00:33.655
S
|
0 | A539 |
11 | 9 | 01:21.878 | 00:21.479 | 00:26.420 | 00:33.979 | 0 | A539 |
12 | 9 | 01:21.943 | 00:21.850 | 00:26.311 | 00:33.782 | 0 | A539 |
13 | 9 | 01:22.769 | 00:22.047 | 00:26.540 | 00:34.182 | 0 | A539 |
14 | 9 | 01:22.006 | 00:21.526 | 00:26.375 | 00:34.105 | 0 | A539 |
15 | 9 | 01:34.496 | 00:21.300 | 00:32.323 | 00:40.873 | 0 | A539 |