# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | CoVid_Man | Team Otep | ACL GTC Shelby Cobra 289 Hardtop BOP |
01:37.306 Tyre: S V60 |
02:01.923 | 27 laps / 20 cuts | 14 - 689 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:01:19.949 | 01:00:18.336 | 00:37.358 | 00:24.255 | 6 | M V60 |
2 |
01:40.667
C
|
00:40.601 | 00:36.941 | 00:23.125 | 1 | M V60 |
3 | 03:35.228 | 02:34.393 | 00:37.098 | 00:23.737 | 1 | M V60 |
4 | 01:39.533 | 00:39.832 | 00:36.567 | 00:23.134 | 0 | M V60 |
5 |
01:40.209
C
|
00:40.066 | 00:36.616 | 00:23.527 | 1 | M V60 |
6 | 01:41.051 | 00:40.689 | 00:36.814 | 00:23.548 | 0 | M V60 |
7 | 01:40.411 | 00:40.322 | 00:36.513 | 00:23.576 | 0 | M V60 |
8 | 03:09.941 | 02:10.528 | 00:36.441 | 00:22.972 | 1 | S V60 |
9 |
01:39.115
C
|
00:39.071 | 00:36.968 | 00:23.076 | 1 | S V60 |
10 | 01:39.285 | 00:40.118 | 00:36.136 | 00:23.031 | 0 | S V60 |
11 | 01:39.233 | 00:39.609 | 00:35.864 | 00:23.760 | 0 | S V60 |
12 | 03:34.486 | 02:34.640 | 00:36.860 | 00:22.986 | 0 | S V60 |
13 | 03:35.492 | 02:36.083 | 00:36.185 | 00:23.224 | 2 | S V60 |
14 |
01:38.521
C
|
00:39.571 | 00:36.103 | 00:22.847 | 1 | S V60 |
15 | 03:17.623 | 02:17.841 | 00:36.378 | 00:23.404 | 0 | S V60 |
16 | 02:32.502 | 01:32.975 | 00:36.261 | 00:23.266 | 1 | S V60 |
17 | 01:39.683 | 00:39.852 | 00:36.170 | 00:23.661 | 0 | S V60 |
18 |
01:37.306
L
L
|
00:38.703
S
S
|
00:35.918 | 00:22.685 | 0 | S V60 |
19 | 02:35.714 | 01:36.863 | 00:36.005 | 00:22.846 | 0 | S V60 |
20 | 03:21.666 | 02:22.643 | 00:36.158 | 00:22.865 | 2 | S V60 |
21 |
01:38.743
C
|
00:39.055 | 00:36.004 | 00:23.684 | 2 | S V60 |
22 |
01:38.092
C
|
00:38.786 | 00:35.893 | 00:23.413 | 1 | S V60 |
23 | 01:38.119 | 00:39.259 | 00:36.014 | 00:22.846 | 0 | S V60 |
24 | 02:51.838 | 01:52.379 | 00:36.342 | 00:23.117 | 0 | S V60 |
25 | 01:37.885 | 00:39.237 | 00:35.860 | 00:22.788 | 0 | S V60 |
26 | 01:37.399 | 00:38.904 |
00:35.856
S
S
|
00:22.639
S
S
|
0 | S V60 |
27 | 01:39.293 | 00:38.863 | 00:35.919 | 00:24.511 | 0 | S V60 |