# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Holozan | Renault 5 Turbo R (1981) |
01:28.583 Tyre: S |
01:33.402 | 20 laps / 5 cuts | 16 - 26 |
2 | Haze | Renault 5 Turbo R (1981) |
01:28.741 Tyre: S |
01:29.065 | 6 laps / 1 cuts | 43 - 2144 |
3 | stephcrazyfrog | Renault 5 Turbo R (1981) |
01:29.456 Tyre: S |
02:14.868 | 6 laps / 2 cuts | 9 - 11 |
4 | skipperman | Renault 5 Turbo R (1981) |
01:31.023 Tyre: S |
01:31.023 | 2 laps / 0 cuts | 19 - 26 |
5 | Tchoouky | Renault 5 Turbo R (1981) |
01:31.081 Tyre: S |
01:32.482 | 22 laps / 25 cuts | 16 - 24 |
6 | MYM | Renault 5 Turbo R (1981) |
01:32.533 Tyre: S |
01:33.111 | 9 laps / 3 cuts | 33 - 89 |
7 | CED | Renault 5 Turbo R (1981) |
01:33.547 Tyre: S |
02:34.295 | 6 laps / 7 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.728 | 00:37.333 | 00:34.781 | 00:42.614 | 1 | S |
2 | 01:29.242 | 00:15.671 | 00:33.359 | 00:40.212 | 0 | S |
3 | 01:29.457 | 00:15.377 | 00:33.858 | 00:40.222 | 0 | S |
4 | 01:29.576 | 00:15.592 | 00:33.669 | 00:40.315 | 0 | S |
5 | 01:29.656 | 00:15.806 | 00:33.548 | 00:40.302 | 0 | S |
6 | 01:29.349 | 00:15.400 | 00:33.457 | 00:40.492 | 0 | S |
7 | 02:23.563 | 01:09.084 | 00:33.358 | 00:41.121 | 0 | S |
8 | 02:30.701 | 01:16.942 | 00:33.543 | 00:40.216 | 2 | S |
9 | 01:28.846 | 00:15.311 | 00:33.404 | 00:40.131 | 0 | S |
10 | 01:58.198 | 00:44.214 | 00:33.470 | 00:40.514 | 1 | S |
11 | 01:29.304 | 00:15.346 | 00:33.746 | 00:40.212 | 0 | S |
12 | 01:30.067 | 00:15.812 | 00:33.561 | 00:40.694 | 0 | S |
13 | 01:28.989 | 00:15.494 | 00:33.346 | 00:40.149 | 0 | S |
14 | 02:31.749 | 01:18.110 | 00:33.278 | 00:40.361 | 0 | S |
15 | 01:28.856 |
00:15.223
S
|
00:33.201
S
S
|
00:40.432 | 0 | S |
16 | 01:29.184 | 00:15.257 | 00:33.651 | 00:40.276 | 0 | S |
17 | 01:28.623 | 00:15.264 | 00:33.291 |
00:40.068
S
S
|
0 | S |
18 | 01:29.563 | 00:15.272 | 00:33.566 | 00:40.725 | 0 | S |
19 | 02:12.130 | 00:57.920 | 00:33.850 | 00:40.360 | 1 | S |
20 |
01:28.583
L
L
|
00:15.225 | 00:33.272 | 00:40.086 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:40.832 | 06:27.023 | 00:33.588 | 00:40.221 | 1 | S |
2 | 01:29.156 | 00:15.302 | 00:33.642 | 00:40.212 | 0 | S |
3 | 01:28.783 |
00:15.168
S
S
|
00:33.511 |
00:40.104
S
|
0 | S |
4 |
01:28.741
L
|
00:15.238 |
00:33.349
S
|
00:40.154 | 0 | S |
5 | 01:28.952 | 00:15.377 | 00:33.391 | 00:40.184 | 0 | S |
6 | 01:29.697 | 00:15.334 | 00:33.579 | 00:40.784 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.516 | 00:58.703 | 00:34.421 | 00:40.392 | 0 | S |
2 |
01:29.456
L
|
00:15.679
S
|
00:33.538
S
|
00:40.239
S
|
0 | S |
3 | 03:45.137 | 02:31.013 | 00:33.782 | 00:40.342 | 0 | S |
4 | 04:50.900 | 03:36.732 | 00:33.803 | 00:40.365 | 0 | S |
5 |
01:33.782
C
|
00:15.550 | 00:37.778 | 00:40.454 | 2 | S |
6 | 01:30.012 | 00:15.829 | 00:33.723 | 00:40.460 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.679 | 00:45.491 | 00:36.514 | 00:41.674 | 0 | S |
2 |
01:31.023
L
|
00:15.747
S
|
00:34.694
S
|
00:40.582
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.581 | 02:09.628 | 00:35.757 | 00:42.196 | 1 | S |
2 | 01:32.954 | 00:15.910 | 00:35.208 | 00:41.836 | 0 | S |
3 | 01:42.805 | 00:20.833 | 00:40.468 | 00:41.504 | 2 | S |
4 | 01:35.541 | 00:15.755 | 00:35.924 | 00:43.862 | 2 | S |
5 | 01:32.358 | 00:15.993 | 00:35.127 | 00:41.238 | 0 | S |
6 | 01:31.395 | 00:15.619 | 00:34.781 | 00:40.995 | 0 | S |
7 |
01:32.375
C
|
00:15.952 | 00:34.853 | 00:41.570 | 1 | S |
8 | 03:55.929 | 02:27.351 | 00:39.951 | 00:48.627 | 2 | S |
9 | 01:32.929 | 00:16.690 | 00:34.906 | 00:41.333 | 1 | S |
10 | 01:33.484 | 00:15.517 | 00:35.401 | 00:42.566 | 1 | S |
11 | 01:33.434 | 00:15.927 | 00:35.626 | 00:41.881 | 0 | S |
12 | 02:22.979 | 01:02.924 | 00:38.125 | 00:41.930 | 1 | S |
13 | 01:32.163 | 00:15.959 | 00:34.479 | 00:41.725 | 0 | S |
14 | 01:37.672 | 00:21.536 | 00:34.750 | 00:41.386 | 3 | S |
15 | 01:32.548 | 00:15.589 | 00:35.091 | 00:41.868 | 0 | S |
16 | 02:44.832 | 01:20.357 | 00:35.771 | 00:48.704 | 9 | S |
17 |
01:32.335
C
|
00:16.132 | 00:35.050 | 00:41.153 | 1 | S |
18 | 01:33.196 | 00:16.102 | 00:35.118 | 00:41.976 | 0 | S |
19 | 01:32.606 | 00:16.349 | 00:34.776 | 00:41.481 | 0 | S |
20 | 01:33.085 |
00:15.541
S
|
00:35.208 | 00:42.336 | 0 | S |
21 |
01:31.081
L
|
00:15.774 |
00:34.389
S
|
00:40.918
S
|
0 | S |
22 | 01:32.715 | 00:15.909 | 00:34.794 | 00:42.012 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.731 | 00:36.482 | 00:43.210 | 00:42.039 | 2 | S |
2 | 01:32.888 | 00:15.835 | 00:35.212 | 00:41.841 | 0 | S |
3 | 01:33.135 | 00:16.185 | 00:35.419 | 00:41.531 | 0 | S |
4 | 01:33.824 |
00:15.813
S
|
00:36.085 | 00:41.926 | 0 | S |
5 |
01:33.008
C
|
00:16.572 | 00:35.374 | 00:41.062 | 1 | S |
6 | 01:33.139 | 00:15.973 | 00:35.141 | 00:42.025 | 0 | S |
7 | 01:33.151 | 00:15.963 | 00:35.577 | 00:41.611 | 0 | S |
8 | 01:03:52.494 | 01:02:35.845 |
00:34.929
S
|
00:41.720 | 0 | S |
9 |
01:32.533
L
|
00:16.271 | 00:35.222 |
00:41.040
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:38.177 | 03:15.328 | 00:38.092 | 00:44.757 | 2 | S |
2 | 02:34.771 | 01:14.545 | 00:34.799 | 00:45.427 | 1 | S |
3 | 03:35.043 | 02:18.435 | 00:34.942 |
00:41.666
S
|
0 | S |
4 |
01:35.408
C
|
00:18.099 | 00:35.118 | 00:42.191 | 1 | S |
5 |
01:35.812
C
|
00:15.861 | 00:35.541 | 00:44.410 | 3 | S |
6 |
01:33.547
L
|
00:16.084
S
|
00:34.776
S
|
00:42.687 | 0 | S |