# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jordan Blanchet | Renault 5 Turbo R (1981) |
01:30.139 Tyre: S |
01:35.094 | 44 laps / 39 cuts | 12 - 29 |
2 | Katoru | Renault 5 Turbo R (1981) |
01:31.966 Tyre: S |
01:39.045 | 33 laps / 11 cuts | 10 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.280 | 00:47.778 | 00:43.730 | 01:06.772 | 5 | S |
2 | 01:44.886 | 00:17.244 | 00:40.864 | 00:46.778 | 4 | S |
3 | 01:35.404 | 00:17.549 | 00:35.721 | 00:42.134 | 1 | S |
4 | 01:50.472 | 00:17.069 | 00:46.166 | 00:47.237 | 1 | S |
5 | 01:41.799 | 00:16.658 | 00:40.690 | 00:44.451 | 1 | S |
6 | 01:33.991 | 00:16.479 | 00:35.171 | 00:42.341 | 0 | S |
7 | 01:51.849 | 00:34.448 | 00:35.447 | 00:41.954 | 1 | S |
8 | 04:46.713 | 03:29.916 | 00:34.888 | 00:41.909 | 2 | S |
9 | 01:33.456 | 00:16.145 | 00:35.163 | 00:42.148 | 0 | S |
10 | 01:32.520 | 00:16.254 | 00:34.470 | 00:41.796 | 0 | S |
11 | 03:13.013 | 01:56.450 | 00:34.777 | 00:41.786 | 1 | S |
12 |
01:33.922
C
|
00:16.130 | 00:34.435 | 00:43.357 | 2 | S |
13 | 01:40.905 | 00:16.448 | 00:42.431 | 00:42.026 | 2 | S |
14 | 01:36.632 | 00:16.307 | 00:34.965 | 00:45.360 | 2 | S |
15 | 01:34.156 | 00:15.991 | 00:35.388 | 00:42.777 | 0 | S |
16 | 01:33.299 | 00:16.233 | 00:35.207 | 00:41.859 | 0 | S |
17 |
01:33.611
C
|
00:16.454 | 00:35.753 | 00:41.404 | 1 | S |
18 | 01:32.950 | 00:16.707 | 00:34.807 | 00:41.436 | 0 | S |
19 |
01:33.498
C
|
00:17.114 | 00:34.988 | 00:41.396 | 1 | S |
20 | 01:32.123 | 00:16.173 | 00:34.425 | 00:41.525 | 0 | S |
21 | 01:32.185 | 00:16.378 | 00:34.466 | 00:41.341 | 0 | S |
22 | 01:32.346 | 00:16.291 | 00:34.416 | 00:41.639 | 0 | S |
23 | 01:31.516 |
00:15.862
S
S
|
00:34.546 | 00:41.108 | 0 | S |
24 | 01:32.427 | 00:16.404 | 00:34.704 | 00:41.319 | 0 | S |
25 | 01:37.141 | 00:15.988 | 00:34.785 | 00:46.368 | 1 | S |
26 |
01:32.008
C
|
00:16.138 | 00:34.925 | 00:40.945 | 1 | S |
27 | 04:10.043 | 02:54.659 | 00:34.110 | 00:41.274 | 1 | S |
28 | 01:31.613 | 00:15.906 | 00:34.596 | 00:41.111 | 0 | S |
29 | 01:33.368 | 00:16.131 | 00:35.693 | 00:41.544 | 0 | S |
30 | 01:31.568 | 00:16.050 | 00:34.694 | 00:40.824 | 0 | S |
31 | 01:31.964 | 00:16.022 | 00:34.741 | 00:41.201 | 0 | S |
32 | 09:35.017 | 08:18.648 | 00:34.537 | 00:41.832 | 2 | S |
33 | 01:35.257 | 00:16.071 | 00:36.620 | 00:42.566 | 2 | S |
34 | 02:37.591 | 01:20.016 | 00:34.159 | 00:43.416 | 2 | S |
35 |
01:34.272
C
|
00:16.206 | 00:33.848 | 00:44.218 | 2 | S |
36 |
01:30.139
L
L
|
00:15.903 |
00:33.601
S
S
|
00:40.635 | 0 | S |
37 | 01:30.330 | 00:16.093 | 00:33.962 |
00:40.275
S
S
|
0 | S |
38 | 01:30.377 | 00:16.020 | 00:34.019 | 00:40.338 | 0 | S |
39 | 02:34.415 | 01:18.460 | 00:35.123 | 00:40.832 | 0 | S |
40 | 03:28.920 | 02:14.809 | 00:33.606 | 00:40.505 | 2 | S |
41 | 01:37.172 | 00:16.011 | 00:33.524 | 00:47.637 | 1 | S |
42 | 01:30.939 | 00:16.319 | 00:34.101 | 00:40.519 | 0 | S |
43 | 01:31.300 | 00:16.155 | 00:34.146 | 00:40.999 | 0 | S |
44 |
01:30.712
C
|
00:16.259 | 00:33.985 | 00:40.468 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.204 | 00:55.953 | 00:35.243 | 00:42.008 | 1 | S |
2 | 01:46.174 | 00:28.315 | 00:36.536 | 00:41.323 | 0 | S |
3 | 01:34.767 | 00:17.186 | 00:35.577 | 00:42.004 | 0 | S |
4 | 01:33.968 | 00:16.560 | 00:35.563 | 00:41.845 | 0 | S |
5 | 01:32.923 | 00:16.360 | 00:35.451 | 00:41.112 | 0 | S |
6 | 01:32.800 | 00:16.489 | 00:35.311 | 00:41.000 | 0 | S |
7 |
01:37.831
C
|
00:16.313 | 00:35.294 | 00:46.224 | 2 | S |
8 | 03:06.260 | 01:31.387 | 00:35.059 | 00:59.814 | 1 | S |
9 | 01:33.359 | 00:16.504 | 00:35.519 | 00:41.336 | 0 | S |
10 |
01:37.544
C
|
00:16.068 | 00:35.190 | 00:46.286 | 1 | S |
11 | 01:33.810 | 00:16.509 | 00:35.635 | 00:41.666 | 0 | S |
12 | 01:34.846 | 00:17.932 | 00:35.743 | 00:41.171 | 0 | S |
13 | 01:33.484 | 00:16.417 | 00:35.888 | 00:41.179 | 0 | S |
14 | 02:17.188 | 00:59.950 | 00:35.140 | 00:42.098 | 1 | S |
15 | 01:33.363 | 00:16.133 | 00:35.906 | 00:41.324 | 0 | S |
16 | 01:32.663 | 00:16.289 | 00:35.213 | 00:41.161 | 0 | S |
17 | 01:32.514 | 00:16.563 |
00:34.586
S
|
00:41.365 | 0 | S |
18 | 01:32.547 | 00:16.186 | 00:35.347 | 00:41.014 | 0 | S |
19 | 05:19.391 | 04:00.407 | 00:37.134 | 00:41.850 | 2 | S |
20 | 01:33.013 | 00:16.833 | 00:35.113 | 00:41.067 | 0 | S |
21 | 01:32.755 | 00:16.232 | 00:35.154 | 00:41.369 | 0 | S |
22 | 01:32.953 | 00:16.224 | 00:35.289 | 00:41.440 | 0 | S |
23 | 01:32.570 | 00:16.070 | 00:35.118 | 00:41.382 | 0 | S |
24 | 01:32.482 | 00:16.459 | 00:35.024 |
00:40.999
S
|
0 | S |
25 | 01:32.292 | 00:16.260 | 00:35.010 | 00:41.022 | 0 | S |
26 | 46:25.995 | 45:01.557 | 00:42.799 | 00:41.639 | 0 | S |
27 | 01:32.808 | 00:16.474 | 00:35.131 | 00:41.203 | 0 | S |
28 |
01:31.966
L
|
00:15.970
S
|
00:34.893 | 00:41.103 | 0 | S |
29 | 02:41.699 | 01:24.930 | 00:35.631 | 00:41.138 | 1 | S |
30 | 04:40.532 | 03:22.170 | 00:35.622 | 00:42.740 | 1 | S |
31 | 01:33.134 | 00:16.454 | 00:35.433 | 00:41.247 | 0 | S |
32 | 03:36.858 | 02:20.110 | 00:35.168 | 00:41.580 | 0 | S |
33 |
01:34.086
C
|
00:16.546 | 00:34.907 | 00:42.633 | 1 | S |