# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Zivan | Alfa Romeo Giulietta |
01:08.873 Tyre: M |
01:17.800 | 16 laps / 2 cuts |
Ballast:
20 kg
|
6 - 9 |
2 | dan biwix | Alfa Romeo Giulietta |
01:09.394 Tyre: M |
01:15.847 | 19 laps / 5 cuts |
Ballast:
20 kg
|
18 - 22 |
3 | David MONTIRONI | Alfa Romeo Giulietta |
01:09.662 Tyre: M |
01:10.713 | 18 laps / 2 cuts |
Ballast:
20 kg
|
26 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:20.877 | 05:42.402 | 00:38.475 | 0 | M |
2 | 01:09.475 | 00:31.103 | 00:38.372 | 0 | M |
3 | 01:50.472 | 01:11.947 | 00:38.525 | 0 | M |
4 |
01:12.319
C
|
00:33.633 | 00:38.686 | 1 | M |
5 | 01:09.535 | 00:31.280 | 00:38.255 | 0 | M |
6 | 01:09.971 | 00:31.299 | 00:38.672 | 0 | M |
7 | 01:09.672 | 00:30.895 | 00:38.777 | 0 | M |
8 | 01:09.448 |
00:30.667
S
S
|
00:38.781 | 0 | M |
9 |
01:08.873
L
L
|
00:30.704 | 00:38.169 | 0 | M |
10 | 01:12.210 | 00:32.583 | 00:39.627 | 0 | M |
11 | 01:10.020 | 00:32.013 |
00:38.007
S
|
0 | M |
12 | 01:51.977 | 00:31.279 | 01:20.698 | 0 | M |
13 | 03:34.346 | 02:53.702 | 00:40.644 | 0 | M |
14 | 01:09.870 | 00:31.642 | 00:38.228 | 0 | M |
15 |
01:09.903
C
|
00:32.219 | 00:37.684 | 1 | M |
16 | 01:22.084 | 00:32.170 | 00:49.914 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:22.263 | 02:42.469 | 00:39.794 | 0 | M |
2 | 01:12.729 | 00:33.614 | 00:39.115 | 0 | M |
3 |
01:09.394
L
|
00:31.472 |
00:37.922
S
S
|
0 | M |
4 | 01:12.411 | 00:32.280 | 00:40.131 | 0 | M |
5 | 02:34.476 | 01:06.771 | 01:27.705 | 2 | M |
6 | 01:12.562 | 00:34.073 | 00:38.489 | 0 | M |
7 | 01:11.263 | 00:31.897 | 00:39.366 | 0 | M |
8 | 01:10.223 |
00:31.164
S
|
00:39.059 | 0 | M |
9 | 01:10.194 | 00:31.799 | 00:38.395 | 0 | M |
10 | 01:10.861 | 00:31.833 | 00:39.028 | 0 | M |
11 | 01:11.348 | 00:32.496 | 00:38.852 | 0 | M |
12 | 01:10.121 | 00:32.065 | 00:38.056 | 0 | M |
13 | 01:10.999 | 00:32.470 | 00:38.529 | 0 | M |
14 | 01:44.761 | 00:31.645 | 01:13.116 | 0 | M |
15 | 01:53.208 | 01:06.398 | 00:46.810 | 3 | M |
16 | 01:42.968 | 01:01.650 | 00:41.318 | 0 | M |
17 | 01:12.543 | 00:33.167 | 00:39.376 | 0 | M |
18 | 01:13.052 | 00:33.169 | 00:39.883 | 0 | M |
19 | 01:18.132 | 00:33.577 | 00:44.555 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:29.092 | 03:50.288 | 00:38.804 | 0 | M |
2 | 01:12.006 | 00:33.080 | 00:38.926 | 0 | M |
3 | 01:11.689 | 00:32.625 | 00:39.064 | 0 | M |
4 | 01:11.974 | 00:32.545 | 00:39.429 | 0 | M |
5 | 01:10.786 | 00:32.550 | 00:38.236 | 0 | M |
6 | 01:10.529 | 00:32.032 | 00:38.497 | 0 | M |
7 | 01:10.220 | 00:31.813 | 00:38.407 | 0 | M |
8 | 01:09.928 | 00:31.642 | 00:38.286 | 0 | M |
9 | 01:10.700 | 00:31.906 | 00:38.794 | 0 | M |
10 |
01:09.662
L
|
00:31.412
S
|
00:38.250 | 0 | M |
11 |
01:10.265
C
|
00:31.853 | 00:38.412 | 1 | M |
12 | 01:11.863 | 00:32.907 | 00:38.956 | 0 | M |
13 | 01:10.219 | 00:31.969 | 00:38.250 | 0 | M |
14 | 01:52.888 | 00:31.645 | 01:21.243 | 0 | M |
15 | 03:33.319 | 02:53.530 | 00:39.789 | 0 | M |
16 | 01:10.026 | 00:31.811 | 00:38.215 | 0 | M |
17 | 01:09.668 | 00:31.738 |
00:37.930
S
|
0 | M |
18 | 01:23.819 | 00:32.416 | 00:51.403 | 1 | M |