# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | champinotor | ACL GTC Shelby Cobra 289 Hardtop BOP |
02:10.175 Tyre: GT60 |
02:18.904 | 35 laps / 24 cuts | 16 - 32 |
2 | phichu | ACL GTC Shelby Cobra 289 Hardtop BOP |
02:12.552 Tyre: GT60 |
02:20.997 | 24 laps / 6 cuts | 17 - 18 |
3 | madmax | ACL GTC Jaguar E-type Lightweight BOP |
02:29.389 Tyre: GT60 |
02:29.389 | 7 laps / 15 cuts | 17 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.400 | 01:07.334 | 00:53.478 | 00:51.588 | 2 | GT60 |
2 | 04:35.592 | 02:54.261 | 00:50.535 | 00:50.796 | 4 | GT60 |
3 |
02:11.489
C
|
00:30.793 | 00:50.391 | 00:50.305 | 1 | GT60 |
4 | 02:11.726 | 00:30.405 | 00:50.139 | 00:51.182 | 0 | GT60 |
5 | 02:11.241 | 00:30.449 | 00:49.960 | 00:50.832 | 0 | GT60 |
6 | 02:11.048 | 00:30.411 | 00:50.201 | 00:50.436 | 0 | GT60 |
7 | 02:11.303 | 00:30.746 | 00:50.149 |
00:50.408
S
S
|
0 | GT60 |
8 | 02:59.606 | 01:17.943 | 00:50.354 | 00:51.309 | 3 | GT60 |
9 | 03:03.639 | 01:22.676 | 00:50.166 | 00:50.797 | 1 | GT60 |
10 | 02:11.980 | 00:30.703 | 00:50.377 | 00:50.900 | 0 | GT60 |
11 | 02:38.379 | 00:57.408 | 00:50.300 | 00:50.671 | 0 | GT60 |
12 | 02:10.868 | 00:30.622 | 00:49.702 | 00:50.544 | 0 | GT60 |
13 |
02:14.715
C
|
00:30.351 | 00:52.919 | 00:51.445 | 1 | GT60 |
14 | 02:12.380 | 00:30.901 | 00:50.490 | 00:50.989 | 0 | GT60 |
15 | 02:11.551 | 00:30.341 | 00:50.392 | 00:50.818 | 0 | GT60 |
16 | 05:59.551 | 04:11.727 | 00:56.677 | 00:51.147 | 0 | GT60 |
17 | 02:19.695 | 00:34.062 | 00:53.388 | 00:52.245 | 2 | GT60 |
18 | 02:18.869 | 00:32.237 | 00:54.667 | 00:51.965 | 0 | GT60 |
19 | 02:24.538 | 00:36.011 | 00:54.334 | 00:54.193 | 4 | GT60 |
20 |
02:18.466
C
|
00:36.987 | 00:50.705 | 00:50.774 | 1 | GT60 |
21 |
02:14.034
C
|
00:31.987 | 00:50.220 | 00:51.827 | 1 | GT60 |
22 | 02:14.360 | 00:30.051 | 00:51.903 | 00:52.406 | 0 | GT60 |
23 |
02:16.334
C
|
00:31.066 | 00:54.450 | 00:50.818 | 1 | GT60 |
24 | 15:27.678 | 13:43.782 | 00:50.638 | 00:53.258 | 1 | GT60 |
25 | 02:12.417 | 00:30.276 | 00:50.647 | 00:51.494 | 0 | GT60 |
26 | 04:44.319 | 03:00.269 | 00:52.624 | 00:51.426 | 1 | GT60 |
27 |
02:10.175
L
L
|
00:30.050
S
S
|
00:49.672
S
S
|
00:50.453 | 0 | GT60 |
28 |
02:16.433
C
|
00:35.687 | 00:49.977 | 00:50.769 | 1 | GT60 |
29 | 03:52.248 | 02:08.343 | 00:51.070 | 00:52.835 | 0 | GT60 |
30 | 02:14.666 | 00:32.768 | 00:50.275 | 00:51.623 | 0 | GT60 |
31 | 02:13.747 | 00:31.291 | 00:50.197 | 00:52.259 | 0 | GT60 |
32 | 02:13.264 | 00:31.006 | 00:50.648 | 00:51.610 | 0 | GT60 |
33 | 02:14.852 | 00:32.302 | 00:50.616 | 00:51.934 | 0 | GT60 |
34 | 02:10.925 | 00:30.621 | 00:49.720 | 00:50.584 | 0 | GT60 |
35 | 02:12.087 | 00:30.351 | 00:50.980 | 00:50.756 | 0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:06.374 | 06:21.304 | 00:52.537 | 00:52.533 | 0 | GT60 |
2 |
02:17.667
C
|
00:31.971 | 00:53.811 | 00:51.885 | 1 | GT60 |
3 |
02:20.148
C
|
00:31.891 | 00:56.349 | 00:51.908 | 2 | GT60 |
4 | 02:21.066 | 00:33.421 | 00:54.918 | 00:52.727 | 1 | GT60 |
5 | 02:17.223 | 00:32.255 | 00:52.840 | 00:52.128 | 0 | GT60 |
6 | 02:16.138 | 00:31.760 | 00:52.083 | 00:52.295 | 0 | GT60 |
7 | 02:14.996 | 00:30.767 | 00:51.778 | 00:52.451 | 0 | GT60 |
8 | 02:15.327 | 00:30.683 | 00:51.913 | 00:52.731 | 0 | GT60 |
9 | 08:43.773 | 07:00.831 | 00:51.093 | 00:51.849 | 0 | GT60 |
10 | 02:14.406 | 00:30.878 | 00:51.498 | 00:52.030 | 0 | GT60 |
11 | 02:13.973 | 00:30.896 | 00:51.418 | 00:51.659 | 0 | GT60 |
12 | 02:15.930 | 00:31.466 | 00:51.598 | 00:52.866 | 0 | GT60 |
13 | 02:12.956 | 00:30.590 | 00:50.716 | 00:51.650 | 0 | GT60 |
14 |
02:14.516
C
|
00:31.111 | 00:51.318 | 00:52.087 | 1 | GT60 |
15 | 02:15.030 | 00:31.233 | 00:51.408 | 00:52.389 | 0 | GT60 |
16 | 02:27.464 | 00:31.131 | 01:02.815 | 00:53.518 | 0 | GT60 |
17 | 02:13.490 | 00:30.841 | 00:51.241 | 00:51.408 | 0 | GT60 |
18 | 03:53.409 | 02:10.026 | 00:51.363 | 00:52.020 | 0 | GT60 |
19 | 02:13.811 | 00:31.477 |
00:50.472
S
|
00:51.862 | 0 | GT60 |
20 | 02:13.657 | 00:30.616 | 00:51.116 | 00:51.925 | 0 | GT60 |
21 | 02:13.390 | 00:30.655 | 00:51.053 | 00:51.682 | 0 | GT60 |
22 | 02:13.197 | 00:30.907 | 00:50.949 | 00:51.341 | 0 | GT60 |
23 |
02:12.552
L
|
00:30.505
S
|
00:50.800 |
00:51.247
S
|
0 | GT60 |
24 |
02:13.002
C
|
00:30.509 | 00:50.950 | 00:51.543 | 1 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.641 | 01:19.489 | 00:55.359 |
00:53.793
S
|
0 | GT60 |
2 | 03:47.562 | 01:43.353 | 00:54.130 | 01:10.079 | 3 | GT60 |
3 | 03:55.512 | 02:02.444 | 00:58.446 | 00:54.622 | 3 | GT60 |
4 |
02:23.748
C
|
00:32.165 | 00:54.811 | 00:56.772 | 1 | GT60 |
5 | 02:45.347 | 00:31.099 | 01:08.971 | 01:05.277 | 7 | GT60 |
6 |
02:29.389
L
|
00:32.011
S
|
00:54.531
S
|
01:02.847 | 0 | GT60 |
7 |
02:20.257
C
|
00:31.415 | 00:53.011 | 00:55.831 | 1 | GT60 |