# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Julien BELLEGARDE | Volkswagen Golf TCR |
01:09.441 Tyre: M |
01:10.067 | 11 laps / 0 cuts |
Ballast:
45 kg
Restrictor: 20% |
19 - 37 |
2 | Julien BELLEGARDE | Honda Civic Type R TCR Fk7 |
01:09.868 Tyre: S |
01:11.102 | 6 laps / 0 cuts |
|
6 - 24 |
3 | Julien BELLEGARDE | Alfa Romeo Giulietta Veloce TCR |
01:09.874 Tyre: S |
01:11.046 | 6 laps / 1 cuts |
|
7 - 33 |
4 | Julien BELLEGARDE | Renault Megane RS TCR |
01:10.146 Tyre: S |
01:11.512 | 7 laps / 0 cuts |
|
7 - 27 |
5 | Julien BELLEGARDE | Audi RS3 LMS TCR (2021) |
01:10.242 Tyre: S |
01:11.029 | 6 laps / 2 cuts |
|
7 - 27 |
6 | Julien BELLEGARDE | Cupra Leon Competicion TCR |
01:10.263 Tyre: S |
01:11.836 | 4 laps / 0 cuts |
|
19 - 51 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.901 | 00:56.588 | 00:39.313 | 0 | M |
2 | 01:10.042 | 00:31.158 | 00:38.884 | 0 | M |
3 | 01:09.818 | 00:31.091 | 00:38.727 | 0 | M |
4 | 01:10.968 | 00:31.988 | 00:38.980 | 0 | M |
5 | 01:09.898 | 00:31.113 | 00:38.785 | 0 | M |
6 | 01:10.948 | 00:31.483 | 00:39.465 | 0 | M |
7 |
01:09.441
L
L
|
00:30.884 |
00:38.557
S
|
0 | M |
8 | 01:09.920 | 00:31.081 | 00:38.839 | 0 | M |
9 | 01:10.108 | 00:31.178 | 00:38.930 | 0 | M |
10 | 01:10.057 | 00:31.028 | 00:39.029 | 0 | M |
11 | 01:09.472 |
00:30.858
S
S
|
00:38.614 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.454 | 00:42.980 | 00:39.474 | 0 | S |
2 | 01:10.869 | 00:31.849 | 00:39.020 | 0 | S |
3 | 01:11.257 | 00:31.936 | 00:39.321 | 0 | S |
4 | 01:13.400 | 00:33.890 | 00:39.510 | 0 | S |
5 | 01:10.117 |
00:31.512
S
|
00:38.605 | 0 | S |
6 |
01:09.868
L
|
00:31.568 |
00:38.300
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.941 | 00:43.530 | 00:39.411 | 0 | S |
2 | 01:12.557 | 00:32.994 | 00:39.563 | 0 | S |
3 | 01:15.962 | 00:36.561 | 00:39.401 | 1 | S |
4 | 01:10.909 | 00:32.002 | 00:38.907 | 0 | S |
5 | 01:10.844 | 00:32.235 | 00:38.609 | 0 | S |
6 |
01:09.874
L
|
00:31.484
S
|
00:38.390
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.766 | 00:56.706 | 00:39.060 | 0 | S |
2 | 01:10.947 | 00:32.076 | 00:38.871 | 0 | S |
3 | 01:15.869 | 00:32.346 | 00:43.523 | 0 | S |
4 | 01:10.878 | 00:32.142 | 00:38.736 | 0 | S |
5 | 01:10.299 | 00:31.936 |
00:38.363
S
|
0 | S |
6 |
01:10.146
L
|
00:31.554
S
|
00:38.592 | 0 | S |
7 | 01:10.938 | 00:31.815 | 00:39.123 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:23.134 | 00:43.538 | 00:39.596 | 0 | S |
2 | 01:11.614 | 00:32.311 | 00:39.303 | 0 | S |
3 | 01:21.024 | 00:31.902 | 00:49.122 | 2 | S |
4 | 01:11.540 | 00:32.346 | 00:39.194 | 0 | S |
5 | 01:10.720 | 00:31.889 | 00:38.831 | 0 | S |
6 |
01:10.242
L
|
00:31.875
S
|
00:38.367
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:24.209 | 00:44.906 | 00:39.303 | 0 | S |
2 | 01:14.217 | 00:32.425 | 00:41.792 | 0 | S |
3 |
01:10.263
L
|
00:31.414
S
|
00:38.849
S
|
0 | S |
4 | 01:11.028 | 00:31.589 | 00:39.439 | 0 | S |