# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Julien BELLEGARDE | Peugeot 308 TCR |
01:10.141 Tyre: S |
01:11.176 | 9 laps / 1 cuts | 19 - 48 |
2 | Julien BELLEGARDE | Hyundai Elantra N TCR |
01:10.188 Tyre: S |
01:10.843 | 8 laps / 0 cuts | 7 - 50 |
3 | Julien BELLEGARDE | Lynk & Co 03 TCR |
01:10.508 Tyre: S |
01:12.095 | 10 laps / 0 cuts | 19 - 32 |
4 | dan biwix | Renault Megane RS TCR |
01:11.556 Tyre: S |
01:13.001 | 12 laps / 2 cuts | 20 - 22 |
5 | dan biwix | Audi RS3 LMS TCR (2021) |
01:11.672 Tyre: S |
01:12.056 | 8 laps / 1 cuts | 7 - 27 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.239 | 00:46.792 | 00:39.447 | 0 | S |
2 |
01:11.006
C
|
00:31.780 | 00:39.226 | 1 | S |
3 | 01:12.682 | 00:32.124 | 00:40.558 | 0 | S |
4 | 01:11.745 | 00:32.523 | 00:39.222 | 0 | S |
5 | 01:10.596 | 00:31.877 | 00:38.719 | 0 | S |
6 | 01:11.847 | 00:31.814 | 00:40.033 | 0 | S |
7 |
01:10.141
L
L
|
00:31.680
S
|
00:38.461 | 0 | S |
8 | 01:10.368 | 00:31.910 |
00:38.458
S
|
0 | S |
9 | 01:10.857 | 00:31.743 | 00:39.114 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.383 | 00:56.831 | 00:38.552 | 0 | S |
2 | 01:11.065 | 00:32.685 |
00:38.380
S
S
|
0 | S |
3 | 01:12.123 | 00:32.905 | 00:39.218 | 0 | S |
4 | 01:10.569 | 00:32.156 | 00:38.413 | 0 | S |
5 | 01:10.370 |
00:31.653
S
|
00:38.717 | 0 | S |
6 | 01:10.859 | 00:31.808 | 00:39.051 | 0 | S |
7 | 01:10.729 | 00:32.115 | 00:38.614 | 0 | S |
8 |
01:10.188
L
|
00:31.708 | 00:38.480 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:36.011 | 01:55.791 | 00:40.220 | 0 | S |
2 | 01:14.716 | 00:34.113 | 00:40.603 | 0 | S |
3 | 01:13.585 | 00:33.886 | 00:39.699 | 0 | S |
4 | 01:13.139 | 00:33.602 | 00:39.537 | 0 | S |
5 | 01:12.218 | 00:33.456 | 00:38.762 | 0 | S |
6 |
01:10.508
L
|
00:31.867 |
00:38.641
S
|
0 | S |
7 | 01:10.671 |
00:31.484
S
S
|
00:39.187 | 0 | S |
8 | 01:11.410 | 00:32.224 | 00:39.186 | 0 | S |
9 | 01:11.641 | 00:32.347 | 00:39.294 | 0 | S |
10 | 01:10.971 | 00:31.830 | 00:39.141 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:51.016 | 01:08.747 | 00:42.269 | 1 | S |
2 | 01:15.142 | 00:34.606 | 00:40.536 | 0 | S |
3 | 01:12.172 | 00:33.350 | 00:38.822 | 0 | S |
4 | 01:12.680 | 00:33.071 | 00:39.609 | 0 | S |
5 |
01:12.997
C
|
00:33.140 | 00:39.857 | 1 | S |
6 | 01:14.800 | 00:33.292 | 00:41.508 | 0 | S |
7 |
01:11.556
L
|
00:32.172
S
|
00:39.384 | 0 | S |
8 | 01:12.512 | 00:32.701 | 00:39.811 | 0 | S |
9 | 01:13.326 | 00:33.635 | 00:39.691 | 0 | S |
10 | 01:14.146 | 00:34.712 | 00:39.434 | 0 | S |
11 | 01:12.122 | 00:33.040 | 00:39.082 | 0 | S |
12 | 01:11.562 | 00:32.763 |
00:38.799
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.229 | 01:13.639 | 00:40.590 | 0 | S |
2 | 01:13.157 | 00:33.359 | 00:39.798 | 0 | S |
3 | 01:11.863 | 00:32.749 |
00:39.114
S
|
0 | S |
4 |
01:11.672
L
|
00:32.343 | 00:39.329 | 0 | S |
5 | 01:11.696 | 00:32.353 | 00:39.343 | 0 | S |
6 | 01:11.688 |
00:31.952
S
|
00:39.736 | 0 | S |
7 | 01:12.265 | 00:32.926 | 00:39.339 | 0 | S |
8 | 01:53.338 | 00:41.073 | 01:12.265 | 1 | S |