# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Zivan | Honda Civic Type R TCR Fk7 |
01:11.318 Tyre: S |
01:14.968 | 11 laps / 1 cuts |
|
6 - 24 |
2 | dan biwix | Volkswagen Golf TCR |
01:11.322 Tyre: M |
01:12.825 | 4 laps / 0 cuts |
Ballast:
45 kg
Restrictor: 20% |
19 - 23 |
3 | Zivan | Renault Megane RS TCR |
01:11.390 Tyre: S |
01:13.556 | 11 laps / 2 cuts |
|
7 - 10 |
4 | Zivan | Alfa Romeo Giulietta Veloce TCR |
01:11.464 Tyre: S |
01:12.855 | 11 laps / 0 cuts |
|
7 - 22 |
5 | dan biwix | Lynk & Co 03 TCR |
01:11.583 Tyre: S |
01:12.149 | 10 laps / 2 cuts |
|
20 - 26 |
6 | dan biwix | Alfa Romeo Giulietta Veloce TCR |
01:11.623 Tyre: S |
01:12.748 | 11 laps / 0 cuts |
|
7 - 22 |
7 | dan biwix | Honda Civic Type R TCR Fk7 |
01:11.632 Tyre: S |
01:13.026 | 12 laps / 0 cuts |
|
6 - 24 |
8 | dan biwix | Cupra Leon Competicion TCR |
01:11.683 Tyre: S |
01:12.987 | 9 laps / 1 cuts |
|
20 - 51 |
9 | Julien BELLEGARDE | Hyundai Elantra N TCR |
01:11.699 Tyre: S |
01:13.102 | 4 laps / 1 cuts |
|
7 - 31 |
10 | Zivan | Audi RS3 LMS TCR (2021) |
01:11.909 Tyre: S |
01:12.787 | 11 laps / 1 cuts |
|
7 - 27 |
11 | Zivan | Cupra Leon Competicion TCR |
01:12.001 Tyre: S |
01:13.111 | 11 laps / 2 cuts |
|
7 - 9 |
12 | dan biwix | Peugeot 308 TCR |
01:12.158 Tyre: S |
01:12.579 | 11 laps / 4 cuts |
|
20 - 23 |
13 | dan biwix | Hyundai Elantra N TCR |
01:12.267 Tyre: S |
01:14.015 | 11 laps / 4 cuts |
|
20 - 25 |
14 | Zivan | Hyundai Elantra N TCR |
01:12.431 Tyre: S |
01:13.639 | 11 laps / 3 cuts |
|
7 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:43.528 | 04:03.591 | 00:39.937 | 0 | S |
2 | 01:14.462 | 00:34.422 | 00:40.040 | 0 | S |
3 | 01:12.848 | 00:32.803 | 00:40.045 | 0 | S |
4 |
01:12.092
C
|
00:32.425 | 00:39.667 | 1 | S |
5 | 01:12.570 | 00:32.151 | 00:40.419 | 0 | S |
6 | 01:14.816 | 00:32.553 | 00:42.263 | 0 | S |
7 |
01:11.318
L
L
|
00:32.128 |
00:39.190
S
|
0 | S |
8 | 01:15.450 | 00:32.839 | 00:42.611 | 0 | S |
9 | 01:15.960 | 00:36.180 | 00:39.780 | 0 | S |
10 | 01:12.485 | 00:32.197 | 00:40.288 | 0 | S |
11 | 01:24.805 |
00:31.925
S
|
00:52.880 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:05.914 | 02:22.296 | 00:43.618 | 0 | M |
2 | 01:15.727 | 00:35.789 | 00:39.938 | 0 | M |
3 |
01:11.322
L
|
00:32.536 |
00:38.786
S
S
|
0 | M |
4 | 01:11.428 |
00:31.936
S
|
00:39.492 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:35.629 | 01:53.959 | 00:41.670 | 0 | S |
2 | 01:17.446 | 00:36.014 | 00:41.432 | 0 | S |
3 | 01:12.937 | 00:33.027 | 00:39.910 | 0 | S |
4 |
01:13.117
C
|
00:33.553 | 00:39.564 | 1 | S |
5 | 01:11.758 | 00:32.208 | 00:39.550 | 0 | S |
6 | 01:14.759 | 00:33.881 | 00:40.878 | 1 | S |
7 |
01:11.390
L
|
00:32.213 |
00:39.177
S
|
0 | S |
8 | 01:13.433 | 00:33.645 | 00:39.788 | 0 | S |
9 | 01:14.766 | 00:33.550 | 00:41.216 | 0 | S |
10 | 01:14.542 | 00:32.913 | 00:41.629 | 0 | S |
11 | 01:12.176 |
00:32.162
S
|
00:40.014 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:03.526 | 01:23.769 | 00:39.757 | 0 | S |
2 | 01:11.996 | 00:32.032 | 00:39.964 | 0 | S |
3 | 01:12.048 | 00:32.339 | 00:39.709 | 0 | S |
4 | 01:12.216 | 00:32.737 | 00:39.479 | 0 | S |
5 | 01:12.202 | 00:32.584 | 00:39.618 | 0 | S |
6 | 01:13.815 |
00:31.726
S
S
|
00:42.089 | 0 | S |
7 | 01:13.674 | 00:32.093 | 00:41.581 | 0 | S |
8 |
01:11.464
L
|
00:32.112 |
00:39.352
S
|
0 | S |
9 | 01:13.671 | 00:33.706 | 00:39.965 | 0 | S |
10 | 01:13.097 | 00:33.128 | 00:39.969 | 0 | S |
11 | 01:14.369 | 00:33.438 | 00:40.931 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.032 | 01:09.931 | 00:43.101 | 0 | S |
2 | 01:13.040 | 00:33.782 | 00:39.258 | 0 | S |
3 | 01:11.926 |
00:32.335
S
|
00:39.591 | 0 | S |
4 | 01:12.820 | 00:32.711 | 00:40.109 | 1 | S |
5 |
01:11.583
L
|
00:32.509 | 00:39.074 | 0 | S |
6 | 01:12.580 | 00:33.200 | 00:39.380 | 0 | S |
7 | 01:12.428 | 00:32.945 | 00:39.483 | 0 | S |
8 | 01:11.823 | 00:32.362 | 00:39.461 | 0 | S |
9 | 01:11.667 | 00:32.625 |
00:39.042
S
|
0 | S |
10 | 01:14.924 | 00:33.376 | 00:41.548 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.794 | 01:25.604 | 00:40.190 | 0 | S |
2 | 01:12.145 | 00:32.279 | 00:39.866 | 0 | S |
3 |
01:11.623
L
|
00:32.415 | 00:39.208 | 0 | S |
4 | 01:13.706 | 00:33.998 | 00:39.708 | 0 | S |
5 | 01:12.695 |
00:32.132
S
|
00:40.563 | 0 | S |
6 | 01:14.356 | 00:32.312 | 00:42.044 | 0 | S |
7 | 01:11.668 | 00:32.266 | 00:39.402 | 0 | S |
8 | 01:11.997 | 00:32.509 | 00:39.488 | 0 | S |
9 | 01:12.954 | 00:33.794 |
00:39.160
S
|
0 | S |
10 | 01:13.223 | 00:32.530 | 00:40.693 | 0 | S |
11 | 01:13.119 | 00:33.591 | 00:39.528 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:16.486 | 01:36.098 | 00:40.388 | 0 | S |
2 | 01:12.744 | 00:33.260 | 00:39.484 | 0 | S |
3 | 01:13.219 | 00:33.772 | 00:39.447 | 0 | S |
4 |
01:11.632
L
|
00:32.243
S
|
00:39.389 | 0 | S |
5 | 01:13.603 | 00:33.513 | 00:40.090 | 0 | S |
6 | 01:13.689 | 00:33.576 | 00:40.113 | 0 | S |
7 | 01:12.333 | 00:32.998 | 00:39.335 | 0 | S |
8 | 01:12.188 | 00:33.047 |
00:39.141
S
|
0 | S |
9 | 01:12.736 | 00:32.713 | 00:40.023 | 0 | S |
10 | 01:12.365 | 00:33.004 | 00:39.361 | 0 | S |
11 | 01:12.723 | 00:33.330 | 00:39.393 | 0 | S |
12 | 01:16.063 | 00:33.038 | 00:43.025 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:31.493 | 01:50.687 | 00:40.806 | 0 | S |
2 |
01:11.683
L
|
00:32.488
S
|
00:39.195
S
|
0 | S |
3 | 01:12.708 | 00:32.991 | 00:39.717 | 0 | S |
4 | 01:14.493 | 00:32.980 | 00:41.513 | 0 | S |
5 | 01:13.286 | 00:33.421 | 00:39.865 | 0 | S |
6 | 01:13.978 | 00:33.690 | 00:40.288 | 0 | S |
7 | 01:12.563 | 00:33.251 | 00:39.312 | 0 | S |
8 | 01:12.201 | 00:32.861 | 00:39.340 | 0 | S |
9 | 01:23.520 | 00:38.083 | 00:45.437 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.509 | 01:00.292 | 00:40.217 | 0 | S |
2 | 01:14.506 | 00:34.492 | 00:40.014 | 0 | S |
3 | 01:21.532 | 00:33.211 | 00:48.321 | 1 | S |
4 |
01:11.699
L
|
00:32.482
S
|
00:39.217
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.010 | 01:30.766 | 00:40.244 | 0 | S |
2 | 01:12.089 | 00:32.683 | 00:39.406 | 0 | S |
3 | 01:13.749 | 00:32.317 | 00:41.432 | 0 | S |
4 | 01:12.152 | 00:32.696 | 00:39.456 | 0 | S |
5 | 01:12.759 | 00:33.483 |
00:39.276
S
|
0 | S |
6 | 01:12.648 | 00:32.652 | 00:39.996 | 0 | S |
7 |
01:11.909
L
|
00:32.197
S
|
00:39.712 | 0 | S |
8 | 01:14.262 | 00:32.790 | 00:41.472 | 0 | S |
9 | 01:12.283 | 00:32.760 | 00:39.523 | 0 | S |
10 | 01:13.234 | 00:32.842 | 00:40.392 | 0 | S |
11 | 01:13.787 | 00:34.332 | 00:39.455 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:53.325 | 01:12.177 | 00:41.148 | 0 | S |
2 | 01:13.399 | 00:33.624 | 00:39.775 | 0 | S |
3 | 01:12.186 | 00:32.505 | 00:39.681 | 0 | S |
4 | 01:12.576 |
00:32.292
S
|
00:40.284 | 0 | S |
5 | 01:13.277 | 00:32.696 | 00:40.581 | 1 | S |
6 | 01:13.816 | 00:33.707 | 00:40.109 | 0 | S |
7 | 01:14.071 | 00:32.432 | 00:41.639 | 0 | S |
8 |
01:12.001
L
|
00:32.554 |
00:39.447
S
|
0 | S |
9 | 01:15.831 | 00:32.338 | 00:43.493 | 1 | S |
10 | 01:13.165 | 00:33.192 | 00:39.973 | 0 | S |
11 | 01:13.675 | 00:33.652 | 00:40.023 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.884 | 01:39.086 | 00:39.798 | 0 | S |
2 | 01:14.140 | 00:33.919 | 00:40.221 | 1 | S |
3 | 01:37.462 | 00:33.859 | 01:03.603 | 2 | S |
4 | 01:12.608 | 00:32.964 | 00:39.644 | 0 | S |
5 | 01:12.236 |
00:32.632
S
|
00:39.604 | 0 | S |
6 | 01:13.186 | 00:33.577 | 00:39.609 | 0 | S |
7 | 01:12.653 | 00:33.602 |
00:39.051
S
|
0 | S |
8 | 01:13.029 | 00:33.149 | 00:39.880 | 0 | S |
9 | 01:12.184 | 00:32.669 | 00:39.515 | 0 | S |
10 |
01:12.158
L
|
00:32.694 | 00:39.464 | 0 | S |
11 | 01:19.176 | 00:36.642 | 00:42.534 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:55.071 | 01:13.698 | 00:41.373 | 0 | S |
2 | 01:13.503 | 00:33.898 | 00:39.605 | 0 | S |
3 | 01:13.606 | 00:33.128 | 00:40.478 | 0 | S |
4 |
01:12.649
C
|
00:33.260 | 00:39.389 | 2 | S |
5 |
01:12.267
L
|
00:32.693 | 00:39.574 | 0 | S |
6 | 01:12.814 | 00:33.277 |
00:39.537
S
|
0 | S |
7 | 01:12.303 |
00:32.302
S
|
00:40.001 | 0 | S |
8 | 01:15.392 | 00:34.676 | 00:40.716 | 1 | S |
9 | 01:18.361 | 00:37.294 | 00:41.067 | 1 | S |
10 | 01:13.360 | 00:33.040 | 00:40.320 | 0 | S |
11 | 01:20.258 | 00:33.801 | 00:46.457 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:26.462 | 01:47.024 |
00:39.438
S
|
0 | S |
2 | 01:14.135 | 00:34.626 | 00:39.509 | 0 | S |
3 | 01:12.776 | 00:32.645 | 00:40.131 | 0 | S |
4 | 01:14.829 | 00:33.510 | 00:41.319 | 0 | S |
5 | 01:14.475 | 00:33.718 | 00:40.757 | 1 | S |
6 |
01:13.534
C
|
00:33.745 | 00:39.789 | 1 | S |
7 | 01:13.882 | 00:34.102 | 00:39.780 | 0 | S |
8 | 01:13.661 | 00:33.251 | 00:40.410 | 1 | S |
9 | 01:13.204 |
00:32.074
S
|
00:41.130 | 0 | S |
10 | 01:14.220 | 00:32.757 | 00:41.463 | 0 | S |
11 |
01:12.431
L
|
00:32.841 | 00:39.590 | 0 | S |