# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Zivan | Volkswagen Golf TCR |
01:10.944 Tyre: M |
01:11.414 | 10 laps / 1 cuts |
Ballast:
45 kg
Restrictor: 20% |
6 - 9 |
2 | dan biwix | Alfa Romeo Giulietta Veloce TCR |
01:11.622 Tyre: S |
01:13.618 | 13 laps / 1 cuts |
|
18 - 24 |
3 | dan biwix | Volkswagen Golf TCR |
01:11.838 Tyre: M |
01:13.131 | 13 laps / 1 cuts |
Ballast:
45 kg
Restrictor: 20% |
19 - 22 |
4 | Zivan | Peugeot 308 TCR |
01:11.918 Tyre: S |
01:12.625 | 4 laps / 1 cuts |
|
6 - 8 |
5 | Zivan | Lynk & Co 03 TCR |
01:12.438 Tyre: S |
01:13.525 | 13 laps / 2 cuts |
|
7 - 9 |
6 | dan biwix | Lynk & Co 03 TCR |
01:12.751 Tyre: S |
01:13.288 | 7 laps / 2 cuts |
|
20 - 22 |
7 | dan biwix | Renault Megane RS TCR |
01:12.840 Tyre: S |
01:14.049 | 8 laps / 1 cuts |
|
19 - 22 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:11.478 | 01:32.255 | 00:39.223 | 0 | M |
2 | 01:11.716 | 00:31.868 | 00:39.848 | 0 | M |
3 | 01:11.938 | 00:32.163 | 00:39.775 | 0 | M |
4 | 01:10.966 | 00:32.000 | 00:38.966 | 0 | M |
5 | 01:10.989 |
00:31.312
S
S
|
00:39.677 | 0 | M |
6 | 01:11.055 | 00:32.134 |
00:38.921
S
S
|
0 | M |
7 |
01:11.131
C
|
00:32.188 | 00:38.943 | 1 | M |
8 |
01:10.944
L
L
|
00:31.753 | 00:39.191 | 0 | M |
9 | 01:12.179 | 00:32.098 | 00:40.081 | 0 | M |
10 | 01:11.526 | 00:31.917 | 00:39.609 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.305 | 00:46.185 | 00:41.120 | 1 | S |
2 | 01:14.064 | 00:32.880 | 00:41.184 | 0 | S |
3 | 01:12.387 |
00:32.588
S
|
00:39.799 | 0 | S |
4 | 01:13.516 | 00:34.208 | 00:39.308 | 0 | S |
5 | 01:12.402 | 00:33.418 | 00:38.984 | 0 | S |
6 | 01:14.452 | 00:34.339 | 00:40.113 | 0 | S |
7 | 01:13.724 | 00:33.674 | 00:40.050 | 0 | S |
8 | 01:13.056 | 00:33.523 | 00:39.533 | 0 | S |
9 |
01:11.622
L
|
00:32.697 |
00:38.925
S
|
0 | S |
10 | 01:12.585 | 00:32.984 | 00:39.601 | 0 | S |
11 | 01:13.840 | 00:33.344 | 00:40.496 | 0 | S |
12 | 01:18.157 | 00:34.125 | 00:44.032 | 0 | S |
13 | 01:37.791 | 00:56.516 | 00:41.275 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.423 | 01:31.333 | 00:41.090 | 0 | M |
2 | 01:12.872 | 00:33.376 | 00:39.496 | 0 | M |
3 | 01:13.254 | 00:33.271 | 00:39.983 | 0 | M |
4 | 01:13.098 | 00:33.444 | 00:39.654 | 0 | M |
5 | 01:11.865 |
00:32.350
S
|
00:39.515 | 0 | M |
6 | 01:12.072 | 00:32.354 | 00:39.718 | 0 | M |
7 |
01:11.838
L
|
00:32.814 |
00:39.024
S
|
0 | M |
8 | 01:13.593 | 00:33.655 | 00:39.938 | 0 | M |
9 | 01:13.381 | 00:33.119 | 00:40.262 | 0 | M |
10 | 01:12.973 | 00:33.000 | 00:39.973 | 0 | M |
11 | 01:16.541 | 00:34.097 | 00:42.444 | 0 | M |
12 |
01:12.862
C
|
00:33.320 | 00:39.542 | 1 | M |
13 | 01:12.960 | 00:32.923 | 00:40.037 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.147 | 01:37.997 | 00:40.150 | 0 | S |
2 | 01:13.332 | 00:33.254 | 00:40.078 | 1 | S |
3 | 01:13.332 | 00:32.881 | 00:40.451 | 0 | S |
4 |
01:11.918
L
|
00:32.098
S
|
00:39.820
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:04.523 | 02:23.258 | 00:41.265 | 0 | S |
2 | 01:13.150 | 00:33.186 | 00:39.964 | 0 | S |
3 | 01:12.581 | 00:33.301 |
00:39.280
S
|
0 | S |
4 | 01:14.162 | 00:34.482 | 00:39.680 | 0 | S |
5 | 01:14.811 | 00:33.987 | 00:40.824 | 1 | S |
6 | 01:12.683 | 00:33.052 | 00:39.631 | 0 | S |
7 | 01:13.956 | 00:32.956 | 00:41.000 | 0 | S |
8 | 01:14.006 | 00:32.530 | 00:41.476 | 0 | S |
9 | 03:34.999 | 02:55.044 | 00:39.955 | 1 | S |
10 |
01:12.438
L
|
00:32.689 | 00:39.749 | 0 | S |
11 | 01:12.936 | 00:32.643 | 00:40.293 | 0 | S |
12 | 01:12.773 |
00:32.287
S
|
00:40.486 | 0 | S |
13 | 01:16.574 | 00:33.127 | 00:43.447 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.818 | 01:15.273 | 00:39.545 | 2 | S |
2 | 01:13.091 | 00:33.842 |
00:39.249
S
|
0 | S |
3 | 01:13.924 | 00:33.824 | 00:40.100 | 0 | S |
4 | 01:13.149 | 00:33.738 | 00:39.411 | 0 | S |
5 | 01:13.917 | 00:33.777 | 00:40.140 | 0 | S |
6 |
01:12.751
L
|
00:33.038
S
|
00:39.713 | 0 | S |
7 | 01:12.901 | 00:33.589 | 00:39.312 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:09.374 | 02:28.091 | 00:41.283 | 0 | S |
2 | 01:15.886 | 00:35.570 | 00:40.316 | 0 | S |
3 | 01:14.931 | 00:34.520 | 00:40.411 | 0 | S |
4 | 01:21.405 | 00:33.480 | 00:47.925 | 1 | S |
5 | 01:13.772 | 00:34.082 | 00:39.690 | 0 | S |
6 | 01:12.925 | 00:33.329 | 00:39.596 | 0 | S |
7 | 01:13.940 | 00:34.462 |
00:39.478
S
|
0 | S |
8 |
01:12.840
L
|
00:32.708
S
|
00:40.132 | 0 | S |