# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Linny | BMW Impact Blue | BMW M3 E30 Gr.A 92 |
01:12.672 Tyre: M |
01:25.720 | 22 laps / 0 cuts |
Ballast:
35 kg
|
22 - 25 |
2 | Thomas Teuns | Mclaren West | Mercedes-Benz 190E EVO II |
01:13.471 Tyre: M |
01:19.030 | 11 laps / 1 cuts |
|
19 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.651 | 03:04.609 | 00:30.015 | 00:18.027 | 0 | M |
2 | 03:51.954 | 03:07.138 | 00:27.581 | 00:17.235 | 0 | M |
3 | 01:14.555 | 00:29.335 | 00:28.184 | 00:17.036 | 0 | M |
4 | 01:15.252 | 00:29.658 | 00:28.044 | 00:17.550 | 0 | M |
5 | 01:14.070 | 00:29.483 | 00:27.680 | 00:16.907 | 0 | M |
6 | 03:46.273 | 03:01.853 | 00:27.446 | 00:16.974 | 0 | M |
7 | 01:19.309 | 00:28.810 | 00:32.188 | 00:18.311 | 0 | M |
8 | 01:12.910 | 00:28.927 | 00:26.969 | 00:17.014 | 0 | M |
9 | 02:11.919 | 01:27.485 | 00:27.473 | 00:16.961 | 0 | M |
10 | 01:13.034 | 00:28.871 | 00:27.135 | 00:17.028 | 0 | M |
11 | 01:13.987 | 00:29.401 | 00:27.558 | 00:17.028 | 0 | M |
12 | 01:13.230 | 00:28.779 | 00:27.459 | 00:16.992 | 0 | M |
13 | 01:13.062 | 00:29.007 | 00:27.044 | 00:17.011 | 0 | M |
14 | 01:12.877 |
00:28.746
S
S
|
00:27.144 | 00:16.987 | 0 | M |
15 | 02:58.746 | 02:14.893 | 00:27.000 | 00:16.853 | 0 | M |
16 | 01:12.900 | 00:28.840 | 00:27.166 | 00:16.894 | 0 | M |
17 | 01:12.931 | 00:29.024 | 00:27.027 | 00:16.880 | 0 | M |
18 | 01:12.892 | 00:29.048 | 00:26.937 | 00:16.907 | 0 | M |
19 | 01:12.725 | 00:28.810 | 00:26.888 | 00:17.027 | 0 | M |
20 | 03:42.473 | 02:58.495 | 00:26.928 | 00:17.050 | 0 | M |
21 | 01:12.691 | 00:28.942 |
00:26.847
S
S
|
00:16.902 | 0 | M |
22 |
01:12.672
L
L
|
00:28.851 | 00:26.986 |
00:16.835
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.716 | 01:26.860 | 00:27.279 | 00:17.577 | 0 | M |
2 | 01:45.171 | 00:29.094 | 00:27.315 | 00:48.762 | 0 | M |
3 | 01:15.077 | 00:29.682 | 00:28.390 | 00:17.005 | 0 | M |
4 | 01:14.135 | 00:29.288 | 00:27.379 | 00:17.468 | 0 | M |
5 | 04:00.195 | 03:15.834 | 00:27.301 | 00:17.060 | 0 | M |
6 |
01:14.340
C
|
00:29.695 | 00:27.392 | 00:17.253 | 1 | M |
7 | 01:14.124 |
00:28.908
S
|
00:27.252
S
|
00:17.964 | 0 | M |
8 | 01:13.957 | 00:29.214 | 00:27.283 | 00:17.460 | 0 | M |
9 | 01:13.607 | 00:29.202 | 00:27.256 | 00:17.149 | 0 | M |
10 | 01:22.704 | 00:36.943 | 00:28.449 | 00:17.312 | 0 | M |
11 |
01:13.471
L
|
00:29.294 | 00:27.275 |
00:16.902
S
|
0 | M |