# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Thomas Teuns | Mclaren West | Mercedes-Benz 190E EVO II |
00:55.130 Tyre: M |
00:57.905 | 22 laps / 0 cuts |
|
17 - 66 |
2 | Linny | BMW Impact Blue | BMW M3 E30 Gr.A 92 |
00:55.211 Tyre: M |
01:20.929 | 7 laps / 0 cuts |
Ballast:
35 kg
|
22 - 27 |
3 | Totorre | Mercedes WEARESTARS | Mercedes-Benz 190E EVO II |
00:56.090 Tyre: M |
01:43.803 | 3 laps / 0 cuts |
|
24 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.974 | 03:41.419 | 00:16.052 | 00:18.503 | 0 | M |
2 | 00:55.739 | 00:21.391 | 00:16.042 | 00:18.306 | 0 | M |
3 | 00:55.488 | 00:21.144 | 00:15.885 | 00:18.459 | 0 | M |
4 | 00:55.309 | 00:21.023 | 00:15.854 | 00:18.432 | 0 | M |
5 | 00:55.301 | 00:21.038 | 00:15.958 | 00:18.305 | 0 | M |
6 | 00:56.086 | 00:21.530 | 00:16.124 | 00:18.432 | 0 | M |
7 | 00:55.675 | 00:21.354 | 00:16.038 | 00:18.283 | 0 | M |
8 | 01:20.173 | 00:45.739 | 00:16.214 | 00:18.220 | 0 | M |
9 | 00:55.747 | 00:21.327 | 00:15.961 | 00:18.459 | 0 | M |
10 | 00:56.282 | 00:21.268 | 00:16.227 | 00:18.787 | 0 | M |
11 | 01:48.228 | 01:13.780 |
00:15.818
S
S
|
00:18.630 | 0 | M |
12 | 00:55.466 | 00:20.992 | 00:16.178 | 00:18.296 | 0 | M |
13 | 00:55.407 | 00:21.234 | 00:15.920 | 00:18.253 | 0 | M |
14 | 00:55.646 | 00:21.037 | 00:16.317 | 00:18.292 | 0 | M |
15 | 00:55.699 | 00:21.152 | 00:16.236 | 00:18.311 | 0 | M |
16 | 00:56.112 | 00:21.912 | 00:15.894 | 00:18.306 | 0 | M |
17 | 00:55.462 | 00:21.240 | 00:15.993 | 00:18.229 | 0 | M |
18 | 01:35.531 | 01:01.156 | 00:16.024 | 00:18.351 | 0 | M |
19 | 00:55.343 | 00:21.090 | 00:16.037 | 00:18.216 | 0 | M |
20 | 00:55.276 |
00:20.936
S
|
00:15.976 | 00:18.364 | 0 | M |
21 |
00:55.130
L
L
|
00:20.949 | 00:16.083 |
00:18.098
S
S
|
0 | M |
22 | 01:14.864 | 00:39.612 | 00:16.335 | 00:18.917 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.916 | 02:37.640 | 00:16.574 | 00:18.702 | 0 | M |
2 | 00:56.058 | 00:21.533 | 00:16.151 |
00:18.374
S
|
0 | M |
3 | 03:26.244 | 02:48.516 | 00:18.945 | 00:18.783 | 0 | M |
4 | 00:56.857 | 00:21.415 | 00:16.772 | 00:18.670 | 0 | M |
5 | 00:55.513 | 00:21.084 | 00:16.038 | 00:18.391 | 0 | M |
6 |
00:55.211
L
|
00:20.710
S
S
|
00:15.921
S
|
00:18.580 | 0 | M |
7 | 00:55.695 | 00:21.305 | 00:15.989 | 00:18.401 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.848 | 01:33.588 | 00:17.405 | 00:18.855 | 0 | M |
2 |
00:56.090
L
|
00:21.342
S
|
00:16.245
S
|
00:18.503
S
|
0 | M |
3 | 02:31.517 | 01:56.260 | 00:16.704 | 00:18.553 | 0 | M |