# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Nopitch | BMW Sternschnuppe GmbH | BMW M3 E30 Gr.A 92 |
01:49.839 Tyre: M |
02:00.245 | 17 laps / 10 cuts |
Ballast:
35 kg
|
10 - 26 |
2 | Vincars | Scuderia Massilia | Alfa Romeo 155 TI V6 |
01:50.414 Tyre: M |
01:52.766 | 9 laps / 2 cuts |
Ballast:
50 kg
|
10 - 50 |
3 | Thomas Teuns | Mclaren West | Mercedes-Benz 190E EVO II |
01:52.042 Tyre: M |
01:52.042 | 4 laps / 3 cuts |
|
18 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.930 | 01:31.068 | 00:36.954 | 00:37.908 | 2 | M |
2 | 01:53.939 | 00:40.306 | 00:36.324 | 00:37.309 | 0 | M |
3 | 02:00.638 | 00:47.765 | 00:35.591 | 00:37.282 | 1 | M |
4 | 01:52.827 | 00:40.125 | 00:35.595 | 00:37.107 | 0 | M |
5 | 03:45.665 | 02:33.040 | 00:35.622 | 00:37.003 | 2 | M |
6 | 02:30.415 | 01:18.374 | 00:35.397 | 00:36.644 | 2 | M |
7 | 01:51.385 | 00:39.516 | 00:35.392 | 00:36.477 | 0 | M |
8 | 02:00.844 | 00:48.830 | 00:35.353 | 00:36.661 | 2 | M |
9 | 01:51.759 | 00:39.363 | 00:35.397 | 00:36.999 | 0 | M |
10 | 01:51.906 | 00:39.204 | 00:35.536 | 00:37.166 | 0 | M |
11 | 01:52.058 | 00:40.153 | 00:35.415 | 00:36.490 | 0 | M |
12 | 01:50.829 | 00:38.847 | 00:35.477 | 00:36.505 | 0 | M |
13 | 03:27.980 | 02:16.003 | 00:35.446 | 00:36.531 | 0 | M |
14 |
01:49.839
L
L
|
00:38.662 |
00:35.041
S
S
|
00:36.136 | 0 | M |
15 | 01:50.209 |
00:38.610
S
S
|
00:35.198 | 00:36.401 | 0 | M |
16 | 03:55.958 | 02:42.447 | 00:37.165 | 00:36.346 | 1 | M |
17 | 01:49.974 | 00:38.689 | 00:35.168 |
00:36.117
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.757 | 02:36.056 | 00:35.514 | 00:38.187 | 1 | M |
2 | 01:54.302 | 00:39.886 | 00:36.999 | 00:37.417 | 0 | M |
3 | 01:51.522 | 00:39.117 | 00:35.644 | 00:36.761 | 0 | M |
4 | 01:51.392 | 00:39.361 | 00:35.456 | 00:36.575 | 0 | M |
5 | 01:59.342 | 00:39.175 | 00:35.820 | 00:44.347 | 0 | M |
6 | 06:30.216 | 05:17.860 | 00:35.806 | 00:36.550 | 1 | M |
7 | 01:51.523 | 00:39.037 | 00:35.505 | 00:36.981 | 0 | M |
8 | 01:50.867 | 00:39.151 | 00:35.239 |
00:36.477
S
|
0 | M |
9 |
01:50.414
L
|
00:38.774
S
|
00:35.083
S
|
00:36.557 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:44.510 | 08:15.950 | 00:37.193 | 00:51.367 | 0 | M |
2 | 02:02.956 | 00:42.275 | 00:38.840 | 00:41.841 | 1 | M |
3 | 02:35.602 | 01:04.967 | 00:52.084 | 00:38.551 | 2 | M |
4 |
01:52.042
L
|
00:39.421
S
|
00:35.703
S
|
00:36.918
S
|
0 | M |