# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Linny | BMW Impact Blue | BMW M3 E30 Gr.A 92 |
01:49.852 Tyre: M |
01:54.895 | 20 laps / 4 cuts |
Ballast:
35 kg
|
28 - 62 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.549 | 00:53.425 | 00:36.499 | 00:37.625 | 0 | M |
2 | 02:51.051 | 01:37.673 | 00:36.320 | 00:37.058 | 1 | M |
3 |
01:52.729
C
|
00:40.292 | 00:35.775 | 00:36.662 | 1 | M |
4 | 01:52.263 | 00:39.682 | 00:35.860 | 00:36.721 | 0 | M |
5 | 03:00.404 | 01:48.540 | 00:35.531 | 00:36.333 | 1 | M |
6 | 01:51.692 | 00:38.914 | 00:35.833 | 00:36.945 | 0 | M |
7 | 01:50.950 | 00:38.941 | 00:35.550 | 00:36.459 | 0 | M |
8 | 01:50.363 | 00:38.652 | 00:35.491 | 00:36.220 | 0 | M |
9 | 01:50.226 | 00:38.693 | 00:35.398 |
00:36.135
S
S
|
0 | M |
10 | 02:52.048 | 01:39.575 | 00:35.420 | 00:37.053 | 0 | M |
11 | 01:51.812 | 00:38.922 | 00:36.557 | 00:36.333 | 0 | M |
12 | 01:51.517 | 00:39.454 | 00:35.329 | 00:36.734 | 0 | M |
13 | 01:50.611 | 00:38.588 | 00:35.456 | 00:36.567 | 0 | M |
14 | 01:51.250 | 00:39.399 | 00:35.505 | 00:36.346 | 0 | M |
15 | 01:50.044 | 00:38.570 |
00:35.145
S
S
|
00:36.329 | 0 | M |
16 | 02:15.879 | 00:58.830 | 00:40.697 | 00:36.352 | 1 | M |
17 | 01:50.537 | 00:38.951 | 00:35.168 | 00:36.418 | 0 | M |
18 | 01:50.415 | 00:38.536 | 00:35.559 | 00:36.320 | 0 | M |
19 | 01:49.853 |
00:38.367
S
S
|
00:35.275 | 00:36.211 | 0 | M |
20 |
01:49.852
L
L
|
00:38.432 | 00:35.245 | 00:36.175 | 0 | M |