# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Thomas Teuns | Mclaren West | Mercedes-Benz 190E EVO II |
01:40.535 Tyre: M |
01:41.253 | 21 laps / 25 cuts |
|
18 - 53 |
2 | Afflygem Garfield | Stark Mercedes Racing | Mercedes-Benz 190E EVO II |
01:41.192 Tyre: M |
01:41.953 | 19 laps / 8 cuts |
|
29 - 103 |
3 | Momo_The_F1 | BMW CPT Racing Team | BMW M3 E30 Gr.A 92 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 18 cuts |
Ballast:
35 kg
|
14 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.290 | 01:48.188 | 00:30.915 | 00:34.187 | 1 | M |
2 | 01:41.755 | 00:37.292 | 00:30.924 | 00:33.539 | 0 | M |
3 | 01:40.994 | 00:36.973 | 00:30.496 | 00:33.525 | 0 | M |
4 | 03:06.424 | 02:02.060 | 00:30.713 | 00:33.651 | 3 | M |
5 | 01:42.893 | 00:37.329 | 00:31.333 | 00:34.231 | 0 | M |
6 | 01:41.324 | 00:36.952 | 00:30.942 | 00:33.430 | 0 | M |
7 | 03:06.271 | 01:59.982 | 00:30.744 | 00:35.545 | 1 | M |
8 |
01:40.535
L
L
|
00:37.085 | 00:30.204 |
00:33.246
S
S
|
0 | M |
9 | 01:47.804 | 00:38.311 | 00:30.568 | 00:38.925 | 2 | M |
10 | 01:40.685 | 00:37.020 |
00:30.168
S
S
|
00:33.497 | 0 | M |
11 | 01:45.690 | 00:41.317 | 00:30.838 | 00:33.535 | 1 | M |
12 | 01:48.090 | 00:36.990 | 00:37.665 | 00:33.435 | 2 | M |
13 | 01:41.636 | 00:37.232 | 00:30.497 | 00:33.907 | 0 | M |
14 | 03:00.124 | 01:54.959 | 00:30.659 | 00:34.506 | 4 | M |
15 | 03:35.357 | 02:29.333 | 00:32.571 | 00:33.453 | 3 | M |
16 | 02:59.418 | 01:41.743 | 00:44.487 | 00:33.188 | 3 | M |
17 | 03:17.909 | 02:13.721 | 00:30.767 | 00:33.421 | 1 | M |
18 |
01:40.362
C
|
00:36.830 | 00:30.204 | 00:33.328 | 1 | M |
19 | 01:41.789 | 00:37.012 | 00:29.903 | 00:34.874 | 3 | M |
20 | 01:40.586 | 00:36.772 | 00:30.515 | 00:33.299 | 0 | M |
21 | 01:40.874 |
00:36.745
S
S
|
00:30.487 | 00:33.642 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.869 | 01:21.682 | 00:30.992 | 00:34.195 | 0 | M |
2 | 01:42.749 | 00:37.544 | 00:30.889 | 00:34.316 | 1 | M |
3 | 01:41.932 | 00:37.820 |
00:30.565
S
|
00:33.547 | 0 | M |
4 | 01:42.111 | 00:37.576 | 00:31.082 | 00:33.453 | 0 | M |
5 | 01:41.997 | 00:37.449 | 00:30.681 | 00:33.867 | 0 | M |
6 | 01:41.888 | 00:37.408 | 00:30.780 | 00:33.700 | 0 | M |
7 | 06:58.287 | 05:52.587 | 00:31.338 | 00:34.362 | 1 | M |
8 | 01:43.464 | 00:37.763 | 00:31.833 | 00:33.868 | 0 | M |
9 | 01:41.592 |
00:36.990
S
|
00:31.139 | 00:33.463 | 0 | M |
10 | 01:41.830 | 00:37.381 | 00:30.812 | 00:33.637 | 0 | M |
11 | 02:18.614 | 01:12.766 | 00:31.477 | 00:34.371 | 1 | M |
12 | 01:41.905 | 00:37.245 | 00:30.951 | 00:33.709 | 0 | M |
13 | 01:42.826 | 00:38.598 | 00:30.500 | 00:33.728 | 1 | M |
14 | 03:20.804 | 02:16.220 | 00:30.772 | 00:33.812 | 1 | M |
15 | 03:22.890 | 02:18.067 | 00:30.424 | 00:34.399 | 2 | M |
16 | 01:41.758 | 00:37.196 | 00:31.028 | 00:33.534 | 0 | M |
17 |
01:41.192
L
|
00:37.104 | 00:30.806 |
00:33.282
S
|
0 | M |
18 | 01:42.522 | 00:38.145 | 00:30.590 | 00:33.787 | 1 | M |
19 | 01:41.821 | 00:37.556 | 00:30.582 | 00:33.683 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:11.201 | 01:40.373 | 00:50.643 | 00:40.185 | 6 | M |
2 | 04:29.768 | 03:14.303 | 00:38.147 | 00:37.318 | 6 | M |
3 | 01:53.430 | 00:40.507 | 00:35.878 | 00:37.045 | 2 | M |
4 | 02:55.266 | 01:37.722 | 00:40.994 | 00:36.550 | 4 | M |