# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Linny | BMW Impact Blue | BMW M3 E30 Gr.A 92 |
01:39.900 Tyre: M |
01:49.040 | 23 laps / 4 cuts |
Ballast:
35 kg
|
22 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.603 | 01:33.461 | 00:31.433 | 00:34.709 | 0 | M |
2 | 01:45.682 | 00:38.564 | 00:33.094 | 00:34.024 | 0 | M |
3 | 01:41.814 | 00:37.319 | 00:30.812 | 00:33.683 | 0 | M |
4 | 04:21.909 | 03:17.594 | 00:30.753 | 00:33.562 | 0 | M |
5 | 03:20.479 | 02:15.423 | 00:31.405 | 00:33.651 | 1 | M |
6 | 01:41.044 | 00:36.752 | 00:31.028 | 00:33.264 | 0 | M |
7 | 01:40.050 | 00:36.672 | 00:30.365 | 00:33.013 | 0 | M |
8 | 03:34.460 | 02:30.416 | 00:30.691 | 00:33.353 | 1 | M |
9 | 01:40.942 | 00:36.884 | 00:31.068 | 00:32.990 | 0 | M |
10 | 01:40.283 | 00:36.640 |
00:30.285
S
S
|
00:33.358 | 0 | M |
11 | 02:25.501 | 01:20.899 | 00:31.122 | 00:33.480 | 0 | M |
12 | 01:40.221 | 00:36.694 | 00:30.325 | 00:33.202 | 0 | M |
13 | 03:27.013 | 02:22.533 | 00:31.315 | 00:33.165 | 1 | M |
14 | 01:40.517 |
00:36.510
S
S
|
00:30.825 | 00:33.182 | 0 | M |
15 | 01:40.397 | 00:36.871 | 00:30.447 | 00:33.079 | 0 | M |
16 | 01:40.955 | 00:36.902 | 00:30.938 | 00:33.115 | 0 | M |
17 | 02:51.943 | 01:47.791 | 00:30.798 | 00:33.354 | 0 | M |
18 |
01:41.832
C
|
00:37.693 | 00:30.839 | 00:33.300 | 1 | M |
19 | 01:40.025 | 00:36.584 | 00:30.470 | 00:32.971 | 0 | M |
20 | 01:40.020 | 00:36.624 | 00:30.473 |
00:32.923
S
S
|
0 | M |
21 | 01:40.016 | 00:36.643 | 00:30.411 | 00:32.962 | 0 | M |
22 | 02:04.374 | 01:00.257 | 00:30.889 | 00:33.228 | 0 | M |
23 |
01:39.900
L
L
|
00:36.548 | 00:30.394 | 00:32.958 | 0 | M |