# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Linny | BMW Impact Blue | BMW M3 E30 Gr.A 92 |
01:12.047 Tyre: M |
01:21.937 | 24 laps / 0 cuts |
Ballast:
35 kg
|
22 - 26 |
2 | Jim Zplouch | Alfa Romeo | Alfa Romeo 155 TI V6 |
01:12.898 Tyre: M |
01:34.323 | 24 laps / 1 cuts |
Ballast:
50 kg
|
50 - 262 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:39.419 | 00:52.574 | 00:29.827 | 00:17.018 | 0 | M |
2 | 01:13.226 | 00:28.794 | 00:27.198 | 00:17.234 | 0 | M |
3 | 02:52.195 | 02:07.757 | 00:27.505 | 00:16.933 | 0 | M |
4 | 01:15.052 | 00:28.887 | 00:29.425 | 00:16.740 | 0 | M |
5 | 01:17.586 | 00:33.594 | 00:27.180 | 00:16.812 | 0 | M |
6 | 01:12.243 | 00:28.638 | 00:26.756 | 00:16.849 | 0 | M |
7 | 01:12.351 | 00:28.592 | 00:26.820 | 00:16.939 | 0 | M |
8 | 03:14.868 | 02:31.164 | 00:26.963 | 00:16.741 | 0 | M |
9 | 02:22.650 | 01:38.446 | 00:27.302 | 00:16.902 | 0 | M |
10 | 01:12.306 | 00:28.773 | 00:26.667 | 00:16.866 | 0 | M |
11 | 01:12.877 | 00:28.795 | 00:27.401 |
00:16.681
S
S
|
0 | M |
12 | 01:12.379 | 00:28.535 |
00:26.654
S
S
|
00:17.190 | 0 | M |
13 | 02:27.632 | 01:43.438 | 00:27.387 | 00:16.807 | 0 | M |
14 | 01:13.541 | 00:29.342 | 00:27.307 | 00:16.892 | 0 | M |
15 | 01:12.425 | 00:28.667 | 00:26.937 | 00:16.821 | 0 | M |
16 |
01:12.047
L
L
|
00:28.551 | 00:26.685 | 00:16.811 | 0 | M |
17 | 05:07.285 | 04:23.595 | 00:26.820 | 00:16.870 | 0 | M |
18 | 01:13.346 | 00:29.247 | 00:27.189 | 00:16.910 | 0 | M |
19 | 01:12.277 | 00:28.699 | 00:26.874 | 00:16.704 | 0 | M |
20 | 01:12.239 | 00:28.733 | 00:26.730 | 00:16.776 | 0 | M |
21 | 02:39.915 | 01:56.237 | 00:26.785 | 00:16.893 | 0 | M |
22 | 01:12.251 |
00:28.529
S
S
|
00:26.865 | 00:16.857 | 0 | M |
23 | 01:13.420 | 00:28.672 | 00:26.716 | 00:18.032 | 0 | M |
24 | 01:12.397 | 00:28.778 | 00:26.731 | 00:16.888 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.930 | 01:43.379 | 00:27.586 | 00:16.965 | 0 | M |
2 | 02:43.890 | 01:59.794 | 00:27.103 | 00:16.993 | 1 | M |
3 | 01:14.916 | 00:30.042 | 00:27.904 | 00:16.970 | 0 | M |
4 | 01:13.129 | 00:28.804 | 00:27.382 | 00:16.943 | 0 | M |
5 | 01:13.441 | 00:28.941 |
00:27.017
S
|
00:17.483 | 0 | M |
6 | 02:34.828 | 01:49.684 | 00:27.472 | 00:17.672 | 0 | M |
7 | 01:52.038 | 01:07.722 | 00:27.368 | 00:16.948 | 0 | M |
8 | 01:12.985 | 00:28.831 | 00:27.185 | 00:16.969 | 0 | M |
9 | 17:48.130 | 17:03.513 | 00:27.652 | 00:16.965 | 0 | M |
10 | 01:13.131 |
00:28.801
S
|
00:27.360 | 00:16.970 | 0 | M |
11 | 01:13.363 | 00:29.178 | 00:27.252 | 00:16.933 | 0 | M |
12 | 01:13.680 | 00:29.157 | 00:27.558 | 00:16.965 | 0 | M |
13 | 05:22.375 | 04:38.180 | 00:27.099 | 00:17.096 | 0 | M |
14 | 01:57.109 | 01:13.171 | 00:27.023 | 00:16.915 | 0 | M |
15 | 01:13.144 | 00:28.896 | 00:27.382 |
00:16.866
S
|
0 | M |
16 | 01:47.349 | 01:03.077 | 00:27.279 | 00:16.993 | 0 | M |
17 | 01:13.223 | 00:29.096 | 00:27.217 | 00:16.910 | 0 | M |
18 |
01:12.898
L
|
00:28.902 | 00:27.076 | 00:16.920 | 0 | M |
19 | 02:39.306 | 01:54.674 | 00:27.469 | 00:17.163 | 0 | M |
20 | 01:13.692 | 00:29.259 | 00:27.494 | 00:16.939 | 0 | M |
21 | 01:13.097 | 00:29.002 | 00:27.221 | 00:16.874 | 0 | M |
22 | 02:29.673 | 01:45.626 | 00:27.109 | 00:16.938 | 0 | M |
23 | 02:12.318 | 01:28.118 | 00:27.248 | 00:16.952 | 0 | M |
24 | 01:13.151 | 00:28.998 | 00:27.134 | 00:17.019 | 0 | M |