# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Quai20 | BMW M3 E30 Gr.A 92 |
02:35.597 Tyre: M |
02:36.283 | 17 laps / 20 cuts |
Ballast:
35 kg
|
17 - 126 |
2 | Linny | BMW M3 E30 Gr.A 92 |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 14 cuts |
Ballast:
35 kg
|
16 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:04.927 | 01:04.621 | 02:18.253 | 00:42.053 | 0 | M |
2 | 02:37.892 | 00:44.187 | 01:12.328 | 00:41.377 | 2 | M |
3 | 03:28.469 | 01:36.262 | 01:10.951 | 00:41.256 | 3 | M |
4 | 02:36.792 | 00:44.741 | 01:10.633 | 00:41.418 | 0 | M |
5 | 02:36.496 | 00:44.495 | 01:10.340 | 00:41.661 | 1 | M |
6 | 02:36.713 | 00:44.533 | 01:11.042 | 00:41.138 | 0 | M |
7 | 02:37.259 | 00:45.043 | 01:10.718 | 00:41.498 | 2 | M |
8 | 10:07.619 | 08:14.498 | 01:11.442 | 00:41.679 | 2 | M |
9 | 02:36.963 | 00:44.418 | 01:10.982 | 00:41.563 | 2 | M |
10 | 02:36.032 | 00:44.144 | 01:10.786 |
00:41.102
S
S
|
0 | M |
11 | 05:53.423 | 04:01.346 | 01:10.637 | 00:41.440 | 2 | M |
12 | 02:37.187 | 00:44.908 | 01:11.050 | 00:41.229 | 1 | M |
13 | 02:38.475 | 00:44.517 | 01:12.467 | 00:41.491 | 1 | M |
14 | 03:29.304 | 01:36.633 | 01:10.569 | 00:42.102 | 1 | M |
15 | 05:46.743 | 03:54.715 | 01:10.817 | 00:41.211 | 1 | M |
16 | 02:38.008 | 00:44.190 | 01:12.549 | 00:41.269 | 2 | M |
17 |
02:35.597
L
L
|
00:44.132
S
S
|
01:10.218
S
S
|
00:41.247 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
15:11.031
L
|
13:17.698
S
|
01:12.095
S
|
00:41.238
S
|
0 | M |
2 | 05:15.162 | 03:22.977 | 01:10.807 | 00:41.378 | 1 | M |
3 | 07:25.815 | 05:34.475 | 01:10.187 | 00:41.153 | 1 | M |
4 | 02:37.378 | 00:44.433 | 01:10.245 | 00:42.700 | 1 | M |
5 | 08:30.958 | 06:38.561 | 01:10.938 | 00:41.459 | 3 | M |
6 | 02:35.525 | 00:44.340 | 01:10.002 | 00:41.183 | 1 | M |
7 | 03:46.906 | 01:54.703 | 01:10.443 | 00:41.760 | 2 | M |
8 | 05:04.250 | 03:11.237 | 01:10.047 | 00:42.966 | 3 | M |
9 | 04:32.181 | 02:40.896 | 01:10.317 | 00:40.968 | 2 | M |