# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Renaud ledu | Mercedes Debilos Rider | Mercedes-Benz 190E EVO II |
01:31.165 Tyre: M |
01:42.471 | 27 laps / 13 cuts | 17 - 173 |
2 | Thomas Teuns | Mclaren West | Mercedes-Benz 190E EVO II |
01:36.724 Tyre: M |
01:36.724 | 4 laps / 6 cuts | 18 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.645 | 02:34.788 | 00:21.698 | 00:26.159 | 0 | M |
2 |
01:34.758
C
|
00:49.884 | 00:19.269 | 00:25.605 | 2 | M |
3 |
01:38.946
C
|
00:55.781 | 00:19.247 | 00:23.918 | 2 | M |
4 | 01:32.974 | 00:49.423 | 00:19.395 | 00:24.156 | 0 | M |
5 | 01:31.176 |
00:48.556
S
S
|
00:19.008 | 00:23.612 | 0 | M |
6 | 01:31.570 | 00:48.870 |
00:18.981
S
S
|
00:23.719 | 0 | M |
7 | 01:31.806 | 00:48.876 | 00:19.331 | 00:23.599 | 0 | M |
8 | 03:05.280 | 02:21.405 | 00:20.132 | 00:23.743 | 0 | M |
9 | 03:32.377 | 02:48.515 | 00:19.980 | 00:23.882 | 2 | M |
10 |
01:36.049
C
|
00:52.539 | 00:19.790 | 00:23.720 | 1 | M |
11 | 01:32.899 | 00:48.673 | 00:20.218 | 00:24.008 | 0 | M |
12 | 01:32.661 | 00:48.844 | 00:19.661 | 00:24.156 | 0 | M |
13 | 01:32.839 | 00:49.517 | 00:19.270 | 00:24.052 | 0 | M |
14 | 02:33.762 | 01:50.539 | 00:19.283 | 00:23.940 | 0 | M |
15 | 01:31.889 | 00:49.252 | 00:19.035 | 00:23.602 | 0 | M |
16 | 01:32.064 | 00:49.547 | 00:19.018 | 00:23.499 | 0 | M |
17 | 02:36.834 | 01:53.831 | 00:19.342 | 00:23.661 | 1 | M |
18 | 01:31.881 | 00:49.139 | 00:19.270 | 00:23.472 | 0 | M |
19 | 01:31.966 | 00:48.820 | 00:19.427 | 00:23.719 | 0 | M |
20 | 01:32.039 | 00:49.276 | 00:19.026 | 00:23.737 | 0 | M |
21 | 03:56.397 | 03:13.313 | 00:19.170 | 00:23.914 | 0 | M |
22 |
01:31.165
L
L
|
00:48.654 | 00:19.080 | 00:23.431 | 0 | M |
23 | 02:04.863 | 01:22.103 | 00:19.269 | 00:23.491 | 0 | M |
24 | 01:32.083 | 00:49.315 | 00:19.418 |
00:23.350
S
S
|
0 | M |
25 | 01:31.576 | 00:48.813 | 00:19.187 | 00:23.576 | 0 | M |
26 | 04:15.682 | 03:32.478 | 00:19.566 | 00:23.638 | 1 | M |
27 | 03:00.617 | 02:16.247 | 00:20.264 | 00:24.106 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.611 | 03:12.965 | 00:22.662 | 00:34.984 | 1 | M |
2 | 01:46.154 | 00:53.941 | 00:21.235 | 00:30.978 | 4 | M |
3 | 01:42.400 | 00:54.867 | 00:22.652 | 00:24.881 | 1 | M |
4 |
01:36.724
L
|
00:51.602
S
|
00:20.948
S
|
00:24.174
S
|
0 | M |