# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Quai20 | BMW M3 E30 Gr.A 92 |
01:41.196 Tyre: M |
01:49.858 | 30 laps / 7 cuts |
Ballast:
35 kg
|
22 - 68 |
2 | Linny | BMW M3 E30 Gr.A 92 |
01:41.929 Tyre: M |
02:23.442 | 12 laps / 8 cuts |
Ballast:
35 kg
|
22 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.983 | 01:48.329 | 00:42.337 | 00:33.317 | 0 | M |
2 | 01:43.682 | 00:28.712 | 00:41.387 | 00:33.583 | 0 | M |
3 | 01:43.354 | 00:28.478 | 00:41.535 | 00:33.341 | 0 | M |
4 | 02:15.573 | 01:01.385 | 00:41.747 | 00:32.441 | 0 | M |
5 | 01:42.735 | 00:29.083 | 00:41.526 | 00:32.126 | 0 | M |
6 | 01:42.069 | 00:28.044 | 00:41.800 | 00:32.225 | 0 | M |
7 | 01:41.861 | 00:27.999 |
00:41.336
S
S
|
00:32.526 | 0 | M |
8 | 04:48.835 | 03:33.663 | 00:41.930 | 00:33.242 | 0 | M |
9 | 01:44.172 | 00:28.104 | 00:43.447 | 00:32.621 | 0 | M |
10 | 06:51.403 | 05:35.074 | 00:42.674 | 00:33.655 | 0 | M |
11 |
01:42.664
C
|
00:28.342 | 00:41.945 | 00:32.377 | 1 | M |
12 | 01:41.804 | 00:28.041 | 00:41.688 | 00:32.075 | 0 | M |
13 | 01:42.720 | 00:28.154 | 00:41.734 | 00:32.832 | 0 | M |
14 | 02:12.533 | 00:58.045 | 00:42.084 | 00:32.404 | 1 | M |
15 | 01:41.883 | 00:28.263 | 00:41.390 | 00:32.230 | 0 | M |
16 |
01:44.696
C
|
00:28.471 | 00:43.245 | 00:32.980 | 1 | M |
17 | 01:41.964 | 00:28.114 | 00:41.647 | 00:32.203 | 0 | M |
18 | 01:41.497 | 00:27.832 | 00:41.540 | 00:32.125 | 0 | M |
19 | 01:42.344 | 00:28.054 | 00:41.531 | 00:32.759 | 0 | M |
20 | 02:37.714 | 01:23.586 | 00:41.462 | 00:32.666 | 0 | M |
21 | 01:42.282 | 00:28.040 | 00:41.769 | 00:32.473 | 0 | M |
22 |
01:42.861
C
|
00:28.098 | 00:41.760 | 00:33.003 | 1 | M |
23 |
01:41.196
L
L
|
00:27.962 | 00:41.383 |
00:31.851
S
S
|
0 | M |
24 |
01:43.225
C
|
00:27.877 | 00:41.256 | 00:34.092 | 1 | M |
25 | 01:41.517 | 00:27.824 | 00:41.396 | 00:32.297 | 0 | M |
26 | 01:42.996 |
00:27.809
S
S
|
00:41.698 | 00:33.489 | 0 | M |
27 | 02:31.173 | 01:17.233 | 00:41.422 | 00:32.518 | 0 | M |
28 | 02:02.399 | 00:46.818 | 00:42.633 | 00:32.948 | 0 | M |
29 |
01:44.403
C
|
00:29.405 | 00:42.170 | 00:32.828 | 2 | M |
30 | 01:42.096 | 00:28.084 | 00:41.616 | 00:32.396 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:59.011 | 16:44.838 | 00:39.888 | 00:34.285 | 1 | M |
2 | 01:44.073 | 00:28.374 | 00:41.584 | 00:34.115 | 0 | M |
3 |
01:42.923
C
|
00:28.520 | 00:41.706 | 00:32.697 | 1 | M |
4 | 14:04.045 | 12:48.360 | 00:42.147 | 00:33.538 | 2 | M |
5 |
01:43.429
C
|
00:29.733 | 00:41.192 | 00:32.504 | 1 | M |
6 | 01:43.996 | 00:28.202 | 00:42.247 | 00:33.547 | 0 | M |
7 | 01:41.993 |
00:28.175
S
|
00:41.545 |
00:32.273
S
|
0 | M |
8 | 05:44.469 | 04:29.948 | 00:41.936 | 00:32.585 | 0 | M |
9 | 01:44.192 | 00:28.421 | 00:42.796 | 00:32.975 | 0 | M |
10 |
01:42.666
C
|
00:28.127 | 00:41.959 | 00:32.580 | 1 | M |
11 |
01:42.906
C
|
00:28.007 | 00:41.446 | 00:33.453 | 2 | M |
12 |
01:41.929
L
|
00:28.188 |
00:41.382
S
|
00:32.359 | 0 | M |