# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Celian|FR | BMW M3 GT2 |
01:08.040 Tyre: SS |
01:09.359 | 6 laps / 3 cuts | 12 - 39 |
2 | PierroXDay | BMW M3 GT2 |
01:18.167 Tyre: SS |
01:19.066 | 7 laps / 9 cuts | 31 - 163 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.137 | 00:40.188 | 01:16.949 | 0 | SS |
2 | 01:32.829 | 00:39.040 | 00:53.789 | 2 | SS |
3 | 01:10.820 | 00:31.774 | 00:39.046 | 0 | SS |
4 | 01:09.217 | 00:31.394 | 00:37.823 | 0 | SS |
5 |
01:09.036
C
|
00:31.262 | 00:37.774 | 1 | SS |
6 |
01:08.040
L
L
|
00:30.474
S
S
|
00:37.566
S
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.388 | 00:42.945 | 01:14.443 | 4 | SS |
2 | 01:25.820 | 00:39.804 | 00:46.016 | 4 | SS |
3 | 01:18.861 |
00:34.360
S
|
00:44.501 | 0 | SS |
4 | 01:19.285 | 00:36.962 | 00:42.323 | 0 | SS |
5 | 01:19.952 | 00:36.483 | 00:43.469 | 0 | SS |
6 | 01:19.715 | 00:35.382 | 00:44.333 | 1 | SS |
7 |
01:18.167
L
|
00:38.433 |
00:39.734
S
|
0 | SS |