# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valentin Kondratovitz | BMW Celerita eTeam | BMW M3 E30 Gr.A 92 | 00:26:02.318 | 10 laps / 0 cuts |
02:34.939 Tyre: M |
02:35.956 |
Ballast:
35 kg
|
1 | 23 - 26 |
2 | Lamine | Alfa Romeo Sagliss | Alfa Romeo 155 TI V6 | 00:26:06.766 | 10 laps / 1 cuts |
02:35.305 Tyre: M |
02:36.460 |
Ballast:
50 kg
|
2 | 50 - 65 |
3 | Linny | BMW Impact Blue | BMW M3 E30 Gr.A 92 | 00:26:09.602 | 10 laps / 0 cuts |
02:35.623 Tyre: M |
02:36.475 |
Ballast:
35 kg
|
1 (+1 after session) | 22 - 26 |
4 | Quai20 | BMW Impact Blue | BMW M3 E30 Gr.A 92 | 00:26:28.945 | 10 laps / 2 cuts |
02:36.586 Tyre: M |
02:37.809 |
Ballast:
35 kg
|
2 | 22 - 212 |
5 | Lokopixo | Alfa Romeo Sagliss | Alfa Romeo 155 TI V6 | 00:26:30.483 | 10 laps / 3 cuts |
02:38.092 Tyre: M |
02:38.900 |
Ballast:
50 kg
|
0 (+1 after session) | 223 - 457 |
6 | Jim Zplouch | Alfa Romeo | Alfa Romeo 155 TI V6 | 00:26:32.373 | 10 laps / 1 cuts |
02:35.959 Tyre: M |
02:39.350 |
Ballast:
50 kg
|
2 (+8 after session) | 37 - 74 |
7 | Afflygem Garfield | Stark Mercedes Racing | Mercedes-Benz 190E EVO II | 00:26:33.321 | 10 laps / 3 cuts |
02:36.884 Tyre: M |
02:38.591 |
|
1 (+3 after session) | 28 - 158 |
8 | Vincars | Scuderia Massilia | Alfa Romeo 155 TI V6 | 00:26:34.319 | 10 laps / 1 cuts |
02:37.699 Tyre: M |
02:38.309 |
Ballast:
50 kg
|
4 (+1 after session) | 10 - 16 |
9 | Léo Drubigny | Mercedes Celerita eTeam | Mercedes-Benz 190E EVO II | 00:26:45.999 | 10 laps / 0 cuts |
02:38.964 Tyre: M |
02:40.137 |
|
4 | 21 - 49 |
10 | Luca | BMW Sternschnuppe GmbH | BMW M3 E30 Gr.A 92 | 00:26:53.455 | 10 laps / 2 cuts |
02:38.928 Tyre: M |
02:39.981 |
Ballast:
35 kg
|
5 | 16 - 134 |
11 | Karaishnikov | Alfa Romeo | Alfa Romeo 155 TI V6 | 00:26:56.499 | 10 laps / 4 cuts |
02:39.988 Tyre: M |
02:41.601 |
Ballast:
50 kg
|
3 (+1 after session) | 18 - 57 |
12 | Momo_The_F1 | BMW CPT Racing Team | BMW M3 E30 Gr.A 92 | 00:26:58.997 | 10 laps / 1 cuts |
02:39.367 Tyre: M |
02:40.976 |
Ballast:
35 kg
|
0 | 25 - 216 |
13 | Yann Gauthier | BMW Der Tourist | BMW M3 E30 Gr.A 92 | 00:27:04.427 | 10 laps / 2 cuts |
02:38.607 Tyre: M |
02:41.980 |
Ballast:
35 kg
|
4 (+2 after session) | 15 - 40 |
14 | Adem | MERCEDES STARS NRT+ | Mercedes-Benz 190E EVO II | 00:27:06.572 | 10 laps / 4 cuts |
02:39.272 Tyre: M |
02:41.972 |
|
3 | 23 - 53 |
15 | Alex276 | Alfa CuZz MotorSport | Alfa Romeo 155 TI V6 | 00:27:21.864 | 10 laps / 2 cuts |
02:40.218 Tyre: M |
02:42.413 |
Ballast:
50 kg
|
1 | 13 - 33 |
16 | Fly Demon | Scuderia Massilia | Alfa Romeo 155 TI V6 | 00:27:26.734 | 10 laps / 3 cuts |
02:41.249 Tyre: M |
02:42.703 |
Ballast:
50 kg
|
5 | 20 - 69 |
17 | Anaouk | MERCEDES STARS NRT+ | Mercedes-Benz 190E EVO II | 00:27:48.463 | 10 laps / 1 cuts |
02:41.422 Tyre: M |
02:46.506 |
|
3 (+1 after session) | 17 - 132 |
18 | Guill GRENET | BMW EHPAD Racing | BMW M3 E30 Gr.A 92 | 00:28:00.074 | 9 laps / 0 cuts |
02:39.854 Tyre: M |
02:45.444 |
Ballast:
35 kg
|
4 | 14 - 131 |
19 | Devil | Alfa CuZz MotorSport | Alfa Romeo 155 TI V6 | 00:16:28.319 | 6 laps / 3 cuts |
02:40.418 Tyre: M |
02:41.360 |
Ballast:
50 kg
|
0 | 35 - 42 |
20 | Nopitch | BMW Sternschnuppe GmbH | BMW M3 E30 Gr.A 92 | 00:13:07.088 | 5 laps / 0 cuts |
02:35.818 Tyre: M |
02:36.614 |
Ballast:
35 kg
|
0 | 10 - 13 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:38.697 | 00:46.849 | 01:10.699 | 00:41.149 | 0 | M |
2 | 1 | 02:35.258 | 00:44.509 | 01:10.097 |
00:40.652
S
S
|
0 | M |
3 | 1 | 02:35.127 | 00:44.292 |
01:09.821
S
S
|
00:41.014 | 0 | M |
4 | 1 |
02:34.939
L
L
|
00:44.090 | 01:09.993 | 00:40.856 | 0 | M |
5 | 1 | 02:35.525 |
00:44.029
S
S
|
01:10.506 | 00:40.990 | 0 | M |
6 | 1 | 02:36.373 | 00:44.251 | 01:10.857 | 00:41.265 | 0 | M |
7 | 1 | 02:36.929 | 00:44.191 | 01:11.338 | 00:41.400 | 0 | M |
8 | 1 | 02:36.170 | 00:44.319 | 01:10.911 | 00:40.940 | 0 | M |
9 | 1 | 02:36.517 | 00:44.156 | 01:10.974 | 00:41.387 | 0 | M |
10 | 1 | 02:36.772 | 00:44.403 | 01:11.063 | 00:41.306 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:39.268 | 00:46.638 | 01:11.554 | 00:41.076 | 0 | M |
2 | 2 | 02:35.764 | 00:44.452 | 01:10.321 | 00:40.991 | 0 | M |
3 | 2 |
02:35.305
L
|
00:44.191
S
|
01:10.141
S
|
00:40.973 | 0 | M |
4 | 2 | 02:35.332 | 00:44.241 | 01:10.190 |
00:40.901
S
|
0 | M |
5 | 2 |
02:35.832
C
|
00:44.456 | 01:10.394 | 00:40.982 | 1 | M |
6 | 2 | 02:36.492 | 00:44.387 | 01:10.669 | 00:41.436 | 0 | M |
7 | 2 | 02:36.469 | 00:44.536 | 01:10.690 | 00:41.243 | 0 | M |
8 | 2 | 02:36.714 | 00:44.520 | 01:10.919 | 00:41.275 | 0 | M |
9 | 2 | 02:38.139 | 00:45.620 | 01:11.006 | 00:41.513 | 0 | M |
10 | 2 | 02:37.472 | 00:44.837 | 01:11.087 | 00:41.548 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:41.355 | 00:48.409 | 01:11.392 | 00:41.554 | 0 | M |
2 | 5 | 02:36.105 | 00:44.590 | 01:10.285 | 00:41.230 | 0 | M |
3 | 3 | 02:36.672 |
00:44.262
S
|
01:10.910 | 00:41.500 | 0 | M |
4 | 3 | 02:35.871 | 00:44.698 |
01:10.020
S
|
00:41.153 | 0 | M |
5 | 3 |
02:35.623
L
|
00:44.459 | 01:10.029 | 00:41.135 | 0 | M |
6 | 3 | 02:37.208 | 00:45.068 | 01:10.817 | 00:41.323 | 0 | M |
7 | 3 | 02:36.364 | 00:44.507 | 01:10.434 | 00:41.423 | 0 | M |
8 | 3 | 02:36.920 | 00:44.907 | 01:10.631 | 00:41.382 | 0 | M |
9 | 3 | 02:36.792 | 00:44.850 | 01:10.865 |
00:41.077
S
|
0 | M |
10 | 3 | 02:36.726 | 00:44.658 | 01:10.866 | 00:41.202 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:47.390 | 00:49.500 | 01:15.977 | 00:41.913 | 0 | M |
2 | 8 | 02:37.489 | 00:44.935 | 01:11.068 | 00:41.486 | 0 | M |
3 | 7 | 02:36.669 |
00:44.393
S
|
01:10.637
S
|
00:41.639 | 0 | M |
4 | 7 |
02:36.586
L
|
00:44.486 | 01:10.889 |
00:41.211
S
|
0 | M |
5 | 6 | 02:37.492 | 00:44.713 | 01:11.510 | 00:41.269 | 0 | M |
6 | 6 | 02:40.260 | 00:44.925 | 01:11.909 | 00:43.426 | 0 | M |
7 | 6 | 02:38.282 | 00:45.458 | 01:11.281 | 00:41.543 | 0 | M |
8 | 7 | 02:37.683 | 00:44.629 | 01:11.320 | 00:41.734 | 0 | M |
9 | 4 | 02:39.093 | 00:44.707 | 01:12.544 | 00:41.842 | 2 | M |
10 | 4 | 02:38.013 | 00:44.756 | 01:10.992 | 00:42.265 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:41.938 | 00:49.056 | 01:11.374 | 00:41.508 | 1 | M |
2 | 6 |
02:37.757
C
|
00:44.978 | 01:11.249 | 00:41.530 | 1 | M |
3 | 5 |
02:38.092
L
|
00:44.940 | 01:11.270 | 00:41.882 | 0 | M |
4 | 5 | 02:38.918 |
00:44.933
S
|
01:11.420 | 00:42.565 | 0 | M |
5 | 5 | 02:38.304 | 00:45.214 |
01:11.177
S
|
00:41.913 | 0 | M |
6 | 4 | 02:38.337 | 00:45.175 | 01:11.415 |
00:41.747
S
|
0 | M |
7 | 4 | 02:39.331 | 00:45.422 | 01:11.969 | 00:41.940 | 0 | M |
8 | 4 | 02:38.793 | 00:45.109 | 01:11.861 | 00:41.823 | 0 | M |
9 | 5 | 02:40.528 | 00:45.486 | 01:12.729 | 00:42.313 | 0 | M |
10 | 5 |
02:38.604
C
|
00:45.231 | 01:11.586 | 00:41.787 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:40.172 | 00:47.749 | 01:11.037 | 00:41.386 | 0 | M |
2 | 3 |
02:35.959
L
|
00:44.683 |
01:10.375
S
|
00:40.901
S
|
0 | M |
3 | 8 | 02:49.628 |
00:44.511
S
|
01:22.088 | 00:43.029 | 0 | M |
4 | 8 | 02:37.394 | 00:45.228 | 01:11.073 | 00:41.093 | 0 | M |
5 | 8 | 02:36.954 | 00:44.692 | 01:10.960 | 00:41.302 | 0 | M |
6 | 7 | 02:37.603 | 00:44.698 | 01:11.230 | 00:41.675 | 0 | M |
7 | 7 | 02:37.568 | 00:44.816 | 01:11.497 | 00:41.255 | 0 | M |
8 | 5 |
02:37.422
C
|
00:44.534 | 01:11.316 | 00:41.572 | 1 | M |
9 | 7 | 02:40.771 | 00:45.224 | 01:12.293 | 00:43.254 | 0 | M |
10 | 6 | 02:38.927 | 00:44.740 | 01:12.653 | 00:41.534 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:43.387 | 00:49.803 | 01:12.018 | 00:41.566 | 0 | M |
2 | 7 |
02:36.884
L
|
00:44.677 |
01:10.808
S
|
00:41.399
S
|
0 | M |
3 | 6 | 02:38.263 |
00:44.651
S
|
01:11.492 | 00:42.120 | 0 | M |
4 | 6 | 02:38.640 | 00:44.817 | 01:11.324 | 00:42.499 | 1 | M |
5 | 7 | 02:39.124 | 00:44.986 | 01:12.626 | 00:41.512 | 0 | M |
6 | 5 | 02:38.414 | 00:44.776 | 01:12.229 | 00:41.409 | 0 | M |
7 | 5 | 02:38.506 | 00:45.092 | 01:11.496 | 00:41.918 | 0 | M |
8 | 6 | 02:39.125 | 00:45.123 | 01:12.157 | 00:41.845 | 1 | M |
9 | 6 | 02:40.360 | 00:44.868 | 01:12.747 | 00:42.745 | 0 | M |
10 | 7 | 02:40.615 | 00:45.505 | 01:12.941 | 00:42.169 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:49.356 | 00:49.493 | 01:17.171 | 00:42.692 | 0 | M |
2 | 11 | 02:37.797 | 00:44.793 | 01:11.504 | 00:41.500 | 0 | M |
3 | 9 | 02:38.831 | 00:44.954 | 01:11.159 | 00:42.718 | 0 | M |
4 | 9 | 02:38.101 | 00:45.335 | 01:11.280 |
00:41.486
S
|
0 | M |
5 | 9 |
02:37.699
L
|
00:44.870 |
01:11.055
S
|
00:41.774 | 0 | M |
6 | 8 | 02:38.559 |
00:44.736
S
|
01:11.217 | 00:42.606 | 0 | M |
7 | 8 | 02:38.759 | 00:45.350 | 01:11.402 | 00:42.007 | 0 | M |
8 | 8 | 02:38.583 | 00:44.953 | 01:11.384 | 00:42.246 | 0 | M |
9 | 8 | 02:38.143 | 00:45.053 | 01:11.388 | 00:41.702 | 0 | M |
10 | 8 | 02:38.424 | 00:44.497 | 01:12.067 | 00:41.860 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:44.791 | 00:51.495 | 01:11.532 | 00:41.764 | 0 | M |
2 | 9 | 02:40.412 | 00:45.469 | 01:12.846 | 00:42.097 | 0 | M |
3 | 11 | 02:40.608 | 00:45.318 | 01:12.215 | 00:43.075 | 0 | M |
4 | 11 | 02:40.721 | 00:46.651 | 01:11.860 | 00:42.210 | 0 | M |
5 | 10 | 02:40.495 | 00:46.623 | 01:11.433 | 00:42.439 | 0 | M |
6 | 9 | 02:39.202 | 00:45.383 |
01:11.168
S
|
00:42.651 | 0 | M |
7 | 9 |
02:38.964
L
|
00:45.626 | 01:11.627 |
00:41.711
S
|
0 | M |
8 | 9 | 02:39.587 |
00:45.085
S
|
01:11.896 | 00:42.606 | 0 | M |
9 | 9 | 02:41.224 | 00:45.772 | 01:13.494 | 00:41.958 | 0 | M |
10 | 9 | 02:40.021 | 00:45.564 | 01:12.103 | 00:42.354 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:49.859 | 00:52.932 | 01:14.272 | 00:42.655 | 0 | M |
2 | 13 | 02:39.721 | 00:45.138 | 01:11.734 | 00:42.849 | 0 | M |
3 | 12 | 02:40.705 | 00:46.382 | 01:12.207 | 00:42.116 | 1 | M |
4 | 12 |
02:38.928
L
|
00:45.114 | 01:11.770 | 00:42.044 | 0 | M |
5 | 12 | 02:39.286 | 00:45.274 | 01:12.144 |
00:41.868
S
|
0 | M |
6 | 10 | 02:39.508 |
00:44.943
S
|
01:12.629 | 00:41.936 | 0 | M |
7 | 10 | 02:43.427 | 00:46.095 | 01:15.105 | 00:42.227 | 0 | M |
8 | 10 | 02:43.042 | 00:45.569 | 01:15.078 | 00:42.395 | 1 | M |
9 | 10 | 02:39.972 | 00:45.757 | 01:11.690 | 00:42.525 | 0 | M |
10 | 10 | 02:39.025 | 00:45.495 |
01:11.522
S
|
00:42.008 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:47.843 | 00:52.095 | 01:12.945 | 00:42.803 | 0 | M |
2 | 10 |
02:38.826
C
|
00:45.192 | 01:11.779 | 00:41.855 | 1 | M |
3 | 10 |
02:39.988
L
|
00:44.990 |
01:11.577
S
|
00:43.421 | 0 | M |
4 | 10 |
02:39.666
C
|
00:45.482 | 01:11.825 | 00:42.359 | 1 | M |
5 | 11 | 02:41.622 | 00:47.168 | 01:12.595 | 00:41.859 | 1 | M |
6 | 12 | 02:42.728 | 00:45.053 | 01:14.970 | 00:42.705 | 0 | M |
7 | 12 | 02:43.478 |
00:44.903
S
|
01:16.163 |
00:42.412
S
|
0 | M |
8 | 11 |
02:40.527
C
|
00:45.345 | 01:12.319 | 00:42.863 | 1 | M |
9 | 11 | 02:41.010 | 00:46.043 | 01:12.473 | 00:42.494 | 0 | M |
10 | 11 | 02:40.803 | 00:45.499 | 01:12.698 | 00:42.606 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 02:51.203 | 00:53.249 | 01:15.060 | 00:42.894 | 0 | M |
2 | 14 | 02:41.472 | 00:45.974 | 01:12.716 | 00:42.782 | 0 | M |
3 | 14 | 02:41.113 | 00:46.246 | 01:12.346 | 00:42.521 | 0 | M |
4 | 14 | 02:40.143 |
00:45.415
S
|
01:12.382 | 00:42.346 | 0 | M |
5 | 14 |
02:40.011
C
|
00:46.035 | 01:11.955 | 00:42.021 | 1 | M |
6 | 13 |
02:39.367
L
|
00:45.666 |
01:11.667
S
|
00:42.034
S
|
0 | M |
7 | 13 | 02:41.825 | 00:45.572 | 01:13.004 | 00:43.249 | 0 | M |
8 | 13 | 02:40.904 | 00:45.417 | 01:12.890 | 00:42.597 | 0 | M |
9 | 13 | 02:41.390 | 00:45.552 | 01:13.412 | 00:42.426 | 0 | M |
10 | 12 | 02:41.597 | 00:45.970 | 01:12.293 | 00:43.334 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:48.405 | 00:51.819 | 01:14.272 | 00:42.314 | 1 | M |
2 | 12 | 02:41.081 | 00:44.896 | 01:13.480 | 00:42.705 | 0 | M |
3 | 13 | 02:41.453 | 00:46.317 | 01:12.648 | 00:42.488 | 0 | M |
4 | 13 | 02:40.005 | 00:44.949 | 01:13.111 |
00:41.945
S
|
0 | M |
5 | 13 |
02:38.607
L
|
00:44.878
S
|
01:11.784
S
|
00:41.945
S
|
0 | M |
6 | 11 |
02:40.213
C
|
00:45.153 | 01:12.684 | 00:42.376 | 1 | M |
7 | 11 | 02:42.213 | 00:45.397 | 01:14.218 | 00:42.598 | 0 | M |
8 | 12 | 02:43.331 | 00:45.395 | 01:15.160 | 00:42.776 | 0 | M |
9 | 12 | 02:41.093 | 00:46.123 | 01:12.292 | 00:42.678 | 0 | M |
10 | 13 | 02:48.064 | 00:45.227 | 01:18.998 | 00:43.839 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:52.898 | 00:57.163 | 01:12.895 | 00:42.840 | 0 | M |
2 | 16 |
02:41.021
C
|
00:46.172 | 01:12.068 | 00:42.781 | 1 | M |
3 | 15 |
02:41.512
C
|
00:46.199 | 01:13.125 | 00:42.188 | 1 | M |
4 | 15 | 02:40.124 | 00:45.609 | 01:12.261 | 00:42.254 | 0 | M |
5 | 15 |
02:40.661
C
|
00:45.479 | 01:13.116 | 00:42.066 | 1 | M |
6 | 14 |
02:40.652
C
|
00:45.646 | 01:12.455 | 00:42.551 | 1 | M |
7 | 14 | 02:40.985 | 00:45.997 | 01:12.882 | 00:42.106 | 0 | M |
8 | 14 | 02:40.878 | 00:46.208 | 01:12.486 | 00:42.184 | 0 | M |
9 | 14 |
02:39.272
L
|
00:45.494
S
|
01:11.848
S
|
00:41.930
S
|
0 | M |
10 | 14 | 02:48.604 | 00:45.799 | 01:12.500 | 00:50.305 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 02:59.319 | 01:04.024 | 01:13.121 | 00:42.174 | 1 | M |
2 | 19 | 02:42.639 | 00:46.016 | 01:13.850 | 00:42.773 | 0 | M |
3 | 18 |
02:40.218
L
|
00:45.836 | 01:12.342 |
00:42.040
S
|
0 | M |
4 | 17 | 02:41.063 |
00:45.625
S
|
01:12.297
S
|
00:43.141 | 0 | M |
5 | 17 | 02:41.260 | 00:45.727 | 01:13.192 | 00:42.341 | 0 | M |
6 | 15 | 02:41.880 | 00:45.869 | 01:13.161 | 00:42.850 | 0 | M |
7 | 15 | 02:45.887 | 00:46.021 | 01:15.942 | 00:43.924 | 0 | M |
8 | 15 | 02:42.538 | 00:46.550 | 01:13.126 | 00:42.862 | 0 | M |
9 | 15 | 02:43.823 | 00:45.852 | 01:14.200 | 00:43.771 | 0 | M |
10 | 15 | 02:43.218 | 00:46.110 | 01:14.321 | 00:42.787 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 03:04.954 | 00:52.726 | 01:15.200 | 00:57.028 | 1 | M |
2 | 20 | 02:43.432 | 00:46.464 | 01:13.241 | 00:43.727 | 0 | M |
3 | 20 |
02:41.249
L
|
00:45.438 |
01:12.792
S
|
00:43.019 | 0 | M |
4 | 19 |
02:40.684
C
|
00:44.984 | 01:12.801 | 00:42.899 | 1 | M |
5 | 19 | 02:42.505 | 00:45.797 | 01:14.196 | 00:42.512 | 0 | M |
6 | 18 |
02:42.185
C
|
00:46.112 | 01:13.486 | 00:42.587 | 1 | M |
7 | 17 | 02:41.787 | 00:45.785 | 01:13.535 |
00:42.467
S
|
0 | M |
8 | 16 | 02:42.153 | 00:45.746 | 01:13.557 | 00:42.850 | 0 | M |
9 | 16 | 02:43.367 |
00:45.422
S
|
01:13.944 | 00:44.001 | 0 | M |
10 | 16 | 02:44.432 | 00:46.411 | 01:14.569 | 00:43.452 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 02:54.461 | 00:56.998 | 01:15.326 | 00:42.137 | 0 | M |
2 | 17 | 02:41.606 | 00:46.690 |
01:12.715
S
|
00:42.201 | 0 | M |
3 | 16 |
02:41.422
L
|
00:46.227 | 01:12.999 | 00:42.196 | 0 | M |
4 | 18 | 02:49.484 |
00:45.325
S
|
01:13.229 | 00:50.930 | 0 | M |
5 | 18 | 02:41.652 | 00:45.871 | 01:13.093 | 00:42.688 | 0 | M |
6 | 17 |
02:41.955
C
|
00:46.061 | 01:13.314 | 00:42.580 | 1 | M |
7 | 16 | 02:42.756 | 00:46.372 | 01:14.295 |
00:42.089
S
|
0 | M |
8 | 17 | 02:52.116 | 00:46.660 | 01:14.133 | 00:51.323 | 0 | M |
9 | 17 | 02:58.541 | 00:46.322 | 01:28.574 | 00:43.645 | 0 | M |
10 | 17 | 02:44.477 | 00:46.024 | 01:14.754 | 00:43.699 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 02:52.348 | 00:54.551 | 01:14.291 | 00:43.506 | 0 | M |
2 | 15 | 02:41.142 | 00:46.121 |
01:12.289
S
|
00:42.732 | 0 | M |
3 | 19 | 02:49.713 | 00:46.529 | 01:20.866 | 00:42.318 | 0 | M |
4 | 20 | 05:49.645 | 03:51.219 | 01:16.122 | 00:42.304 | 0 | M |
5 | 20 |
02:39.854
L
|
00:45.626 | 01:12.307 | 00:41.921 | 0 | M |
6 | 19 | 02:39.915 | 00:45.273 | 01:12.684 | 00:41.958 | 0 | M |
7 | 18 | 02:42.013 | 00:46.395 | 01:13.426 | 00:42.192 | 0 | M |
8 | 18 | 02:45.835 |
00:45.136
S
|
01:18.827 |
00:41.872
S
|
0 | M |
9 | 18 | 02:59.636 | 00:45.402 | 01:21.764 | 00:52.470 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 02:56.209 | 00:57.657 | 01:15.014 | 00:43.538 | 1 | M |
2 | 18 | 02:41.484 | 00:46.617 | 01:12.198 |
00:42.669
S
|
0 | M |
3 | 17 | 02:42.179 | 00:46.255 | 01:13.075 | 00:42.849 | 0 | M |
4 | 16 |
02:40.418
L
|
00:45.884
S
|
01:11.677
S
|
00:42.857 | 0 | M |
5 | 16 | 02:42.799 | 00:46.542 | 01:12.760 | 00:43.497 | 1 | M |
6 | 16 | 02:45.250 | 00:48.394 | 01:13.458 | 00:43.398 | 1 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:40.658 | 00:48.077 | 01:11.164 | 00:41.417 | 0 | M |
2 | 4 | 02:36.278 | 00:44.336 | 01:10.875 |
00:41.067
S
|
0 | M |
3 | 4 | 02:37.714 |
00:44.237
S
|
01:11.209 | 00:42.268 | 0 | M |
4 | 4 | 02:36.646 | 00:44.866 | 01:10.583 | 00:41.197 | 0 | M |
5 | 4 |
02:35.818
L
|
00:44.434 |
01:10.295
S
|
00:41.089 | 0 | M |