# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Pichon Romain | Lotus 72D | 02:15:07.223 | 18 laps / 0 cuts |
01:16.064 Tyre: S |
01:23.742 | 7 | 10 - 15 |
2 | Jim Zplouch | Lotus 72D | 04:25:22.574 | 5 laps / 0 cuts |
01:18.186 Tyre: S |
01:50.938 | 6 | 39 - 50 |
3 | Valentin Kondratovitz | Lotus 72D | 10:59:35.172 | 4 laps / 0 cuts |
01:17.329 Tyre: S |
01:17.913 | 1 | 23 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:49.176 | 00:59.055 | 00:26.873 | 00:23.248 | 0 | S |
2 | 1 | 01:17.814 | 00:28.822 | 00:26.015 | 00:22.977 | 0 | S |
3 | 1 | 01:17.354 | 00:28.660 | 00:26.032 | 00:22.662 | 0 | S |
4 | 1 | 01:28.535 | 00:28.217 | 00:25.758 | 00:34.560 | 0 | S |
5 | 1 | 01:16.881 | 00:28.384 | 00:25.812 | 00:22.685 | 0 | S |
6 | 1 | 01:17.085 | 00:28.242 | 00:25.897 | 00:22.946 | 0 | S |
7 | 1 | 02:09.374 | 01:18.029 | 00:28.333 | 00:23.012 | 0 | S |
8 | 1 | 01:16.898 | 00:28.460 | 00:25.714 | 00:22.724 | 0 | S |
9 | 1 | 02:07.897 | 01:19.185 | 00:25.991 | 00:22.721 | 0 | S |
10 | 1 | 01:16.582 | 00:28.158 | 00:25.712 | 00:22.712 | 0 | S |
11 | 1 | 01:16.312 | 00:28.022 | 00:25.601 | 00:22.689 | 0 | S |
12 | 1 | 01:16.641 | 00:27.968 | 00:25.934 | 00:22.739 | 0 | S |
13 | 1 | 04:35.305 | 03:47.133 | 00:25.672 | 00:22.500 | 0 | S |
14 | 1 | 02:57.476 | 02:09.290 | 00:25.700 | 00:22.486 | 0 | S |
15 | 1 | 01:16.507 | 00:28.330 | 00:25.583 | 00:22.594 | 0 | S |
16 | 1 |
01:16.064
L
L
|
00:27.815
S
S
|
00:25.885 |
00:22.364
S
S
|
0 | S |
17 | 1 | 02:32.714 | 01:44.411 | 00:25.570 | 00:22.733 | 0 | S |
18 | 1 | 01:19.261 | 00:27.920 |
00:25.542
S
S
|
00:25.799 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:01.337 | 02:02.293 | 00:27.283 | 00:31.761 | 0 | S |
2 | 2 | 02:55.665 | 02:02.038 | 00:26.851 | 00:26.776 | 0 | S |
3 | 2 | 01:18.965 | 00:29.132 | 00:26.911 |
00:22.922
S
|
0 | S |
4 | 2 |
01:18.186
L
|
00:28.794
S
|
00:26.423
S
|
00:22.969 | 0 | S |
5 | 2 | 03:22.923 | 02:32.815 | 00:26.762 | 00:23.346 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.997 | 01:05.602 | 00:26.977 | 00:23.418 | 0 | S |
2 | 3 | 01:18.676 | 00:28.996 | 00:26.649 | 00:23.031 | 0 | S |
3 | 3 | 01:17.734 | 00:28.634 | 00:26.136 | 00:22.964 | 0 | S |
4 | 3 |
01:17.329
L
|
00:28.491
S
|
00:26.090
S
|
00:22.748
S
|
0 | S |