# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Valentin Kondratovitz | Alpine A110 GT4 | 00:26:13.029 | 16 laps / 0 cuts |
01:36.773 Tyre: GT4 |
01:37.717 | 0 (+2 after session) | 23 - 25 |
2 | Lenainposteur | Alpine A110 GT4 | 00:26:21.606 | 16 laps / 0 cuts |
01:37.636 Tyre: GT4 |
01:38.301 | 0 (+6 after session) | 16 - 24 |
3 | Haze | McLaren 570S GT4 | 00:26:26.370 | 16 laps / 0 cuts |
01:37.119 Tyre: GT4 |
01:37.546 | 1 | 41 - 716 |
4 | Kawa 73100 | McLaren 570S GT4 | 00:26:26.575 | 16 laps / 0 cuts |
01:37.918 Tyre: GT4 |
01:38.642 | 1 (+2 after session) | 16 - 41 |
5 | Sebastien Deville | Porsche 718 Cayman GT4 Clubsport | 00:26:27.007 | 16 laps / 0 cuts |
01:37.309 Tyre: GT4 |
01:38.124 | 1 (+4 after session) | 23 - 89 |
6 | arrobase | Alpine A110 GT4 | 00:26:38.524 | 16 laps / 0 cuts |
01:37.927 Tyre: GT4 |
01:39.517 | 0 (+3 after session) | 18 - 36 |
7 | Anthokill | Alpine A110 GT4 | 00:26:42.191 | 16 laps / 0 cuts |
01:37.383 Tyre: GT4 |
01:39.429 | 5 (+2 after session) | 21 - 472 |
8 | Julien BELLEGARDE | Alpine A110 GT4 | 00:26:48.562 | 16 laps / 0 cuts |
01:38.313 Tyre: GT4 |
01:39.947 | 4 (+1 after session) | 19 - 105 |
9 | cheucheu2001 | Alpine A110 GT4 | 00:26:53.703 | 16 laps / 0 cuts |
01:39.114 Tyre: GT4 |
01:40.429 | 7 | 24 - 95 |
10 | GTS-EVO_Moidjo71 | Alpine A110 GT4 | 00:27:08.270 | 16 laps / 0 cuts |
01:39.563 Tyre: GT4 |
01:41.293 | 12 | 39 - 78 |
11 | dan biwix | McLaren 570S GT4 | 00:27:20.509 | 16 laps / 0 cuts |
01:39.759 Tyre: GT4 |
01:41.887 | 5 | 19 - 62 |
12 | Drubigny leo | McLaren 570S GT4 | 00:01:48.315 | 1 laps / 0 cuts |
01:48.329 Tyre: GT4 |
00:00.000 | 11 | 21 - 25 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:47.259 | 00:31.456 | 00:40.784 | 00:35.019 | 0 | GT4 |
2 | 4 | 01:39.215 | 00:22.922 | 00:40.815 | 00:35.478 | 0 | GT4 |
3 | 1 | 01:37.689 | 00:22.543 | 00:40.360 | 00:34.786 | 0 | GT4 |
4 | 1 | 01:38.365 | 00:23.179 | 00:40.505 | 00:34.681 | 0 | GT4 |
5 | 1 | 01:37.548 | 00:22.258 | 00:40.523 | 00:34.767 | 0 | GT4 |
6 | 1 | 01:37.704 | 00:22.751 | 00:40.140 | 00:34.813 | 0 | GT4 |
7 | 1 | 01:38.032 | 00:22.364 | 00:40.460 | 00:35.208 | 0 | GT4 |
8 | 1 | 01:37.651 | 00:22.348 | 00:40.504 | 00:34.799 | 0 | GT4 |
9 | 1 | 01:37.314 | 00:22.397 | 00:40.357 | 00:34.560 | 0 | GT4 |
10 | 1 | 01:37.312 | 00:22.427 | 00:40.298 | 00:34.587 | 0 | GT4 |
11 | 1 | 01:37.917 | 00:22.542 | 00:40.391 | 00:34.984 | 0 | GT4 |
12 | 1 | 01:37.262 | 00:22.283 | 00:40.338 | 00:34.641 | 0 | GT4 |
13 | 1 | 01:37.585 | 00:22.521 | 00:40.391 | 00:34.673 | 0 | GT4 |
14 | 1 | 01:38.425 |
00:22.235
S
|
00:40.447 | 00:35.743 | 0 | GT4 |
15 | 1 |
01:36.773
L
L
|
00:22.254 | 00:40.094 |
00:34.425
S
S
|
0 | GT4 |
16 | 1 | 01:36.969 | 00:22.273 |
00:40.077
S
S
|
00:34.619 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:47.119 | 00:30.300 | 00:41.642 | 00:35.177 | 0 | GT4 |
2 | 3 | 01:39.266 | 00:22.874 | 00:40.816 | 00:35.576 | 0 | GT4 |
3 | 3 | 01:39.849 | 00:22.881 | 00:41.557 | 00:35.411 | 0 | GT4 |
4 | 3 | 01:38.352 | 00:22.369 | 00:40.963 | 00:35.020 | 0 | GT4 |
5 | 2 | 01:37.861 |
00:22.274
S
|
00:40.663 | 00:34.924 | 0 | GT4 |
6 | 2 | 01:37.844 | 00:22.447 |
00:40.235
S
|
00:35.162 | 0 | GT4 |
7 | 2 | 01:37.783 | 00:22.413 | 00:40.342 | 00:35.028 | 0 | GT4 |
8 | 2 | 01:37.876 | 00:22.334 | 00:40.536 | 00:35.006 | 0 | GT4 |
9 | 2 | 01:38.754 | 00:22.933 | 00:40.568 | 00:35.253 | 0 | GT4 |
10 | 2 | 01:37.838 | 00:22.481 | 00:40.375 | 00:34.982 | 0 | GT4 |
11 | 2 | 01:37.959 | 00:22.467 | 00:40.482 | 00:35.010 | 0 | GT4 |
12 | 2 | 01:37.721 | 00:22.346 | 00:40.370 | 00:35.005 | 0 | GT4 |
13 | 2 | 01:38.067 | 00:22.512 | 00:40.599 | 00:34.956 | 0 | GT4 |
14 | 2 |
01:37.636
L
|
00:22.481 | 00:40.284 |
00:34.871
S
|
0 | GT4 |
15 | 2 | 01:37.885 | 00:22.321 | 00:40.496 | 00:35.068 | 0 | GT4 |
16 | 2 | 01:39.829 | 00:22.973 | 00:41.648 | 00:35.208 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:03.178 | 00:31.590 | 00:54.854 | 00:36.734 | 0 | GT4 |
2 | 11 | 01:37.925 | 00:22.294 | 00:40.775 | 00:34.856 | 0 | GT4 |
3 | 10 | 01:37.621 | 00:22.358 | 00:40.347 | 00:34.916 | 0 | GT4 |
4 | 10 | 01:37.530 | 00:22.272 | 00:40.135 | 00:35.123 | 0 | GT4 |
5 | 7 | 01:38.648 | 00:22.810 | 00:40.784 | 00:35.054 | 0 | GT4 |
6 | 6 | 01:37.144 | 00:22.196 |
00:40.077
S
S
|
00:34.871 | 0 | GT4 |
7 | 6 | 01:37.538 | 00:22.267 | 00:40.468 | 00:34.803 | 0 | GT4 |
8 | 6 | 01:37.248 | 00:22.251 | 00:40.122 | 00:34.875 | 0 | GT4 |
9 | 5 | 01:37.317 | 00:22.392 | 00:40.238 | 00:34.687 | 0 | GT4 |
10 | 5 | 01:37.258 | 00:22.211 | 00:40.411 | 00:34.636 | 0 | GT4 |
11 | 5 | 01:37.313 | 00:22.240 | 00:40.167 | 00:34.906 | 0 | GT4 |
12 | 5 | 01:37.248 | 00:22.206 | 00:40.149 | 00:34.893 | 0 | GT4 |
13 | 5 |
01:37.119
L
|
00:22.148 | 00:40.141 | 00:34.830 | 0 | GT4 |
14 | 5 | 01:37.631 |
00:22.144
S
S
|
00:40.865 |
00:34.622
S
|
0 | GT4 |
15 | 4 | 01:37.671 | 00:22.161 | 00:40.851 | 00:34.659 | 0 | GT4 |
16 | 3 | 01:37.983 | 00:22.185 | 00:40.518 | 00:35.280 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:46.936 | 00:30.094 | 00:41.305 | 00:35.537 | 0 | GT4 |
2 | 2 | 01:39.222 | 00:22.573 | 00:40.482 | 00:36.167 | 0 | GT4 |
3 | 2 | 01:39.715 | 00:22.851 | 00:41.638 | 00:35.226 | 0 | GT4 |
4 | 2 | 01:38.393 | 00:22.699 | 00:40.738 | 00:34.956 | 0 | GT4 |
5 | 3 | 01:38.400 |
00:22.381
S
|
00:41.031 | 00:34.988 | 0 | GT4 |
6 | 3 | 01:39.189 | 00:22.752 | 00:41.089 | 00:35.348 | 0 | GT4 |
7 | 3 | 01:37.969 | 00:22.544 | 00:40.564 |
00:34.861
S
|
0 | GT4 |
8 | 3 | 01:38.312 | 00:22.469 | 00:40.608 | 00:35.235 | 0 | GT4 |
9 | 3 |
01:37.918
L
|
00:22.422 | 00:40.616 | 00:34.880 | 0 | GT4 |
10 | 3 | 01:38.128 | 00:22.595 | 00:40.410 | 00:35.123 | 0 | GT4 |
11 | 3 | 01:38.493 | 00:22.398 |
00:40.387
S
|
00:35.708 | 0 | GT4 |
12 | 3 | 01:38.928 | 00:22.680 | 00:40.814 | 00:35.434 | 0 | GT4 |
13 | 3 | 01:39.107 | 00:23.035 | 00:40.675 | 00:35.397 | 0 | GT4 |
14 | 3 | 01:38.287 | 00:22.413 | 00:40.625 | 00:35.249 | 0 | GT4 |
15 | 3 | 01:38.709 | 00:22.560 | 00:40.527 | 00:35.622 | 0 | GT4 |
16 | 4 | 01:38.869 | 00:22.495 | 00:40.397 | 00:35.977 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:55.166 | 00:39.994 | 00:40.378 | 00:34.794 | 0 | GT4 |
2 | 10 | 01:38.417 | 00:22.718 | 00:40.356 | 00:35.343 | 0 | GT4 |
3 | 7 | 01:38.967 | 00:23.618 | 00:40.537 | 00:34.812 | 0 | GT4 |
4 | 6 | 01:38.676 | 00:22.864 | 00:40.478 | 00:35.334 | 0 | GT4 |
5 | 5 | 01:38.752 | 00:23.112 | 00:40.756 | 00:34.884 | 0 | GT4 |
6 | 5 | 01:37.665 | 00:22.668 | 00:40.333 |
00:34.664
S
|
0 | GT4 |
7 | 5 | 01:37.830 | 00:22.666 | 00:40.333 | 00:34.831 | 0 | GT4 |
8 | 4 | 01:38.018 | 00:22.635 | 00:40.509 | 00:34.874 | 0 | GT4 |
9 | 4 | 01:38.598 | 00:22.534 | 00:41.098 | 00:34.966 | 0 | GT4 |
10 | 4 | 01:37.676 | 00:22.657 | 00:40.257 | 00:34.762 | 0 | GT4 |
11 | 4 | 01:37.490 | 00:22.426 | 00:40.284 | 00:34.780 | 0 | GT4 |
12 | 4 | 01:37.864 | 00:22.516 | 00:40.397 | 00:34.951 | 0 | GT4 |
13 | 4 |
01:37.309
L
|
00:22.429 |
00:40.158
S
|
00:34.722 | 0 | GT4 |
14 | 4 | 01:38.024 |
00:22.326
S
|
00:40.518 | 00:35.180 | 0 | GT4 |
15 | 5 | 01:38.571 | 00:22.502 | 00:41.050 | 00:35.019 | 0 | GT4 |
16 | 5 | 01:38.009 | 00:22.436 | 00:40.334 | 00:35.239 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:45.796 | 00:29.067 | 00:41.377 | 00:35.352 | 0 | GT4 |
2 | 1 | 01:40.230 | 00:22.685 | 00:41.095 | 00:36.450 | 0 | GT4 |
3 | 4 | 01:40.741 | 00:23.102 | 00:42.220 | 00:35.419 | 0 | GT4 |
4 | 4 | 01:40.247 | 00:22.942 | 00:41.000 | 00:36.305 | 0 | GT4 |
5 | 4 | 01:39.511 | 00:22.669 | 00:41.098 | 00:35.744 | 0 | GT4 |
6 | 4 | 01:39.140 | 00:22.407 | 00:41.435 | 00:35.298 | 0 | GT4 |
7 | 4 | 01:38.422 | 00:22.538 | 00:40.653 | 00:35.231 | 0 | GT4 |
8 | 5 | 01:41.273 | 00:22.442 | 00:42.935 | 00:35.896 | 0 | GT4 |
9 | 6 | 01:42.265 | 00:22.862 | 00:44.029 | 00:35.374 | 0 | GT4 |
10 | 6 | 01:38.556 | 00:22.461 | 00:40.954 | 00:35.141 | 0 | GT4 |
11 | 6 | 01:38.747 | 00:22.562 | 00:41.049 | 00:35.136 | 0 | GT4 |
12 | 6 | 01:38.543 |
00:22.399
S
|
00:40.801 | 00:35.343 | 0 | GT4 |
13 | 6 | 01:38.561 | 00:22.462 | 00:40.720 | 00:35.379 | 0 | GT4 |
14 | 6 |
01:37.927
L
|
00:22.417 |
00:40.428
S
|
00:35.082
S
|
0 | GT4 |
15 | 6 | 01:38.718 | 00:22.461 | 00:40.949 | 00:35.308 | 0 | GT4 |
16 | 6 | 01:39.881 | 00:22.801 | 00:41.315 | 00:35.765 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:50.742 | 00:32.279 | 00:42.984 | 00:35.479 | 0 | GT4 |
2 | 6 | 01:38.869 | 00:22.463 | 00:40.847 | 00:35.559 | 0 | GT4 |
3 | 11 | 01:53.793 | 00:34.138 | 00:43.943 | 00:35.712 | 0 | GT4 |
4 | 11 | 01:38.531 | 00:22.765 | 00:40.622 | 00:35.144 | 0 | GT4 |
5 | 10 | 01:37.859 | 00:22.498 | 00:40.446 | 00:34.915 | 0 | GT4 |
6 | 9 | 01:38.697 | 00:22.413 | 00:41.175 | 00:35.109 | 0 | GT4 |
7 | 8 | 01:38.730 | 00:22.342 | 00:40.963 | 00:35.425 | 0 | GT4 |
8 | 9 | 01:41.083 | 00:22.463 | 00:43.732 | 00:34.888 | 0 | GT4 |
9 | 9 | 01:37.988 | 00:22.334 | 00:40.519 | 00:35.135 | 0 | GT4 |
10 | 9 | 01:37.639 | 00:22.489 | 00:40.378 |
00:34.772
S
|
0 | GT4 |
11 | 9 | 01:38.416 | 00:22.542 | 00:40.697 | 00:35.177 | 0 | GT4 |
12 | 7 | 01:39.159 | 00:23.369 | 00:40.496 | 00:35.294 | 0 | GT4 |
13 | 7 | 01:37.794 | 00:22.598 | 00:40.244 | 00:34.952 | 0 | GT4 |
14 | 7 | 01:37.668 | 00:22.342 | 00:40.284 | 00:35.042 | 0 | GT4 |
15 | 7 | 01:37.829 | 00:22.284 | 00:40.522 | 00:35.023 | 0 | GT4 |
16 | 7 |
01:37.383
L
|
00:22.233
S
|
00:40.207
S
|
00:34.943 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:49.350 | 00:31.824 | 00:41.913 | 00:35.613 | 0 | GT4 |
2 | 7 | 01:40.318 | 00:22.608 | 00:41.310 | 00:36.400 | 0 | GT4 |
3 | 6 | 01:41.624 | 00:24.616 | 00:40.865 | 00:36.143 | 0 | GT4 |
4 | 7 | 01:44.204 | 00:22.853 | 00:41.446 | 00:39.905 | 0 | GT4 |
5 | 9 | 01:43.358 | 00:23.956 | 00:42.377 | 00:37.025 | 0 | GT4 |
6 | 8 | 01:38.769 | 00:22.570 | 00:41.116 |
00:35.083
S
|
0 | GT4 |
7 | 9 | 01:39.863 | 00:22.630 | 00:41.418 | 00:35.815 | 0 | GT4 |
8 | 8 | 01:39.097 | 00:22.872 | 00:40.625 | 00:35.600 | 0 | GT4 |
9 | 8 | 01:38.619 | 00:22.614 | 00:40.914 | 00:35.091 | 0 | GT4 |
10 | 8 | 01:38.518 | 00:22.630 | 00:40.581 | 00:35.307 | 0 | GT4 |
11 | 8 | 01:38.556 |
00:22.474
S
|
00:40.576
S
|
00:35.506 | 0 | GT4 |
12 | 9 | 01:40.539 | 00:23.382 | 00:41.107 | 00:36.050 | 0 | GT4 |
13 | 8 | 01:39.998 | 00:23.381 | 00:41.518 | 00:35.099 | 0 | GT4 |
14 | 8 | 01:39.079 | 00:22.835 | 00:41.049 | 00:35.195 | 0 | GT4 |
15 | 8 |
01:38.313
L
|
00:22.523 | 00:40.599 | 00:35.191 | 0 | GT4 |
16 | 8 | 01:38.352 | 00:22.599 | 00:40.666 | 00:35.087 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:47.298 | 00:29.506 | 00:41.413 | 00:36.379 | 0 | GT4 |
2 | 5 | 01:42.208 | 00:23.211 | 00:41.786 | 00:37.211 | 0 | GT4 |
3 | 5 | 01:41.210 | 00:23.815 | 00:41.369 | 00:36.026 | 0 | GT4 |
4 | 5 | 01:40.362 | 00:23.155 | 00:41.468 | 00:35.739 | 0 | GT4 |
5 | 6 | 01:40.944 | 00:23.364 | 00:41.755 | 00:35.825 | 0 | GT4 |
6 | 7 | 01:41.258 | 00:23.633 | 00:41.077 | 00:36.548 | 0 | GT4 |
7 | 7 | 01:39.637 | 00:22.723 | 00:41.161 | 00:35.753 | 0 | GT4 |
8 | 7 |
01:39.114
L
|
00:22.820 | 00:41.040 |
00:35.254
S
|
0 | GT4 |
9 | 7 | 01:40.291 | 00:23.328 | 00:41.233 | 00:35.730 | 0 | GT4 |
10 | 7 | 01:39.748 | 00:22.843 | 00:41.391 | 00:35.514 | 0 | GT4 |
11 | 7 | 01:39.959 | 00:22.902 | 00:41.368 | 00:35.689 | 0 | GT4 |
12 | 8 | 01:40.694 | 00:22.790 | 00:41.148 | 00:36.756 | 0 | GT4 |
13 | 9 | 01:41.194 | 00:23.564 | 00:41.779 | 00:35.851 | 0 | GT4 |
14 | 9 | 01:39.411 |
00:22.658
S
|
00:41.058 | 00:35.695 | 0 | GT4 |
15 | 9 | 01:39.562 | 00:22.792 | 00:41.251 | 00:35.519 | 0 | GT4 |
16 | 9 | 01:40.850 | 00:22.677 |
00:40.801
S
|
00:37.372 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:48.866 | 00:30.170 | 00:42.184 | 00:36.512 | 0 | GT4 |
2 | 8 | 01:40.852 |
00:22.691
S
|
00:41.297 | 00:36.864 | 0 | GT4 |
3 | 8 | 01:45.756 | 00:28.054 | 00:41.684 | 00:36.018 | 0 | GT4 |
4 | 8 | 01:40.179 | 00:22.761 | 00:41.323 | 00:36.095 | 0 | GT4 |
5 | 8 | 01:42.627 | 00:23.255 | 00:42.471 | 00:36.901 | 0 | GT4 |
6 | 10 | 01:40.889 | 00:22.850 | 00:42.337 | 00:35.702 | 0 | GT4 |
7 | 10 | 01:48.759 | 00:22.777 |
00:41.103
S
|
00:44.879 | 0 | GT4 |
8 | 10 | 01:40.692 | 00:23.075 | 00:41.117 | 00:36.500 | 0 | GT4 |
9 | 10 | 01:40.201 | 00:23.067 | 00:41.400 | 00:35.734 | 0 | GT4 |
10 | 10 |
01:39.563
L
|
00:22.870 | 00:41.238 | 00:35.455 | 0 | GT4 |
11 | 10 | 01:39.984 | 00:22.853 | 00:41.427 | 00:35.704 | 0 | GT4 |
12 | 10 | 01:39.935 | 00:22.886 | 00:41.455 | 00:35.594 | 0 | GT4 |
13 | 10 | 01:39.799 | 00:22.993 | 00:41.364 | 00:35.442 | 0 | GT4 |
14 | 10 | 01:40.167 | 00:22.933 | 00:41.440 | 00:35.794 | 0 | GT4 |
15 | 10 | 01:40.422 | 00:22.796 | 00:41.788 | 00:35.838 | 0 | GT4 |
16 | 10 | 01:39.584 | 00:22.819 | 00:41.350 |
00:35.415
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:52.226 | 00:33.031 | 00:42.948 | 00:36.247 | 0 | GT4 |
2 | 9 | 01:41.109 | 00:22.710 | 00:41.696 | 00:36.703 | 0 | GT4 |
3 | 9 | 01:42.402 | 00:24.893 | 00:41.621 | 00:35.888 | 0 | GT4 |
4 | 9 | 01:40.466 | 00:22.873 | 00:41.395 | 00:36.198 | 0 | GT4 |
5 | 11 | 01:55.239 | 00:23.214 | 00:41.890 | 00:50.135 | 0 | GT4 |
6 | 11 | 01:40.053 | 00:23.323 | 00:40.995 | 00:35.735 | 0 | GT4 |
7 | 11 | 01:40.727 |
00:22.594
S
|
00:41.432 | 00:36.701 | 0 | GT4 |
8 | 11 | 01:40.343 | 00:23.114 | 00:41.553 |
00:35.676
S
|
0 | GT4 |
9 | 11 | 01:40.096 | 00:22.817 | 00:41.261 | 00:36.018 | 0 | GT4 |
10 | 11 | 01:40.963 | 00:23.181 | 00:41.543 | 00:36.239 | 0 | GT4 |
11 | 11 | 01:43.222 | 00:23.271 | 00:43.456 | 00:36.495 | 0 | GT4 |
12 | 11 | 01:40.689 | 00:22.893 | 00:41.489 | 00:36.307 | 0 | GT4 |
13 | 11 | 01:40.232 | 00:22.895 | 00:41.387 | 00:35.950 | 0 | GT4 |
14 | 11 | 01:40.749 | 00:22.935 | 00:41.661 | 00:36.153 | 0 | GT4 |
15 | 11 | 01:42.257 | 00:22.769 | 00:42.791 | 00:36.697 | 0 | GT4 |
16 | 11 |
01:39.759
L
|
00:22.849 |
00:40.973
S
|
00:35.937 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 |
01:48.329
L
|
00:31.109
S
|
00:41.648
S
|
00:35.572
S
|
0 | GT4 |