# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Valentin Kondratovitz | Alpine A110 GT4 | 00:26:03.723 | 16 laps / 0 cuts |
01:36.855 Tyre: GT4 |
01:37.300 | 0 (+1 after session) | 23 - 30 |
2 | Haze | McLaren 570S GT4 | 00:26:08.494 | 16 laps / 0 cuts |
01:37.028 Tyre: GT4 |
01:37.560 | 0 (+1 after session) | 41 - 116 |
3 | Jim Zplouch | McLaren 570S GT4 | 00:26:08.746 | 16 laps / 0 cuts |
01:36.829 Tyre: GT4 |
01:37.546 | 0 | 40 - 229 |
4 | Drubigny leo | McLaren 570S GT4 | 00:26:18.981 | 16 laps / 0 cuts |
01:37.406 Tyre: GT4 |
01:38.143 | 0 (+2 after session) | 21 - 35 |
5 | Kawa 73100 | McLaren 570S GT4 | 00:26:31.733 | 16 laps / 0 cuts |
01:38.011 Tyre: GT4 |
01:38.994 | 1 (+1 after session) | 17 - 19 |
6 | Julien BELLEGARDE | Alpine A110 GT4 | 00:26:32.888 | 16 laps / 0 cuts |
01:38.110 Tyre: GT4 |
01:38.962 | 0 (+1 after session) | 19 - 72 |
7 | Anthokill | Alpine A110 GT4 | 00:26:36.616 | 16 laps / 0 cuts |
01:37.591 Tyre: GT4 |
01:39.174 | 1 | 21 - 170 |
8 | Afflygem Garfield | McLaren 570S GT4 | 00:26:39.425 | 16 laps / 0 cuts |
01:38.292 Tyre: GT4 |
01:39.458 | 0 | 27 - 76 |
9 | Ulfric | Alpine A110 GT4 | 00:26:56.156 | 16 laps / 0 cuts |
01:39.364 Tyre: GT4 |
01:40.364 | 0 | 16 - 18 |
10 | _SRA_ DiaBoLoom | Alpine A110 GT4 | 00:27:00.585 | 16 laps / 0 cuts |
01:39.632 Tyre: GT4 |
01:40.238 | 8 (+1 after session) | 11 - 13 |
11 | supertoxiic | Porsche 718 Cayman GT4 Clubsport | 00:27:06.053 | 16 laps / 0 cuts |
01:39.485 Tyre: GT4 |
01:40.979 | 3 (+2 after session) | 15 - 182 |
12 | PAC_Coccinel | Porsche 718 Cayman GT4 Clubsport | 00:27:06.157 | 16 laps / 0 cuts |
01:38.839 Tyre: GT4 |
01:40.986 | 7 (+4 after session) | 7 - 43 |
13 | arrobase | Alpine A110 GT4 | 00:27:18.433 | 16 laps / 0 cuts |
01:38.810 Tyre: GT4 |
01:41.180 | 3 (+9 after session) | 20 - 225 |
14 | Kirbo le prolo | McLaren 570S GT4 | 00:25:52.845 | 15 laps / 0 cuts |
01:41.330 Tyre: GT4 |
01:42.764 | 4 | 10 - 21 |
15 | _PAC_Chivas | McLaren 570S GT4 | 00:26:11.579 | 15 laps / 0 cuts |
01:39.570 Tyre: GT4 |
01:44.029 | 2 | 20 - 28 |
16 | dan biwix | Porsche 718 Cayman GT4 Clubsport | 00:26:29.939 | 15 laps / 0 cuts |
01:42.252 Tyre: GT4 |
01:44.895 | 2 (+1 after session) | 20 - 37 |
17 | Etsu648 .FR. | McLaren 570S GT4 | 00:26:53.920 | 15 laps / 0 cuts |
01:40.263 Tyre: GT4 |
01:46.763 | 5 | 33 - 144 |
18 | Lewis Roy | McLaren 570S GT4 | 00:11:35.769 | 6 laps / 0 cuts |
01:43.775 Tyre: GT4 |
01:47.525 | 5 | 11 - 83 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:44.203 | 00:29.121 | 00:40.410 | 00:34.672 | 0 | GT4 |
2 | 1 | 01:37.296 | 00:22.380 | 00:40.108 | 00:34.808 | 0 | GT4 |
3 | 1 | 01:37.163 |
00:22.220
S
|
00:40.330 | 00:34.613 | 0 | GT4 |
4 | 1 | 01:37.041 | 00:22.323 | 00:40.112 | 00:34.606 | 0 | GT4 |
5 | 1 | 01:38.001 | 00:22.454 | 00:40.149 | 00:35.398 | 0 | GT4 |
6 | 1 | 01:37.568 | 00:22.463 | 00:40.050 | 00:35.055 | 0 | GT4 |
7 | 1 | 01:37.108 | 00:22.332 | 00:40.126 | 00:34.650 | 0 | GT4 |
8 | 1 | 01:37.394 | 00:22.226 | 00:40.429 | 00:34.739 | 0 | GT4 |
9 | 1 | 01:37.247 | 00:22.327 | 00:40.144 | 00:34.776 | 0 | GT4 |
10 | 1 | 01:37.495 | 00:22.678 | 00:40.203 | 00:34.614 | 0 | GT4 |
11 | 1 | 01:37.232 | 00:22.357 | 00:40.082 | 00:34.793 | 0 | GT4 |
12 | 1 | 01:37.153 | 00:22.260 | 00:40.175 | 00:34.718 | 0 | GT4 |
13 | 1 | 01:37.926 | 00:22.974 | 00:40.086 | 00:34.866 | 0 | GT4 |
14 | 1 | 01:36.885 | 00:22.328 |
00:40.046
S
|
00:34.511 | 0 | GT4 |
15 | 1 | 01:37.150 | 00:22.311 | 00:40.077 | 00:34.762 | 0 | GT4 |
16 | 1 |
01:36.855
L
|
00:22.294 | 00:40.108 |
00:34.453
S
S
|
0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:45.139 | 00:29.251 | 00:40.824 | 00:35.064 | 0 | GT4 |
2 | 2 | 01:37.764 | 00:22.438 | 00:40.446 | 00:34.880 | 0 | GT4 |
3 | 2 | 01:37.325 | 00:22.275 | 00:40.302 | 00:34.748 | 0 | GT4 |
4 | 2 | 01:37.405 | 00:22.547 | 00:40.032 | 00:34.826 | 0 | GT4 |
5 | 2 | 01:37.552 | 00:22.717 | 00:40.046 | 00:34.789 | 0 | GT4 |
6 | 2 | 01:37.228 | 00:22.483 |
00:40.019
S
S
|
00:34.726 | 0 | GT4 |
7 | 2 | 01:37.453 | 00:22.299 | 00:40.256 | 00:34.898 | 0 | GT4 |
8 | 2 | 01:37.471 | 00:22.375 | 00:40.271 | 00:34.825 | 0 | GT4 |
9 | 2 | 01:37.421 | 00:22.407 | 00:40.229 | 00:34.785 | 0 | GT4 |
10 | 2 | 01:37.189 | 00:22.287 | 00:40.140 | 00:34.762 | 0 | GT4 |
11 | 2 | 01:37.449 | 00:22.379 | 00:40.276 | 00:34.794 | 0 | GT4 |
12 | 2 | 01:37.506 | 00:22.324 | 00:40.032 | 00:35.150 | 0 | GT4 |
13 | 2 | 01:37.245 | 00:22.630 | 00:40.054 |
00:34.561
S
|
0 | GT4 |
14 | 2 |
01:37.028
L
|
00:22.248
S
|
00:40.113 | 00:34.667 | 0 | GT4 |
15 | 2 | 01:37.697 | 00:22.440 | 00:40.266 | 00:34.991 | 0 | GT4 |
16 | 2 | 01:39.673 | 00:22.381 | 00:40.685 | 00:36.607 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:45.585 | 00:29.633 | 00:41.216 | 00:34.736 | 0 | GT4 |
2 | 3 | 01:37.771 | 00:22.409 | 00:40.568 | 00:34.794 | 0 | GT4 |
3 | 3 | 01:37.651 | 00:22.524 | 00:40.202 | 00:34.925 | 0 | GT4 |
4 | 3 | 01:37.615 | 00:22.348 | 00:40.216 | 00:35.051 | 0 | GT4 |
5 | 3 | 01:37.376 | 00:22.317 | 00:40.324 | 00:34.735 | 0 | GT4 |
6 | 3 |
01:36.829
L
L
|
00:22.178
S
S
|
00:40.051 |
00:34.600
S
|
0 | GT4 |
7 | 3 | 01:37.719 | 00:22.334 | 00:40.595 | 00:34.790 | 0 | GT4 |
8 | 3 | 01:37.325 | 00:22.364 |
00:40.019
S
S
|
00:34.942 | 0 | GT4 |
9 | 3 | 01:37.977 | 00:22.484 | 00:40.460 | 00:35.033 | 0 | GT4 |
10 | 3 | 01:37.461 | 00:22.410 | 00:40.216 | 00:34.835 | 0 | GT4 |
11 | 3 | 01:37.429 | 00:22.513 | 00:40.037 | 00:34.879 | 0 | GT4 |
12 | 3 | 01:37.791 | 00:22.595 | 00:40.379 | 00:34.817 | 0 | GT4 |
13 | 3 | 01:37.929 | 00:22.360 | 00:40.275 | 00:35.294 | 0 | GT4 |
14 | 3 | 01:37.699 | 00:22.414 | 00:40.248 | 00:35.037 | 0 | GT4 |
15 | 3 | 01:37.340 | 00:22.438 | 00:40.225 | 00:34.677 | 0 | GT4 |
16 | 3 | 01:37.279 | 00:22.480 | 00:40.068 | 00:34.731 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:46.864 | 00:29.923 | 00:41.746 | 00:35.195 | 0 | GT4 |
2 | 4 | 01:38.906 | 00:22.767 | 00:40.738 | 00:35.401 | 0 | GT4 |
3 | 4 | 01:38.265 | 00:22.363 | 00:40.784 | 00:35.118 | 0 | GT4 |
4 | 4 | 01:37.834 | 00:22.490 | 00:40.329 | 00:35.015 | 0 | GT4 |
5 | 4 | 01:38.502 | 00:22.393 | 00:40.919 | 00:35.190 | 0 | GT4 |
6 | 4 | 01:37.942 | 00:22.364 | 00:40.280 | 00:35.298 | 0 | GT4 |
7 | 4 | 01:38.092 | 00:22.668 | 00:40.567 | 00:34.857 | 0 | GT4 |
8 | 4 | 01:37.962 | 00:22.361 | 00:40.383 | 00:35.218 | 0 | GT4 |
9 | 4 | 01:38.635 | 00:22.346 | 00:41.059 | 00:35.230 | 0 | GT4 |
10 | 4 | 01:39.005 | 00:22.487 | 00:41.391 | 00:35.127 | 0 | GT4 |
11 | 4 | 01:37.787 | 00:22.259 | 00:40.591 | 00:34.937 | 0 | GT4 |
12 | 4 | 01:37.639 |
00:22.224
S
|
00:40.423 | 00:34.992 | 0 | GT4 |
13 | 4 | 01:38.268 | 00:22.402 | 00:40.783 | 00:35.083 | 0 | GT4 |
14 | 4 | 01:37.713 | 00:22.625 |
00:40.078
S
|
00:35.010 | 0 | GT4 |
15 | 4 |
01:37.406
L
|
00:22.275 | 00:40.383 |
00:34.748
S
|
0 | GT4 |
16 | 4 | 01:38.192 | 00:22.318 | 00:40.972 | 00:34.902 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:46.817 | 00:29.930 | 00:41.576 | 00:35.311 | 0 | GT4 |
2 | 5 | 01:39.952 | 00:23.371 | 00:41.229 | 00:35.352 | 0 | GT4 |
3 | 5 | 01:38.843 | 00:22.425 | 00:41.066 | 00:35.352 | 0 | GT4 |
4 | 5 | 01:39.340 | 00:22.728 | 00:40.594 | 00:36.018 | 0 | GT4 |
5 | 5 | 01:38.560 | 00:22.456 | 00:40.815 | 00:35.289 | 0 | GT4 |
6 | 5 | 01:38.529 | 00:22.465 | 00:40.819 | 00:35.245 | 0 | GT4 |
7 | 5 | 01:38.550 | 00:22.414 | 00:40.496 | 00:35.640 | 0 | GT4 |
8 | 5 | 01:39.242 | 00:22.473 | 00:40.626 | 00:36.143 | 0 | GT4 |
9 | 5 | 01:39.327 | 00:23.025 | 00:40.697 | 00:35.605 | 0 | GT4 |
10 | 7 | 01:38.496 | 00:22.436 | 00:40.752 | 00:35.308 | 0 | GT4 |
11 | 7 | 01:41.362 | 00:22.805 | 00:41.905 | 00:36.652 | 0 | GT4 |
12 | 6 | 01:39.037 | 00:22.505 | 00:40.554 | 00:35.978 | 0 | GT4 |
13 | 6 | 01:38.065 | 00:22.397 | 00:40.698 |
00:34.970
S
|
0 | GT4 |
14 | 5 | 01:38.767 |
00:22.330
S
|
00:41.243 | 00:35.194 | 0 | GT4 |
15 | 5 | 01:38.839 | 00:22.582 | 00:40.563 | 00:35.694 | 0 | GT4 |
16 | 5 |
01:38.011
L
|
00:22.569 |
00:40.423
S
|
00:35.019 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:48.437 | 00:30.835 | 00:41.971 | 00:35.631 | 0 | GT4 |
2 | 8 | 01:39.920 | 00:22.646 | 00:40.595 | 00:36.679 | 0 | GT4 |
3 | 8 | 01:39.930 | 00:22.521 | 00:41.638 | 00:35.771 | 0 | GT4 |
4 | 8 | 01:38.873 | 00:22.792 | 00:41.090 | 00:34.991 | 0 | GT4 |
5 | 8 | 01:38.701 | 00:22.583 | 00:40.942 | 00:35.176 | 0 | GT4 |
6 | 7 | 01:38.664 | 00:22.614 |
00:40.571
S
|
00:35.479 | 0 | GT4 |
7 | 7 | 01:38.756 | 00:22.684 | 00:40.837 | 00:35.235 | 0 | GT4 |
8 | 7 | 01:38.589 | 00:22.570 | 00:40.721 | 00:35.298 | 0 | GT4 |
9 | 7 | 01:38.509 | 00:22.625 | 00:40.599 | 00:35.285 | 0 | GT4 |
10 | 5 |
01:38.110
L
|
00:22.411
S
|
00:40.802 |
00:34.897
S
|
0 | GT4 |
11 | 6 | 01:40.900 | 00:22.614 | 00:41.534 | 00:36.752 | 0 | GT4 |
12 | 7 | 01:38.848 | 00:22.892 | 00:40.834 | 00:35.122 | 0 | GT4 |
13 | 7 | 01:38.628 | 00:22.461 | 00:40.774 | 00:35.393 | 0 | GT4 |
14 | 6 | 01:39.027 | 00:22.463 | 00:41.256 | 00:35.308 | 0 | GT4 |
15 | 6 | 01:38.428 | 00:22.581 | 00:40.706 | 00:35.141 | 0 | GT4 |
16 | 6 | 01:38.560 | 00:22.600 | 00:40.631 | 00:35.329 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:48.998 | 00:31.103 | 00:42.004 | 00:35.891 | 0 | GT4 |
2 | 7 | 01:38.935 | 00:22.552 | 00:40.883 | 00:35.500 | 0 | GT4 |
3 | 7 | 01:38.799 | 00:22.636 | 00:41.234 | 00:34.929 | 0 | GT4 |
4 | 7 | 01:39.882 | 00:23.382 | 00:41.125 | 00:35.375 | 0 | GT4 |
5 | 7 | 01:38.216 | 00:22.626 | 00:40.617 | 00:34.973 | 0 | GT4 |
6 | 8 | 01:44.177 | 00:22.629 | 00:46.336 | 00:35.212 | 0 | GT4 |
7 | 8 | 01:40.298 | 00:22.570 |
00:40.432
S
|
00:37.296 | 0 | GT4 |
8 | 8 | 01:38.958 | 00:23.042 | 00:40.681 | 00:35.235 | 0 | GT4 |
9 | 8 | 01:38.622 | 00:22.756 | 00:40.622 | 00:35.244 | 0 | GT4 |
10 | 8 | 01:39.157 | 00:22.661 | 00:40.573 | 00:35.923 | 0 | GT4 |
11 | 8 | 01:39.222 | 00:23.180 | 00:40.797 | 00:35.245 | 0 | GT4 |
12 | 8 | 01:38.675 | 00:22.814 | 00:40.842 | 00:35.019 | 0 | GT4 |
13 | 8 | 01:38.364 | 00:22.512 | 00:40.499 | 00:35.353 | 0 | GT4 |
14 | 8 |
01:37.591
L
|
00:22.410
S
|
00:40.486 |
00:34.695
S
|
0 | GT4 |
15 | 7 | 01:38.506 | 00:22.416 | 00:41.021 | 00:35.069 | 0 | GT4 |
16 | 7 | 01:38.209 | 00:22.794 | 00:40.490 | 00:34.925 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:47.546 | 00:30.758 | 00:41.157 | 00:35.631 | 0 | GT4 |
2 | 6 | 01:39.893 | 00:22.593 | 00:40.603 | 00:36.697 | 0 | GT4 |
3 | 6 | 01:39.223 | 00:23.227 | 00:40.631 | 00:35.365 | 0 | GT4 |
4 | 6 | 01:39.167 | 00:23.194 | 00:40.612 | 00:35.361 | 0 | GT4 |
5 | 6 |
01:38.292
L
|
00:22.386 | 00:40.662 | 00:35.244 | 0 | GT4 |
6 | 6 | 01:38.905 | 00:22.648 | 00:40.819 | 00:35.438 | 0 | GT4 |
7 | 6 | 01:38.601 | 00:22.960 | 00:40.388 | 00:35.253 | 0 | GT4 |
8 | 6 | 01:39.008 | 00:22.504 | 00:40.788 | 00:35.716 | 0 | GT4 |
9 | 6 | 01:39.039 | 00:22.781 | 00:40.356 | 00:35.902 | 0 | GT4 |
10 | 6 | 01:38.423 | 00:22.410 | 00:40.788 |
00:35.225
S
|
0 | GT4 |
11 | 5 | 01:38.904 | 00:22.386 | 00:41.057 | 00:35.461 | 0 | GT4 |
12 | 5 | 01:39.918 | 00:22.967 | 00:40.654 | 00:36.297 | 0 | GT4 |
13 | 5 | 01:38.424 |
00:22.337
S
|
00:40.163
S
|
00:35.924 | 0 | GT4 |
14 | 7 | 01:43.419 | 00:23.215 | 00:43.672 | 00:36.532 | 0 | GT4 |
15 | 8 | 01:40.620 | 00:22.724 | 00:41.445 | 00:36.451 | 0 | GT4 |
16 | 8 | 01:40.039 | 00:23.382 | 00:40.783 | 00:35.874 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:50.717 | 00:32.012 | 00:42.278 | 00:36.427 | 0 | GT4 |
2 | 10 | 01:40.735 | 00:22.800 | 00:42.047 | 00:35.888 | 0 | GT4 |
3 | 9 | 01:41.498 | 00:23.239 | 00:42.228 | 00:36.031 | 0 | GT4 |
4 | 9 | 01:40.604 | 00:23.133 |
00:41.305
S
|
00:36.166 | 0 | GT4 |
5 | 9 | 01:40.775 | 00:22.903 | 00:41.819 | 00:36.053 | 0 | GT4 |
6 | 9 | 01:41.477 | 00:22.813 | 00:42.323 | 00:36.341 | 0 | GT4 |
7 | 9 | 01:40.393 | 00:22.781 | 00:41.635 | 00:35.977 | 0 | GT4 |
8 | 9 | 01:40.819 | 00:22.910 | 00:41.972 | 00:35.937 | 0 | GT4 |
9 | 9 | 01:39.572 | 00:22.650 | 00:41.395 | 00:35.527 | 0 | GT4 |
10 | 9 | 01:39.714 | 00:22.709 | 00:41.652 | 00:35.353 | 0 | GT4 |
11 | 9 | 01:39.900 | 00:22.693 | 00:41.657 | 00:35.550 | 0 | GT4 |
12 | 9 |
01:39.364
L
|
00:22.720 | 00:41.441 |
00:35.203
S
|
0 | GT4 |
13 | 9 | 01:40.193 | 00:22.668 | 00:41.714 | 00:35.811 | 0 | GT4 |
14 | 9 | 01:40.370 | 00:22.719 | 00:42.147 | 00:35.504 | 0 | GT4 |
15 | 9 | 01:39.776 |
00:22.574
S
|
00:41.797 | 00:35.405 | 0 | GT4 |
16 | 9 | 01:40.276 | 00:22.696 | 00:41.877 | 00:35.703 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:57.036 | 00:32.782 | 00:48.240 | 00:36.014 | 0 | GT4 |
2 | 14 | 01:40.215 | 00:22.859 | 00:41.517 | 00:35.839 | 0 | GT4 |
3 | 13 | 01:41.097 | 00:23.174 | 00:41.563 | 00:36.360 | 0 | GT4 |
4 | 13 | 01:40.314 | 00:23.404 |
00:40.977
S
|
00:35.933 | 0 | GT4 |
5 | 10 | 01:40.390 | 00:23.517 | 00:41.057 | 00:35.816 | 0 | GT4 |
6 | 10 | 01:40.468 | 00:23.441 | 00:41.292 | 00:35.735 | 0 | GT4 |
7 | 10 | 01:39.964 | 00:22.757 | 00:41.563 | 00:35.644 | 0 | GT4 |
8 | 10 | 01:41.030 | 00:23.063 | 00:41.365 | 00:36.602 | 0 | GT4 |
9 | 11 | 01:39.929 | 00:22.773 | 00:41.440 | 00:35.716 | 0 | GT4 |
10 | 10 | 01:40.388 |
00:22.462
S
|
00:42.017 | 00:35.909 | 0 | GT4 |
11 | 10 |
01:39.632
L
|
00:23.092 | 00:41.022 |
00:35.518
S
|
0 | GT4 |
12 | 10 | 01:40.514 | 00:23.168 | 00:41.562 | 00:35.784 | 0 | GT4 |
13 | 10 | 01:39.668 | 00:22.647 | 00:41.337 | 00:35.684 | 0 | GT4 |
14 | 10 | 01:40.110 | 00:22.907 | 00:41.238 | 00:35.965 | 0 | GT4 |
15 | 10 | 01:39.945 | 00:22.986 | 00:41.372 | 00:35.587 | 0 | GT4 |
16 | 10 | 01:39.917 | 00:22.689 | 00:41.084 | 00:36.144 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:51.352 | 00:31.383 | 00:42.817 | 00:37.152 | 0 | GT4 |
2 | 9 | 01:40.067 | 00:23.221 | 00:41.373 |
00:35.473
S
|
0 | GT4 |
3 | 11 | 01:41.802 | 00:23.394 | 00:41.814 | 00:36.594 | 0 | GT4 |
4 | 10 | 01:42.104 | 00:23.616 | 00:42.493 | 00:35.995 | 0 | GT4 |
5 | 13 | 01:45.078 | 00:23.614 | 00:43.358 | 00:38.106 | 0 | GT4 |
6 | 11 |
01:39.485
L
|
00:23.057 | 00:40.874 | 00:35.554 | 0 | GT4 |
7 | 11 | 01:39.803 | 00:22.768 | 00:40.896 | 00:36.139 | 0 | GT4 |
8 | 11 | 01:40.181 |
00:22.656
S
|
00:41.337 | 00:36.188 | 0 | GT4 |
9 | 10 | 01:40.001 | 00:23.326 | 00:41.013 | 00:35.662 | 0 | GT4 |
10 | 11 | 01:44.101 | 00:23.106 | 00:45.310 | 00:35.685 | 0 | GT4 |
11 | 11 | 01:39.761 | 00:22.703 |
00:40.865
S
|
00:36.193 | 0 | GT4 |
12 | 11 | 01:40.177 | 00:22.980 | 00:41.328 | 00:35.869 | 0 | GT4 |
13 | 12 | 01:41.373 | 00:22.816 | 00:41.684 | 00:36.873 | 0 | GT4 |
14 | 11 | 01:40.079 | 00:22.882 | 00:41.521 | 00:35.676 | 0 | GT4 |
15 | 11 | 01:40.065 | 00:23.506 | 00:40.946 | 00:35.613 | 0 | GT4 |
16 | 12 | 01:40.611 | 00:22.900 | 00:41.216 | 00:36.495 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:51.394 | 00:32.648 | 00:42.593 | 00:36.153 | 0 | GT4 |
2 | 11 | 01:41.021 | 00:24.166 | 00:41.198 | 00:35.657 | 0 | GT4 |
3 | 10 | 01:40.753 | 00:22.962 | 00:41.795 | 00:35.996 | 0 | GT4 |
4 | 11 | 01:42.191 | 00:23.657 | 00:43.169 | 00:35.365 | 0 | GT4 |
5 | 11 | 01:43.845 | 00:24.086 | 00:43.371 | 00:36.388 | 0 | GT4 |
6 | 14 | 01:49.088 | 00:32.422 | 00:41.333 | 00:35.333 | 0 | GT4 |
7 | 13 | 01:40.771 | 00:22.836 | 00:42.300 | 00:35.635 | 0 | GT4 |
8 | 13 | 01:38.951 | 00:22.731 | 00:40.931 | 00:35.289 | 0 | GT4 |
9 | 13 | 01:38.976 | 00:22.710 | 00:40.859 | 00:35.407 | 0 | GT4 |
10 | 12 | 01:39.463 | 00:23.242 | 00:40.896 | 00:35.325 | 0 | GT4 |
11 | 12 | 01:39.253 | 00:23.279 | 00:40.951 |
00:35.023
S
|
0 | GT4 |
12 | 12 | 01:39.289 | 00:22.659 | 00:41.076 | 00:35.554 | 0 | GT4 |
13 | 11 |
01:38.839
L
|
00:22.636
S
|
00:40.765 | 00:35.438 | 0 | GT4 |
14 | 13 | 01:43.132 | 00:26.402 | 00:40.869 | 00:35.861 | 0 | GT4 |
15 | 12 | 01:39.231 | 00:23.018 |
00:40.649
S
|
00:35.564 | 0 | GT4 |
16 | 11 | 01:39.994 | 00:22.940 | 00:40.730 | 00:36.324 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 02:00.751 | 00:35.539 | 00:48.074 | 00:37.138 | 0 | GT4 |
2 | 16 | 01:41.935 | 00:23.154 | 00:42.295 | 00:36.486 | 0 | GT4 |
3 | 15 | 01:41.183 | 00:23.316 | 00:41.858 | 00:36.009 | 0 | GT4 |
4 | 15 | 01:40.218 | 00:23.007 | 00:41.624 | 00:35.587 | 0 | GT4 |
5 | 14 | 01:40.340 | 00:23.157 | 00:41.552 | 00:35.631 | 0 | GT4 |
6 | 12 | 01:39.826 | 00:22.880 | 00:41.643 | 00:35.303 | 0 | GT4 |
7 | 12 | 01:39.361 | 00:22.542 | 00:41.242 | 00:35.577 | 0 | GT4 |
8 | 12 | 01:39.730 | 00:22.780 | 00:41.521 | 00:35.429 | 0 | GT4 |
9 | 12 | 01:39.163 | 00:22.564 | 00:41.197 | 00:35.402 | 0 | GT4 |
10 | 13 | 01:45.873 | 00:22.672 | 00:47.902 | 00:35.299 | 0 | GT4 |
11 | 13 |
01:38.810
L
|
00:22.616 | 00:41.049 | 00:35.145 | 0 | GT4 |
12 | 13 | 01:39.120 | 00:23.123 |
00:40.937
S
|
00:35.060
S
|
0 | GT4 |
13 | 13 | 01:39.224 |
00:22.536
S
|
00:41.346 | 00:35.342 | 0 | GT4 |
14 | 12 | 01:40.424 | 00:22.692 | 00:41.894 | 00:35.838 | 0 | GT4 |
15 | 13 | 01:48.723 | 00:28.874 | 00:43.020 | 00:36.829 | 0 | GT4 |
16 | 13 | 01:43.779 | 00:22.698 | 00:42.533 | 00:38.548 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:54.151 | 00:33.317 | 00:44.371 | 00:36.463 | 0 | GT4 |
2 | 13 | 01:43.046 | 00:23.244 | 00:42.858 | 00:36.944 | 0 | GT4 |
3 | 14 | 01:42.936 | 00:23.830 | 00:42.579 | 00:36.527 | 0 | GT4 |
4 | 14 | 01:43.594 | 00:24.322 | 00:42.287 | 00:36.985 | 0 | GT4 |
5 | 15 | 01:42.480 | 00:23.622 | 00:42.470 | 00:36.388 | 0 | GT4 |
6 | 13 |
01:41.330
L
|
00:23.228 | 00:41.778 | 00:36.324 | 0 | GT4 |
7 | 14 | 01:42.297 | 00:23.524 | 00:42.619 |
00:36.154
S
|
0 | GT4 |
8 | 14 | 01:42.833 |
00:22.994
S
|
00:42.867 | 00:36.972 | 0 | GT4 |
9 | 14 | 01:44.366 | 00:23.888 | 00:44.029 | 00:36.449 | 0 | GT4 |
10 | 14 | 01:41.527 | 00:23.825 |
00:41.392
S
|
00:36.310 | 0 | GT4 |
11 | 14 | 01:42.844 | 00:24.000 | 00:41.683 | 00:37.161 | 0 | GT4 |
12 | 14 | 01:41.904 | 00:23.518 | 00:42.043 | 00:36.343 | 0 | GT4 |
13 | 14 | 01:43.351 | 00:23.534 | 00:42.561 | 00:37.256 | 0 | GT4 |
14 | 14 | 01:43.114 | 00:23.460 | 00:42.543 | 00:37.111 | 0 | GT4 |
15 | 14 | 01:43.083 | 00:23.630 | 00:41.779 | 00:37.674 | 0 | GT4 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:55.211 | 00:34.104 | 00:44.585 | 00:36.522 | 0 | GT4 |
2 | 12 | 01:40.767 |
00:22.601
S
|
00:41.590 | 00:36.576 | 0 | GT4 |
3 | 12 | 01:41.385 | 00:22.738 |
00:41.049
S
|
00:37.598 | 0 | GT4 |
4 | 12 | 01:40.939 | 00:23.741 | 00:41.157 | 00:36.041 | 0 | GT4 |
5 | 12 | 01:42.002 | 00:23.617 | 00:42.259 | 00:36.126 | 0 | GT4 |
