# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Anthokill | Renault Megane RS TCR | 00:26:05.023 | 16 laps / 0 cuts |
01:35.925 Tyre: S |
01:37.002 | 1 (+1 after session) | 21 - 438 |
2 | STARS ADEM | Renault Megane RS TCR | 00:26:07.769 | 16 laps / 0 cuts |
01:36.575 Tyre: S |
01:37.626 | 0 | 24 - 58 |
3 | Haze | Renault Megane RS TCR | 00:26:08.702 | 16 laps / 0 cuts |
01:35.775 Tyre: S |
01:37.315 | 3 (+1 after session) | 42 - 336 |
4 | Julien BELLEGARDE | Renault Megane RS TCR | 00:26:10.486 | 16 laps / 0 cuts |
01:36.308 Tyre: S |
01:37.511 | 2 (+1 after session) | 19 - 51 |
5 | RODU69 | Renault Megane RS TCR | 00:26:11.804 | 16 laps / 0 cuts |
01:36.370 Tyre: S |
01:37.435 | 3 | 13 - 15 |
6 | _SRA_ DiaBoLoom | Renault Megane RS TCR | 00:26:20.121 | 16 laps / 0 cuts |
01:37.131 Tyre: S |
01:37.999 | 1 (+1 after session) | 12 - 21 |
7 | Romain Seignour | Renault Megane RS TCR | 00:26:34.465 | 16 laps / 0 cuts |
01:37.272 Tyre: S |
01:39.282 | 3 | 17 - 54 |
8 | cheucheu2001 | Renault Megane RS TCR | 00:26:51.366 | 16 laps / 0 cuts |
01:38.358 Tyre: S |
01:40.084 | 4 | 23 - 58 |
9 | ricomesi | Renault Megane RS TCR | 00:27:13.796 | 16 laps / 0 cuts |
01:39.365 Tyre: S |
01:41.517 | 4 | 18 - 52 |
10 | STARS Elia | Renault Megane RS TCR | 00:03:25.264 | 2 laps / 0 cuts |
01:36.792 Tyre: S |
01:36.792 | 3 | 22 - 293 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:49.975 | 00:47.771 | 00:47.466 | 00:14.738 | 0 | S |
2 | 6 | 01:36.477 | 00:37.301 |
00:45.522
S
S
|
00:13.654 | 0 | S |
3 | 3 | 01:38.099 | 00:37.683 | 00:46.638 | 00:13.778 | 0 | S |
4 | 3 | 01:36.752 | 00:37.258 | 00:45.814 | 00:13.680 | 0 | S |
5 | 3 | 01:36.708 | 00:36.938 | 00:46.081 | 00:13.689 | 0 | S |
6 | 3 | 01:36.246 | 00:36.715 | 00:45.904 | 00:13.627 | 0 | S |
7 | 3 | 01:36.074 | 00:36.926 | 00:45.594 | 00:13.554 | 0 | S |
8 | 3 |
01:35.925
L
|
00:36.623
S
|
00:45.784 |
00:13.518
S
S
|
0 | S |
9 | 4 | 01:37.640 | 00:36.814 | 00:47.039 | 00:13.787 | 0 | S |
10 | 4 | 01:36.505 | 00:37.141 | 00:45.751 | 00:13.613 | 0 | S |
11 | 2 | 01:37.512 | 00:37.239 | 00:46.547 | 00:13.726 | 0 | S |
12 | 1 | 01:36.493 | 00:37.187 | 00:45.761 | 00:13.545 | 0 | S |
13 | 2 | 01:36.630 | 00:37.216 | 00:45.819 | 00:13.595 | 0 | S |
14 | 2 | 01:41.132 | 00:40.347 | 00:47.110 | 00:13.675 | 0 | S |
15 | 1 | 01:36.577 | 00:37.155 | 00:45.810 | 00:13.612 | 0 | S |
16 | 1 | 01:36.270 | 00:36.878 | 00:45.770 | 00:13.622 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.409 | 00:43.686 | 00:46.012 | 00:13.711 | 0 | S |
2 | 1 | 01:37.212 | 00:37.186 | 00:46.111 | 00:13.915 | 0 | S |
3 | 1 | 01:36.925 | 00:37.093 | 00:46.152 | 00:13.680 | 0 | S |
4 | 1 | 01:37.629 | 00:37.859 | 00:45.977 | 00:13.793 | 0 | S |
5 | 1 | 01:37.415 | 00:37.579 | 00:46.031 | 00:13.805 | 0 | S |
6 | 1 | 01:37.135 | 00:37.177 | 00:46.165 | 00:13.793 | 0 | S |
7 | 1 |
01:36.575
L
|
00:37.144 |
00:45.760
S
|
00:13.671 | 0 | S |
8 | 1 | 01:37.283 | 00:37.537 | 00:46.089 | 00:13.657 | 0 | S |
9 | 1 | 01:37.540 | 00:37.776 | 00:45.873 | 00:13.891 | 0 | S |
10 | 2 | 01:37.340 | 00:37.571 | 00:46.036 | 00:13.733 | 0 | S |
11 | 3 | 01:41.977 | 00:41.938 | 00:46.426 |
00:13.613
S
|
0 | S |
12 | 3 | 01:36.823 |
00:37.067
S
|
00:45.892 | 00:13.864 | 0 | S |
13 | 3 | 01:37.008 | 00:37.279 | 00:46.053 | 00:13.676 | 0 | S |
14 | 1 | 01:38.324 | 00:37.840 | 00:46.751 | 00:13.733 | 0 | S |
15 | 2 | 01:37.338 | 00:37.578 | 00:46.007 | 00:13.753 | 0 | S |
16 | 2 | 01:37.874 | 00:37.718 | 00:46.206 | 00:13.950 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:48.972 | 00:46.768 | 00:47.826 | 00:14.378 | 0 | S |
2 | 5 | 01:36.664 | 00:37.057 | 00:45.734 | 00:13.873 | 0 | S |
3 | 5 | 01:40.027 | 00:39.173 | 00:47.214 | 00:13.640 | 0 | S |
4 | 4 | 01:37.782 | 00:37.113 | 00:46.827 | 00:13.842 | 0 | S |
5 | 4 | 01:35.854 | 00:36.683 | 00:45.608 | 00:13.563 | 0 | S |
6 | 4 | 01:35.968 | 00:36.816 |
00:45.562
S
|
00:13.590 | 0 | S |
7 | 4 | 01:35.905 | 00:36.708 | 00:45.576 | 00:13.621 | 0 | S |
8 | 4 |
01:35.775
L
L
|
00:36.523
S
S
|
00:45.562
S
|
00:13.690 | 0 | S |
9 | 3 | 01:36.583 | 00:36.792 | 00:46.134 | 00:13.657 | 0 | S |
10 | 3 | 01:36.234 | 00:36.897 | 00:45.733 | 00:13.604 | 0 | S |
11 | 1 | 01:38.554 | 00:37.575 | 00:47.430 |
00:13.549
S
|
0 | S |
12 | 2 | 01:36.504 | 00:37.247 | 00:45.702 | 00:13.555 | 0 | S |
13 | 1 | 01:36.394 | 00:37.107 | 00:45.697 | 00:13.590 | 0 | S |
14 | 4 | 01:42.790 | 00:40.429 | 00:47.912 | 00:14.449 | 0 | S |
15 | 3 | 01:38.141 | 00:37.941 | 00:46.628 | 00:13.572 | 0 | S |
16 | 3 | 01:36.554 | 00:36.966 | 00:45.845 | 00:13.743 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:47.814 | 00:46.006 | 00:47.430 | 00:14.378 | 0 | S |
2 | 2 | 01:36.781 | 00:37.075 | 00:45.734 | 00:13.972 | 0 | S |
3 | 2 | 01:37.939 | 00:38.463 | 00:45.836 | 00:13.640 | 0 | S |
4 | 2 | 01:36.521 | 00:37.068 | 00:45.760 | 00:13.693 | 0 | S |
5 | 2 | 01:36.442 | 00:37.091 |
00:45.648
S
|
00:13.703 | 0 | S |
6 | 2 | 01:36.850 | 00:37.113 | 00:45.949 | 00:13.788 | 0 | S |
7 | 2 | 01:36.918 | 00:37.355 | 00:45.829 | 00:13.734 | 0 | S |
8 | 2 |
01:36.308
L
|
00:36.999 | 00:45.728 | 00:13.581 | 0 | S |
9 | 2 | 01:36.613 |
00:36.871
S
|
00:46.075 | 00:13.667 | 0 | S |
10 | 1 | 01:36.396 | 00:37.104 | 00:45.719 |
00:13.573
S
|
0 | S |
11 | 5 | 01:44.436 | 00:44.622 | 00:46.115 | 00:13.699 | 0 | S |
12 | 5 | 01:37.240 | 00:37.458 | 00:46.061 | 00:13.721 | 0 | S |
13 | 5 | 01:37.116 | 00:37.329 | 00:46.093 | 00:13.694 | 0 | S |
14 | 5 | 01:37.060 | 00:37.345 | 00:45.999 | 00:13.716 | 0 | S |
15 | 5 | 01:38.618 | 00:38.129 | 00:46.738 | 00:13.751 | 0 | S |
16 | 4 | 01:37.427 | 00:37.532 | 00:46.305 | 00:13.590 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:50.260 | 00:47.094 | 00:47.988 | 00:15.178 | 0 | S |
2 | 8 | 01:39.221 | 00:39.664 | 00:45.918 | 00:13.639 | 0 | S |
3 | 6 | 01:37.220 | 00:37.474 | 00:45.868 | 00:13.878 | 0 | S |
4 | 5 | 01:37.063 | 00:37.056 | 00:46.066 | 00:13.941 | 0 | S |
5 | 5 | 01:37.880 | 00:36.914 | 00:47.435 |
00:13.531
S
|
0 | S |
6 | 5 |
01:36.370
L
|
00:36.794
S
|
00:45.946 | 00:13.630 | 0 | S |
7 | 5 | 01:36.796 | 00:37.113 | 00:46.062 | 00:13.621 | 0 | S |
8 | 5 | 01:36.895 | 00:37.239 | 00:45.810 | 00:13.846 | 0 | S |
9 | 5 | 01:36.409 | 00:37.126 |
00:45.679
S
|
00:13.604 | 0 | S |
10 | 5 | 01:36.756 | 00:37.158 | 00:45.981 | 00:13.617 | 0 | S |
11 | 4 | 01:37.690 | 00:37.633 | 00:46.355 | 00:13.702 | 0 | S |
12 | 4 | 01:36.580 | 00:36.950 | 00:45.896 | 00:13.734 | 0 | S |
13 | 4 | 01:36.706 | 00:37.148 | 00:45.896 | 00:13.662 | 0 | S |
14 | 3 | 01:38.060 | 00:37.081 | 00:46.665 | 00:14.314 | 0 | S |
15 | 4 | 01:38.913 | 00:37.789 | 00:47.345 | 00:13.779 | 0 | S |
16 | 5 | 01:38.977 | 00:37.115 | 00:46.594 | 00:15.268 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:50.161 | 00:47.980 | 00:48.015 | 00:14.166 | 0 | S |
2 | 7 | 01:39.271 | 00:38.791 | 00:46.494 | 00:13.986 | 0 | S |
3 | 7 | 01:38.547 | 00:38.480 | 00:46.198 | 00:13.869 | 0 | S |
4 | 7 | 01:38.027 | 00:37.872 | 00:46.255 | 00:13.900 | 0 | S |
5 | 7 | 01:38.553 | 00:37.456 | 00:47.228 | 00:13.869 | 0 | S |
6 | 6 | 01:38.113 | 00:37.579 | 00:46.620 | 00:13.914 | 0 | S |
7 | 6 | 01:37.241 | 00:37.707 |
00:45.728
S
|
00:13.806 | 0 | S |
8 | 6 |
01:37.131
L
|
00:37.177
S
|
00:46.283 | 00:13.671 | 0 | S |
9 | 6 | 01:38.284 | 00:37.894 | 00:46.210 | 00:14.180 | 0 | S |
10 | 6 | 01:37.295 | 00:37.391 | 00:46.000 | 00:13.904 | 0 | S |
11 | 6 | 01:37.572 | 00:37.299 | 00:46.066 | 00:14.207 | 0 | S |
12 | 6 | 01:37.911 | 00:37.624 | 00:46.467 | 00:13.820 | 0 | S |
13 | 6 | 01:37.452 | 00:37.341 | 00:46.403 | 00:13.708 | 0 | S |
14 | 6 | 01:37.348 | 00:37.610 | 00:46.179 |
00:13.559
S
|
0 | S |
15 | 6 | 01:38.380 | 00:37.914 | 00:46.224 | 00:14.242 | 0 | S |
16 | 6 | 01:38.862 | 00:37.702 | 00:46.962 | 00:14.198 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:45.187 | 00:44.864 | 00:46.558 | 00:13.765 | 0 | S |
2 | 3 | 01:39.442 | 00:37.635 | 00:47.182 | 00:14.625 | 0 | S |
3 | 4 | 01:40.445 | 00:39.137 | 00:47.597 | 00:13.711 | 0 | S |
4 | 6 | 01:39.551 | 00:37.393 | 00:47.331 | 00:14.827 | 0 | S |
5 | 6 | 01:39.520 | 00:38.572 | 00:46.539 | 00:14.409 | 0 | S |
6 | 7 | 01:40.599 | 00:39.709 | 00:47.030 | 00:13.860 | 0 | S |
7 | 7 | 01:38.163 | 00:37.575 | 00:46.763 | 00:13.825 | 0 | S |
8 | 7 | 01:38.424 | 00:37.709 | 00:46.468 | 00:14.247 | 0 | S |
9 | 7 | 01:38.117 | 00:37.448 | 00:46.720 | 00:13.949 | 0 | S |
10 | 7 | 01:37.950 | 00:37.668 | 00:46.691 |
00:13.591
S
|
0 | S |
11 | 7 |
01:37.272
L
|
00:37.278
S
|
00:46.228
S
|
00:13.766 | 0 | S |
12 | 7 | 01:41.294 | 00:39.446 | 00:48.146 | 00:13.702 | 0 | S |
13 | 7 | 01:38.526 | 00:37.884 | 00:46.930 | 00:13.712 | 0 | S |
14 | 7 | 01:38.563 | 00:37.377 | 00:46.628 | 00:14.558 | 0 | S |
15 | 7 | 01:40.284 | 00:38.737 | 00:46.791 | 00:14.756 | 0 | S |
16 | 7 | 01:41.087 | 00:38.979 | 00:46.975 | 00:15.133 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:50.133 | 00:45.958 | 00:48.253 | 00:15.922 | 0 | S |
2 | 10 | 01:45.160 | 00:41.147 | 00:49.554 | 00:14.459 | 0 | S |
3 | 8 | 01:39.204 | 00:38.768 | 00:46.666 |
00:13.770
S
|
0 | S |
4 | 8 | 01:40.116 | 00:38.749 | 00:47.529 | 00:13.838 | 0 | S |
5 | 8 | 01:39.094 | 00:38.159 | 00:46.832 | 00:14.103 | 0 | S |
6 | 8 | 01:38.853 | 00:38.103 | 00:46.822 | 00:13.928 | 0 | S |
7 | 8 | 01:39.841 | 00:38.123 | 00:47.651 | 00:14.067 | 0 | S |
8 | 8 |
01:38.358
L
|
00:37.643
S
|
00:46.634
S
|
00:14.081 | 0 | S |
9 | 8 | 01:39.909 | 00:38.232 | 00:47.294 | 00:14.383 | 0 | S |
10 | 8 | 01:39.895 | 00:38.974 | 00:47.043 | 00:13.878 | 0 | S |
11 | 8 | 01:39.069 | 00:38.224 | 00:46.643 | 00:14.202 | 0 | S |
12 | 8 | 01:39.549 | 00:38.582 | 00:46.863 | 00:14.104 | 0 | S |
13 | 8 | 01:38.730 | 00:37.872 | 00:47.038 | 00:13.820 | 0 | S |
14 | 8 | 01:39.107 | 00:38.277 | 00:46.782 | 00:14.048 | 0 | S |
15 | 8 | 01:43.251 | 00:42.456 | 00:46.926 | 00:13.869 | 0 | S |
16 | 8 | 01:41.128 | 00:39.447 | 00:47.407 | 00:14.274 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:51.044 | 00:45.142 | 00:49.046 | 00:16.856 | 0 | S |
2 | 9 | 01:43.349 | 00:40.300 | 00:48.780 | 00:14.269 | 0 | S |
3 | 9 | 01:42.715 | 00:40.647 | 00:47.790 | 00:14.278 | 0 | S |
4 | 9 |
01:39.365
L
|
00:38.399
S
|
00:46.886
S
|
00:14.080 | 0 | S |
5 | 9 | 01:40.209 | 00:38.401 | 00:47.484 | 00:14.324 | 0 | S |
6 | 9 | 01:42.032 | 00:39.654 | 00:47.988 | 00:14.390 | 0 | S |
7 | 9 | 01:40.856 | 00:39.350 | 00:47.309 | 00:14.197 | 0 | S |
8 | 9 | 01:43.241 | 00:38.487 | 00:50.737 | 00:14.017 | 0 | S |
9 | 9 | 01:41.635 | 00:38.684 | 00:48.177 | 00:14.774 | 0 | S |
10 | 9 | 01:41.930 | 00:39.227 | 00:48.439 | 00:14.264 | 0 | S |
11 | 9 | 01:40.461 | 00:38.995 | 00:47.218 | 00:14.248 | 0 | S |
12 | 9 | 01:41.236 | 00:39.532 | 00:47.754 |
00:13.950
S
|
0 | S |
13 | 9 | 01:40.720 | 00:38.517 | 00:47.736 | 00:14.467 | 0 | S |
14 | 9 | 01:40.949 | 00:39.286 | 00:47.565 | 00:14.098 | 0 | S |
15 | 9 | 01:41.959 | 00:38.986 | 00:48.479 | 00:14.494 | 0 | S |
16 | 9 | 01:42.111 | 00:39.722 | 00:48.160 | 00:14.229 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:48.487 | 00:46.697 | 00:47.674 | 00:14.116 | 0 | S |
2 | 4 |
01:36.792
L
|
00:37.104
S
|
00:45.922
S
|
00:13.766
S
|
0 | S |