# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zivan | RL Volkswagen Polo WRC 2015 |
00:46.029 Tyre: H |
00:47.746 | 10 laps / 2 cuts | 11 - 29 |
2 | Haze | RL Volkswagen Polo WRC 2015 |
00:46.065 Tyre: H |
00:47.540 | 11 laps / 0 cuts | 40 - 106 |
3 | NeoBad | RL Volkswagen Polo WRC 2015 |
00:46.353 Tyre: H |
00:48.242 | 12 laps / 1 cuts | 18 - 25 |
4 | _SRA_ DiaBoLoom | RL Volkswagen Polo WRC 2015 |
00:46.476 Tyre: H |
00:50.736 | 10 laps / 1 cuts | 14 - 112 |
5 | cheucheu2001 | RL Volkswagen Polo WRC 2015 |
00:47.543 Tyre: H |
00:48.780 | 8 laps / 6 cuts | 23 - 145 |
6 | Lenainposteur | RL Volkswagen Polo WRC 2015 |
00:49.192 Tyre: S |
00:51.304 | 4 laps / 3 cuts | 10 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:49.037 | 01:17.065 | 00:31.972 | 0 | H |
2 | 00:55.825 | 00:15.177 | 00:40.648 | 1 | H |
3 | 00:46.653 |
00:15.035
S
|
00:31.618 | 0 | H |
4 | 00:46.151 | 00:15.426 | 00:30.725 | 0 | H |
5 |
00:46.029
L
L
|
00:15.428 |
00:30.601
S
S
|
0 | H |
6 | 00:47.641 | 00:15.250 | 00:32.391 | 0 | H |
7 | 00:53.880 | 00:21.065 | 00:32.815 | 0 | H |
8 | 02:03.183 | 01:19.281 | 00:43.902 | 0 | H |
9 | 01:00.826 | 00:15.813 | 00:45.013 | 1 | H |
10 | 00:46.122 | 00:15.049 | 00:31.073 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:41.638 | 01:09.935 | 00:31.703 | 0 | H |
2 | 00:47.336 | 00:15.162 | 00:32.174 | 0 | H |
3 |
00:46.065
L
|
00:15.059 |
00:31.006
S
|
0 | H |
4 | 00:46.718 | 00:15.273 | 00:31.445 | 0 | H |
5 | 00:46.843 | 00:15.086 | 00:31.757 | 0 | H |
6 | 00:46.733 | 00:15.139 | 00:31.594 | 0 | H |
7 | 00:47.117 | 00:15.167 | 00:31.950 | 0 | H |
8 | 00:46.577 | 00:15.330 | 00:31.247 | 0 | H |
9 | 00:46.717 |
00:15.024
S
|
00:31.693 | 0 | H |
10 | 00:50.959 | 00:15.220 | 00:35.739 | 0 | H |
11 | 00:50.342 | 00:18.320 | 00:32.022 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:39.639 | 01:08.400 | 00:31.239 | 0 | H |
2 | 00:49.751 | 00:15.075 | 00:34.676 | 0 | H |
3 |
00:46.353
L
|
00:15.316 |
00:31.037
S
|
0 | H |
4 | 00:47.402 | 00:15.488 | 00:31.914 | 0 | H |
5 | 00:47.432 |
00:14.645
S
|
00:32.787 | 0 | H |
6 | 00:47.388 | 00:15.275 | 00:32.113 | 0 | H |
7 | 00:54.288 | 00:15.484 | 00:38.804 | 0 | H |
8 | 00:47.376 | 00:15.259 | 00:32.117 | 0 | H |
9 | 00:52.010 | 00:17.937 | 00:34.073 | 1 | H |
10 | 00:46.703 | 00:14.916 | 00:31.787 | 0 | H |
11 | 00:49.210 | 00:15.446 | 00:33.764 | 0 | H |
12 | 00:46.517 | 00:14.995 | 00:31.522 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.657 | 01:12.522 | 00:31.135 | 0 | H |
2 | 00:50.549 | 00:14.788 | 00:35.761 | 0 | H |
3 |
00:49.210
C
|
00:15.914 | 00:33.296 | 1 | H |
4 | 00:47.444 | 00:16.336 |
00:31.108
S
|
0 | H |
5 | 00:48.229 | 00:15.653 | 00:32.576 | 0 | H |
6 | 00:49.047 | 00:15.647 | 00:33.400 | 0 | H |
7 | 01:10.073 | 00:14.904 | 00:55.169 | 0 | H |
8 | 00:46.694 | 00:15.064 | 00:31.630 | 0 | H |
9 | 00:47.379 | 00:15.789 | 00:31.590 | 0 | H |
10 |
00:46.476
L
|
00:14.584
S
S
|
00:31.892 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:50.819 | 01:15.719 | 00:35.100 | 2 | H |
2 | 00:49.710 | 00:16.081 | 00:33.629 | 1 | H |
3 | 00:52.047 | 00:16.119 | 00:35.928 | 2 | H |
4 | 01:07.423 | 00:34.029 | 00:33.394 | 1 | H |
5 |
00:47.543
L
|
00:15.513
S
|
00:32.030 | 0 | H |
6 | 00:50.722 | 00:15.752 | 00:34.970 | 0 | H |
7 | 00:48.516 | 00:15.647 | 00:32.869 | 0 | H |
8 | 00:48.339 | 00:16.443 |
00:31.896
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:14.468 | 02:38.356 | 00:36.112 | 1 | S |
2 | 00:53.417 | 00:18.326 | 00:35.091 | 0 | S |
3 | 00:56.126 | 00:15.645 | 00:40.481 | 2 | S |
4 |
00:49.192
L
|
00:15.541
S
|
00:33.651
S
|
0 | S |