# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haze | RL Volkswagen Polo WRC 2015 |
00:45.530 Tyre: H |
00:46.875 | 5 laps / 1 cuts | 40 - 106 |
2 | Julien BELLEGARDE | RL Volkswagen Polo WRC 2015 |
00:45.745 Tyre: H |
00:47.284 | 8 laps / 2 cuts | 10 - 53 |
3 | NeoBad | RL Volkswagen Polo WRC 2015 |
00:46.094 Tyre: H |
00:47.830 | 11 laps / 0 cuts | 18 - 25 |
4 | _SRA_ DiaBoLoom | RL Volkswagen Polo WRC 2015 |
00:46.292 Tyre: H |
00:48.777 | 6 laps / 3 cuts | 14 - 112 |
5 | Zivan | RL Volkswagen Polo WRC 2015 |
00:47.448 Tyre: S |
00:49.037 | 8 laps / 2 cuts | 11 - 29 |
6 | cheucheu2001 | RL Volkswagen Polo WRC 2015 |
00:51.925 Tyre: H |
00:51.925 | 7 laps / 10 cuts | 23 - 145 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:24.050 | 06:51.597 | 00:32.453 | 1 | H |
2 | 00:48.522 | 00:15.370 | 00:33.152 | 0 | H |
3 | 00:47.492 | 00:15.228 | 00:32.264 | 0 | H |
4 | 00:45.957 | 00:15.059 | 00:30.898 | 0 | H |
5 |
00:45.530
L
L
|
00:14.876
S
|
00:30.654
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:30.305 | 03:59.706 |
00:30.599
S
|
0 | H |
2 |
00:45.745
L
|
00:15.015
S
|
00:30.730 | 0 | H |
3 | 00:47.305 | 00:15.674 | 00:31.631 | 0 | H |
4 | 00:47.652 | 00:15.746 | 00:31.906 | 0 | H |
5 | 00:48.964 | 00:15.677 | 00:33.287 | 1 | H |
6 | 00:47.431 | 00:15.593 | 00:31.838 | 0 | H |
7 | 00:48.007 | 00:15.364 | 00:32.643 | 1 | H |
8 | 00:48.290 | 00:15.040 | 00:33.250 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:54.932 | 02:24.513 |
00:30.419
S
S
|
0 | H |
2 | 00:47.739 | 00:15.928 | 00:31.811 | 0 | H |
3 | 00:54.314 | 00:22.445 | 00:31.869 | 0 | H |
4 | 00:46.596 | 00:15.060 | 00:31.536 | 0 | H |
5 | 00:46.579 | 00:15.219 | 00:31.360 | 0 | H |
6 | 00:46.653 | 00:14.806 | 00:31.847 | 0 | H |
7 | 00:46.556 | 00:14.660 | 00:31.896 | 0 | H |
8 | 00:46.564 | 00:15.401 | 00:31.163 | 0 | H |
9 |
00:46.094
L
|
00:14.514
S
S
|
00:31.580 | 0 | H |
10 | 00:46.776 | 00:14.960 | 00:31.816 | 0 | H |
11 | 00:50.431 | 00:18.602 | 00:31.829 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.952 | 01:22.495 | 00:34.457 | 1 | S |
2 | 00:50.359 | 00:18.269 | 00:32.090 | 0 | S |
3 | 00:49.397 | 00:17.214 | 00:32.183 | 1 | S |
4 | 00:49.682 | 00:15.514 | 00:34.168 | 0 | S |
5 | 02:29.092 | 01:52.327 | 00:36.765 | 1 | H |
6 |
00:46.292
L
|
00:14.833
S
|
00:31.459
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:12.886 | 01:38.673 | 00:34.213 | 1 | S |
2 | 00:51.526 | 00:19.027 | 00:32.499 | 0 | S |
3 | 00:47.481 | 00:16.372 |
00:31.109
S
|
0 | S |
4 | 00:50.418 | 00:15.848 | 00:34.570 | 0 | S |
5 | 00:48.451 |
00:15.434
S
|
00:33.017 | 0 | S |
6 |
00:48.461
C
|
00:16.638 | 00:31.823 | 1 | S |
7 | 00:48.900 | 00:16.878 | 00:32.022 | 0 | S |
8 |
00:47.448
L
|
00:15.507 | 00:31.941 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.552 | 01:53.230 | 00:34.322 | 2 | H |
2 |
00:51.925
L
|
00:18.369
S
|
00:33.556
S
|
0 | H |
3 | 00:54.676 | 00:17.735 | 00:36.941 | 2 | H |
4 | 00:52.196 | 00:16.791 | 00:35.405 | 2 | H |
5 |
00:49.921
C
|
00:16.869 | 00:33.052 | 1 | H |
6 |
00:50.280
C
|
00:16.759 | 00:33.521 | 2 | H |
7 | 01:05.493 | 00:23.804 | 00:41.689 | 1 | H |