# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NeoBad | RL Volkswagen Polo WRC 2015 |
00:48.276 Tyre: S |
00:51.984 | 8 laps / 3 cuts | 18 - 21 |
2 | Haze | RL Volkswagen Polo WRC 2015 |
00:49.708 Tyre: S |
00:53.579 | 10 laps / 5 cuts | 40 - 71 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.733 | 00:52.219 |
00:30.514
S
S
|
0 | S |
2 | 01:56.620 | 01:23.882 | 00:32.738 | 1 | S |
3 | 00:50.982 | 00:16.800 | 00:34.182 | 0 | S |
4 |
00:48.276
L
L
|
00:15.326
S
S
|
00:32.950 | 0 | S |
5 | 01:03.116 | 00:28.466 | 00:34.650 | 1 | S |
6 | 00:50.106 | 00:17.098 | 00:33.008 | 0 | S |
7 | 01:00.894 | 00:16.798 | 00:44.096 | 1 | S |
8 | 00:58.572 | 00:25.726 | 00:32.846 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.651 | 00:51.327 |
00:31.324
S
|
0 | S |
2 | 01:05.193 | 00:16.129 | 00:49.064 | 0 | S |
3 | 00:51.763 | 00:17.100 | 00:34.663 | 0 | S |
4 | 00:50.536 | 00:15.886 | 00:34.650 | 0 | S |
5 |
00:49.708
L
|
00:15.666
S
|
00:34.042 | 0 | S |
6 | 01:02.047 | 00:17.070 | 00:44.977 | 1 | S |
7 | 00:50.698 | 00:16.156 | 00:34.542 | 0 | S |
8 | 01:00.387 | 00:16.845 | 00:43.542 | 1 | S |
9 | 01:03.180 | 00:29.655 | 00:33.525 | 1 | S |
10 |
00:48.788
C
|
00:16.019 | 00:32.769 | 2 | S |