# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haze | RL Volkswagen Polo WRC 2015 |
00:45.455 Tyre: H |
00:47.559 | 12 laps / 4 cuts | 40 - 106 |
2 | ricomesi | RL Volkswagen Polo WRC 2015 |
00:46.693 Tyre: H |
00:48.912 | 12 laps / 6 cuts | 17 - 112 |
3 | NeoBad | RL Volkswagen Polo WRC 2015 |
00:46.726 Tyre: H |
00:49.965 | 9 laps / 0 cuts | 18 - 25 |
4 | cheucheu2001 | RL Volkswagen Polo WRC 2015 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 16 cuts | 23 - 145 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:06.607 | 00:35.642 | 00:30.965 | 0 | H |
2 |
00:45.455
L
L
|
00:14.954 |
00:30.501
S
S
|
0 | H |
3 | 00:50.380 | 00:17.489 | 00:32.891 | 0 | H |
4 | 01:00.769 | 00:21.052 | 00:39.717 | 2 | H |
5 | 00:45.910 | 00:15.171 | 00:30.739 | 0 | H |
6 | 00:46.333 | 00:15.058 | 00:31.275 | 0 | H |
7 | 00:47.719 | 00:15.296 | 00:32.423 | 0 | H |
8 | 00:47.809 | 00:15.148 | 00:32.661 | 0 | H |
9 | 00:53.677 | 00:15.571 | 00:38.106 | 1 | H |
10 | 00:46.743 |
00:14.865
S
|
00:31.878 | 0 | H |
11 | 00:50.130 | 00:17.473 | 00:32.657 | 0 | H |
12 | 00:50.220 | 00:16.051 | 00:34.169 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:59.114 | 00:28.384 |
00:30.730
S
|
0 | H |
2 | 00:48.837 | 00:16.220 | 00:32.617 | 0 | H |
3 | 00:57.365 | 00:16.577 | 00:40.788 | 1 | H |
4 | 00:49.264 | 00:15.455 | 00:33.809 | 1 | H |
5 | 00:48.165 | 00:16.197 | 00:31.968 | 0 | H |
6 | 00:52.064 |
00:14.809
S
S
|
00:37.255 | 0 | H |
7 | 00:59.285 | 00:16.391 | 00:42.894 | 1 | H |
8 |
00:48.850
C
|
00:16.148 | 00:32.702 | 1 | H |
9 |
00:46.693
L
|
00:15.657 | 00:31.036 | 0 | H |
10 |
00:47.071
C
|
00:15.692 | 00:31.379 | 1 | H |
11 | 01:04.040 | 00:16.511 | 00:47.529 | 1 | H |
12 | 00:48.805 | 00:16.243 | 00:32.562 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:48.973 | 01:16.595 | 00:32.378 | 0 | H |
2 | 00:48.403 | 00:15.332 | 00:33.071 | 0 | H |
3 | 00:56.008 | 00:16.246 | 00:39.762 | 0 | H |
4 | 00:53.762 | 00:19.958 | 00:33.804 | 0 | H |
5 |
00:46.726
L
|
00:15.298
S
|
00:31.428
S
|
0 | H |
6 | 00:48.664 | 00:16.043 | 00:32.621 | 0 | H |
7 | 00:48.237 | 00:15.485 | 00:32.752 | 0 | H |
8 | 00:47.933 | 00:15.313 | 00:32.620 | 0 | H |
9 | 00:49.989 | 00:15.770 | 00:34.219 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
01:00.449
L
|
00:29.310
S
|
00:31.139
S
|
0 | H |
2 | 00:48.751 | 00:15.518 | 00:33.233 | 2 | H |
3 | 00:52.583 | 00:19.275 | 00:33.308 | 3 | H |
4 | 01:13.951 | 00:34.517 | 00:39.434 | 3 | H |
5 | 00:54.325 | 00:20.161 | 00:34.164 | 2 | H |
6 | 00:59.603 | 00:22.937 | 00:36.666 | 2 | H |
7 | 00:51.289 | 00:16.608 | 00:34.681 | 2 | H |
8 | 01:00.494 | 00:16.314 | 00:44.180 | 2 | H |