# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Haze | Renault Megane RS TCR |
01:36.988 Tyre: S |
01:40.251 | 9 laps / 2 cuts | 42 - 58 |
2 | STARS ADEM | Renault Megane RS TCR |
01:38.015 Tyre: S |
01:39.591 | 8 laps / 0 cuts | 25 - 376 |
3 | cheucheu2001 | Renault Megane RS TCR |
01:39.261 Tyre: S |
01:44.032 | 12 laps / 2 cuts | 21 - 105 |
4 | NeoBad | Renault Megane RS TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 9 cuts | 18 - 19 |
5 | ricomesi | Renault Megane RS TCR |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 18 - 107 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.023 | 01:46.894 | 00:49.711 | 00:14.418 | 0 | S |
2 | 01:44.483 | 00:41.421 | 00:48.712 | 00:14.350 | 0 | S |
3 | 01:45.343 | 00:42.037 | 00:48.483 | 00:14.823 | 2 | S |
4 | 01:40.959 | 00:39.538 | 00:47.448 | 00:13.973 | 0 | S |
5 | 01:40.565 | 00:38.893 | 00:47.214 | 00:14.458 | 0 | S |
6 | 01:41.298 | 00:40.165 | 00:47.381 | 00:13.752 | 0 | S |
7 | 01:38.982 | 00:37.966 | 00:47.178 | 00:13.838 | 0 | S |
8 | 01:38.487 | 00:37.602 | 00:47.214 | 00:13.671 | 0 | S |
9 |
01:36.988
L
L
|
00:36.998
S
S
|
00:46.328
S
S
|
00:13.662
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.775 | 00:44.666 | 00:48.533 | 00:14.576 | 0 | S |
2 | 01:41.376 | 00:39.221 | 00:48.034 | 00:14.121 | 0 | S |
3 | 01:40.183 | 00:38.321 | 00:47.665 | 00:14.197 | 0 | S |
4 | 01:39.060 | 00:38.062 | 00:46.948 | 00:14.050 | 0 | S |
5 | 03:22.137 | 02:19.748 | 00:48.078 | 00:14.311 | 0 | S |
6 | 01:39.351 |
00:37.475
S
|
00:47.332 | 00:14.544 | 0 | S |
7 | 01:39.562 | 00:38.294 | 00:47.457 | 00:13.811 | 0 | S |
8 |
01:38.015
L
|
00:37.499 |
00:46.711
S
|
00:13.805
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.767 | 01:21.253 | 01:01.222 | 00:14.292 | 1 | S |
2 | 01:52.746 | 00:39.359 | 00:58.176 | 00:15.211 | 1 | S |
3 | 01:41.402 | 00:39.384 | 00:47.515 | 00:14.503 | 0 | S |
4 | 01:40.290 | 00:39.031 | 00:47.020 | 00:14.239 | 0 | S |
5 | 01:39.611 |
00:38.330
S
|
00:47.300 | 00:13.981 | 0 | S |
6 | 01:41.455 | 00:39.269 | 00:47.930 | 00:14.256 | 0 | S |
7 | 01:40.419 | 00:38.670 | 00:47.596 | 00:14.153 | 0 | S |
8 | 01:39.364 | 00:38.690 |
00:46.580
S
|
00:14.094 | 0 | S |
9 | 02:16.941 | 01:14.242 | 00:48.573 | 00:14.126 | 0 | S |
10 | 01:41.474 | 00:39.132 | 00:48.374 | 00:13.968 | 0 | S |
11 | 01:40.110 | 00:38.473 | 00:47.524 | 00:14.113 | 0 | S |
12 |
01:39.261
L
|
00:38.483 | 00:46.823 |
00:13.955
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:57.639
L
|
01:52.186
S
|
00:50.459
S
|
00:14.994
S
|
0 | S |
2 | 01:48.584 | 00:43.452 | 00:49.320 | 00:15.812 | 3 | S |
3 | 01:50.073 | 00:42.730 | 00:52.079 | 00:15.264 | 1 | S |
4 | 05:40.874 | 04:36.975 | 00:49.324 | 00:14.575 | 2 | S |
5 | 01:44.826 | 00:41.070 | 00:48.842 | 00:14.914 | 1 | S |
6 | 04:40.781 | 03:34.334 | 00:50.104 | 00:16.343 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:08.251
L
|
01:03.501
S
|
00:49.572
S
|
00:15.178
S
|
0 | S |
2 | 01:45.224 | 00:42.247 | 00:48.969 | 00:14.008 | 1 | S |