Circuit Paul Armagnac de Nogaro

26 May 22 23:03 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Renault Megane RS TCR 01:38.857
Tyre: S
01:48.048 20 laps / 3 cuts 21 - 105
2 Renault Megane RS TCR 01:40.228
Tyre: S
01:42.188 17 laps / 7 cuts 18 - 107
3 Renault Megane RS TCR 01:40.389
Tyre: S
01:42.646 20 laps / 18 cuts 19 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.8 X: 0.9 Y: -0.4 Z: 1.4 X: 39.4 Y: -2.1 Z: -109.2 22:01:32 (UTC)
Car Env Rel
Circuit Paul Armagnac de Nogaro Circuit Paul Armagnac de Nogaro collisions

There were no penalties in this session.

1st cheucheu2001 in Renault Megane RS TCR
Best: 01:38.857, Potential: 01:38.410
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 32:19.248 30:57.924 01:06.626 00:14.698 1 S
2 01:46.146
C
00:42.187 00:49.478 00:14.481 1 S
3 01:43.571 00:40.621 00:48.528 00:14.422 0 S
4 01:41.361 00:39.940 00:47.299 00:14.122 0 S
5 01:59.633 00:57.390 00:47.826 00:14.417 0 S
6 01:40.146 00:38.927 00:47.017 00:14.202 0 S
7 01:39.963 00:38.564 00:46.949 00:14.450 0 S
8 01:51.635 00:38.475 00:58.986 00:14.174 1 S
9 01:39.169 00:38.059 00:46.940 00:14.170 0 S
10 01:47.178 00:44.798 00:48.393 00:13.987 0 S
11 01:40.111 00:38.421 00:47.484 00:14.206 0 S
12 01:38.857
L
L
00:38.229 00:46.750
S
S
00:13.878
S
S
0 S
13 01:39.429 00:38.193 00:47.015 00:14.221 0 S
14 01:38.977 00:37.782
S
S
00:46.912 00:14.283 0 S
15 03:27.478 01:43.811 01:29.042 00:14.625 0 S
16 01:40.806 00:38.463 00:48.028 00:14.315 0 S
17 01:40.921 00:39.118 00:47.691 00:14.112 0 S
18 01:39.690 00:38.498 00:46.944 00:14.248 0 S
19 01:39.463 00:38.421 00:46.885 00:14.157 0 S
20 01:40.076 00:38.611 00:47.030 00:14.435 0 S
2nd ricomesi in Renault Megane RS TCR
Best: 01:40.228, Potential: 01:39.806
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.232 01:01.835 00:49.059 00:14.338 0 S
2 01:42.257 00:39.177 00:48.609 00:14.471 0 S
3 01:43.134 00:39.881 00:48.659 00:14.594 0 S
4 01:42.955 00:39.924 00:48.411 00:14.620 1 S
5 01:41.098 00:38.993 00:47.773 00:14.332 0 S
6 01:49.419 00:45.689 00:49.086 00:14.644 1 S
7 01:40.602 00:39.028 00:47.079
S
00:14.495 0 S
8 01:40.228
L
00:38.754
S
00:47.501 00:13.973
S
0 S
9 01:46.745 00:39.254 00:53.407 00:14.084 0 S
10 01:41.567 00:38.842 00:48.528 00:14.197 0 S
11 05:02.330 03:57.873 00:48.779 00:15.678 4 S
12 01:40.874 00:38.986 00:47.632 00:14.256 0 S
13 01:41.734 00:39.679 00:47.817 00:14.238 0 S
14 01:41.368 00:38.993 00:47.718 00:14.657 0 S
15 01:42.952 00:39.894 00:48.986 00:14.072 1 S
16 01:41.957 00:39.434 00:48.177 00:14.346 0 S
17 01:44.699 00:39.890 00:49.986 00:14.823 0 S
3rd dan biwix in Renault Megane RS TCR
Best: 01:40.389, Potential: 01:40.366
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.528 01:01.646 00:49.406 00:15.476 0 S
2 01:49.656 00:40.396 00:53.131 00:16.129 1 S
3 01:44.184 00:40.486 00:49.176 00:14.522 2 S
4 05:57.038 04:52.608 00:49.936 00:14.494 1 S
5 01:44.578 00:39.562 00:48.811 00:16.205 2 S
6 02:05.614 00:40.713 01:04.817 00:20.084 2 S
7 01:43.982 00:39.830 00:49.500 00:14.652 0 S
8 01:58.240 00:42.096 01:02.702 00:13.442 3 S
9 01:47.119 00:40.776 00:48.658 00:17.685 1 S
10 01:45.404 00:41.806 00:49.154 00:14.444 0 S
11 01:45.811 00:41.038 00:50.112 00:14.661 1 S
12 01:41.818 00:39.295 00:48.217 00:14.306
S
0 S
13 01:42.668 00:39.156 00:48.757 00:14.755 0 S
14 01:40.389
L
00:38.221
S
00:47.839
S
00:14.329 0 S
15 02:32.333 01:28.888 00:48.789 00:14.656 3 S
16 01:43.008 00:39.180 00:48.131 00:15.697 1 S
17 01:42.672 00:39.069 00:48.752 00:14.851 0 S
18 01:42.852 00:39.087 00:48.879 00:14.886 0 S
19 01:41.385 00:38.753 00:48.231 00:14.401 0 S
20 01:43.720 00:39.339 00:49.018 00:15.363 1 S