# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Afflygem Garfield | Ford Castrol Racing | Ford GT40 BOP |
02:15.339 Tyre: V |
02:20.656 | 20 laps / 7 cuts | 27 - 46 |
2 | Vincars | Ford Castrol Racing | Ford GT40 BOP |
02:15.862 Tyre: V |
02:27.739 | 21 laps / 7 cuts | 9 - 20 |
3 | Robin Belloc | Porsche Wagen Sport | Porsche 908 LH |
02:26.705 Tyre: V |
02:26.705 | 3 laps / 3 cuts | 42 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:44.742 | 04:19.484 | 01:09.688 | 00:15.570 | 0 | V |
2 | 03:09.352 | 01:44.955 | 01:09.304 | 00:15.093 | 0 | V |
3 | 02:18.425 | 00:53.776 | 01:09.061 | 00:15.588 | 0 | V |
4 | 02:16.730 | 00:52.805 | 01:08.837 | 00:15.088 | 0 | V |
5 | 03:21.539 | 01:55.072 | 01:10.362 | 00:16.105 | 2 | V |
6 | 02:17.779 | 00:53.508 | 01:09.286 | 00:14.985 | 0 | V |
7 | 02:16.535 | 00:52.728 | 01:08.719 | 00:15.088 | 0 | V |
8 | 02:16.316 | 00:52.823 | 01:08.387 | 00:15.106 | 0 | V |
9 | 02:16.114 | 00:52.724 | 01:08.243 | 00:15.147 | 0 | V |
10 | 03:29.750 | 02:06.199 | 01:08.436 | 00:15.115 | 1 | V |
11 | 02:21.658 | 00:53.723 | 01:13.126 | 00:14.809 | 1 | V |
12 | 03:49.717 | 02:25.923 | 01:08.570 | 00:15.224 | 1 | V |
13 |
02:17.336
C
|
00:53.169 | 01:08.804 | 00:15.363 | 1 | V |
14 | 02:16.442 | 00:53.247 | 01:08.139 | 00:15.056 | 0 | V |
15 | 02:17.554 | 00:52.545 | 01:09.826 | 00:15.183 | 0 | V |
16 | 03:15.517 | 01:52.164 | 01:08.328 | 00:15.025 | 1 | V |
17 | 02:16.095 | 00:52.664 | 01:08.387 | 00:15.044 | 0 | V |
18 | 02:16.125 | 00:52.758 | 01:08.350 | 00:15.017 | 0 | V |
19 | 02:15.733 | 00:52.658 | 01:08.166 |
00:14.909
S
S
|
0 | V |
20 |
02:15.339
L
L
|
00:52.286
S
S
|
01:07.946
S
S
|
00:15.107 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:21.656 | 06:48.021 | 01:09.174 | 00:24.461 | 1 | V |
2 |
02:21.100
C
|
00:57.202 | 01:08.625 | 00:15.273 | 1 | V |
3 | 02:16.283 |
00:52.651
S
|
01:08.630 | 00:15.002 | 0 | V |
4 | 05:04.085 | 03:39.049 | 01:09.543 | 00:15.493 | 2 | V |
5 |
02:15.862
L
|
00:52.977 |
01:07.972
S
|
00:14.913
S
|
0 | V |
6 | 02:18.461 | 00:53.582 | 01:09.814 | 00:15.065 | 0 | V |
7 | 02:16.555 | 00:52.801 | 01:08.809 | 00:14.945 | 0 | V |
8 | 02:46.784 | 01:21.861 | 01:09.848 | 00:15.075 | 0 | V |
9 | 02:16.685 | 00:52.914 | 01:08.588 | 00:15.183 | 0 | V |
10 | 02:24.641 | 00:54.133 | 01:09.030 | 00:21.478 | 0 | V |
11 |
02:21.248
C
|
00:54.421 | 01:11.851 | 00:14.976 | 1 | V |
12 | 03:36.429 | 02:12.279 | 01:08.939 | 00:15.211 | 0 | V |
13 | 02:20.687 | 00:55.426 | 01:10.178 | 00:15.083 | 0 | V |
14 |
02:18.927
C
|
00:53.557 | 01:10.317 | 00:15.053 | 1 | V |
15 | 02:16.917 | 00:53.149 | 01:08.647 | 00:15.121 | 0 | V |
16 | 03:12.528 | 00:53.621 | 02:03.674 | 00:15.233 | 1 | V |
17 | 02:40.624 | 01:09.729 | 01:09.219 | 00:21.676 | 0 | V |
18 | 10:40.319 | 09:07.205 | 01:09.625 | 00:23.489 | 0 | V |
19 | 02:18.657 | 00:53.670 | 01:09.723 | 00:15.264 | 0 | V |
20 | 02:21.003 | 00:53.531 | 01:12.018 | 00:15.454 | 0 | V |
21 | 02:18.761 | 00:54.314 | 01:09.454 | 00:14.993 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.110 | 01:26.820 | 01:16.207 | 00:16.083 | 2 | V |
2 |
02:26.705
L
|
00:56.994
S
|
01:13.750
S
|
00:15.961
S
|
0 | V |
3 | 02:26.833 | 00:57.521 | 01:13.746 | 00:15.566 | 1 | V |