# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jim Zplouch | Mini Cooper JCW Challenge (F56) | 00:26:32.593 | 14 laps / 0 cuts |
01:52.017 Tyre: M |
01:53.307 | 2 (+1 after session) | 47 - 76 |
2 | Chikkybamby | Mini Cooper JCW Challenge (F56) | 00:26:32.875 | 14 laps / 0 cuts |
01:51.599 Tyre: M |
01:53.079 | 4 (+1 after session) | 19 - 95 |
3 | Julien BELLEGARDE | Mini Cooper JCW Challenge (F56) | 00:26:37.526 | 14 laps / 0 cuts |
01:51.474 Tyre: M |
01:53.611 | 3 (+1 after session) | 19 - 124 |
4 | Haze | Mini Cooper JCW Challenge (F56) | 00:26:38.407 | 14 laps / 0 cuts |
01:50.997 Tyre: M |
01:53.521 | 3 (+1 after session) | 41 - 498 |
5 | _SRA_ DiaBoLoom | Mini Cooper JCW Challenge (F56) | 00:27:14.257 | 14 laps / 0 cuts |
01:53.113 Tyre: M |
01:55.657 | 4 (+2 after session) | 10 - 12 |
6 | ricomesi | Mini Cooper JCW Challenge (F56) | 00:25:37.474 | 13 laps / 0 cuts |
01:55.598 Tyre: M |
01:57.671 | 5 | 17 - 28 |
7 | cheucheu2001 | Mini Cooper JCW Challenge (F56) | 00:26:34.463 | 11 laps / 0 cuts |
01:56.903 Tyre: M |
02:03.119 | 2 | 23 - 76 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:59.628 | 00:41.364 | 00:37.453 | 00:40.811 | 0 | M |
2 | 1 | 01:52.238 | 00:34.524 | 00:37.115 |
00:40.599
S
|
0 | M |
3 | 1 | 01:52.403 | 00:34.617 | 00:37.034 | 00:40.752 | 0 | M |
4 | 1 |
01:52.017
L
|
00:34.482
S
|
00:36.652
S
|
00:40.883 | 0 | M |
5 | 1 | 01:52.788 | 00:34.793 | 00:37.085 | 00:40.910 | 0 | M |
6 | 2 | 01:53.480 | 00:34.911 | 00:37.530 | 00:41.039 | 0 | M |
7 | 1 | 01:53.043 | 00:34.877 | 00:37.234 | 00:40.932 | 0 | M |
8 | 2 | 01:54.610 | 00:34.875 | 00:37.611 | 00:42.124 | 0 | M |
9 | 1 | 01:52.938 | 00:34.759 | 00:37.157 | 00:41.022 | 0 | M |
10 | 1 | 01:52.635 | 00:34.586 | 00:37.152 | 00:40.897 | 0 | M |
11 | 1 | 01:54.506 | 00:34.632 | 00:38.623 | 00:41.251 | 0 | M |
12 | 1 | 01:53.461 | 00:34.909 | 00:37.409 | 00:41.143 | 0 | M |
13 | 1 | 01:53.297 | 00:35.114 | 00:36.964 | 00:41.219 | 0 | M |
14 | 1 | 01:55.580 | 00:35.138 | 00:38.476 | 00:41.966 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:02.862 | 00:42.577 | 00:38.417 | 00:41.868 | 0 | M |
2 | 4 | 01:52.472 | 00:35.459 | 00:36.486 | 00:40.527 | 0 | M |
3 | 4 | 01:52.566 | 00:34.693 | 00:36.517 | 00:41.356 | 0 | M |
4 | 3 | 01:51.640 | 00:34.766 | 00:36.459 |
00:40.415
S
|
0 | M |
5 | 4 | 02:01.672 | 00:34.611 | 00:46.331 | 00:40.730 | 0 | M |
6 | 4 | 01:51.790 | 00:34.620 | 00:36.661 | 00:40.509 | 0 | M |
7 | 3 | 01:53.127 | 00:34.723 | 00:37.683 | 00:40.721 | 0 | M |
8 | 3 | 01:52.959 | 00:34.555 | 00:36.743 | 00:41.661 | 0 | M |
9 | 3 |
01:51.599
L
|
00:34.393
S
|
00:36.747 | 00:40.459 | 0 | M |
10 | 3 | 01:51.683 | 00:34.454 |
00:36.352
S
S
|
00:40.877 | 0 | M |
11 | 2 | 01:52.863 | 00:34.666 | 00:37.161 | 00:41.036 | 0 | M |
12 | 2 | 01:52.315 | 00:34.573 | 00:36.644 | 00:41.098 | 0 | M |
13 | 2 | 01:52.209 | 00:34.399 | 00:36.679 | 00:41.131 | 0 | M |
14 | 2 | 01:53.138 | 00:34.532 | 00:37.490 | 00:41.116 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.590 | 00:41.903 | 00:37.625 | 00:41.062 | 0 | M |
2 | 2 | 01:51.936 | 00:34.369 | 00:36.689 | 00:40.878 | 0 | M |
3 | 2 | 01:53.485 | 00:34.146 | 00:37.413 | 00:41.926 | 0 | M |
4 | 4 | 02:00.736 | 00:36.464 | 00:43.097 | 00:41.175 | 0 | M |
5 | 3 | 01:52.154 | 00:34.350 | 00:37.133 |
00:40.671
S
|
0 | M |
6 | 3 | 01:52.359 | 00:34.464 | 00:36.900 | 00:40.995 | 0 | M |
7 | 4 | 01:55.857 | 00:34.488 | 00:37.093 | 00:44.276 | 0 | M |
8 | 4 | 01:52.725 | 00:34.344 | 00:37.376 | 00:41.005 | 0 | M |
9 | 4 | 01:52.428 | 00:34.447 | 00:36.742 | 00:41.239 | 0 | M |
10 | 4 |
01:51.474
L
|
00:34.128
S
S
|
00:36.638
S
|
00:40.708 | 0 | M |
11 | 3 | 01:53.193 | 00:34.348 | 00:37.562 | 00:41.283 | 0 | M |
12 | 3 | 01:52.454 | 00:34.321 | 00:36.932 | 00:41.201 | 0 | M |
13 | 3 | 01:53.209 | 00:34.473 | 00:37.530 | 00:41.206 | 0 | M |
14 | 3 | 01:54.935 | 00:34.835 | 00:37.926 | 00:42.174 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:02.639 | 00:43.066 | 00:38.372 | 00:41.201 | 0 | M |
2 | 3 | 01:52.016 | 00:34.652 | 00:36.622 | 00:40.742 | 0 | M |
3 | 3 | 01:51.589 |
00:34.193
S
|
00:36.730 | 00:40.666 | 0 | M |
4 | 2 | 01:52.749 | 00:35.236 | 00:36.828 | 00:40.685 | 0 | M |
5 | 2 |
01:50.997
L
L
|
00:34.231 |
00:36.369
S
|
00:40.397
S
S
|
0 | M |
6 | 1 | 01:52.976 | 00:34.429 | 00:37.427 | 00:41.120 | 0 | M |
7 | 2 | 01:53.258 | 00:34.716 | 00:37.399 | 00:41.143 | 0 | M |
8 | 1 | 01:54.428 | 00:34.693 | 00:37.480 | 00:42.255 | 0 | M |
9 | 2 | 01:53.119 | 00:34.634 | 00:37.287 | 00:41.198 | 0 | M |
10 | 2 | 01:52.425 | 00:34.624 | 00:36.765 | 00:41.036 | 0 | M |
11 | 4 | 02:03.655 | 00:34.321 | 00:48.348 | 00:40.986 | 0 | M |
12 | 4 | 01:53.226 | 00:34.602 | 00:36.936 | 00:41.688 | 0 | M |
13 | 4 | 01:52.445 | 00:34.613 | 00:36.973 | 00:40.859 | 0 | M |
14 | 4 | 01:52.890 | 00:34.549 | 00:36.999 | 00:41.342 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:10.742 | 00:42.471 | 00:47.259 | 00:41.012 | 0 | M |
2 | 7 | 02:03.100 | 00:34.824 | 00:47.151 | 00:41.125 | 0 | M |
3 | 7 | 01:54.396 | 00:35.025 | 00:38.191 | 00:41.180 | 0 | M |
4 | 6 | 01:53.485 |
00:34.276
S
|
00:37.269
S
|
00:41.940 | 0 | M |
5 | 5 |
01:53.113
L
|
00:34.696 | 00:37.759 |
00:40.658
S
|
0 | M |
6 | 6 | 02:01.816 | 00:34.804 | 00:45.850 | 00:41.162 | 0 | M |
7 | 5 | 01:54.571 | 00:35.488 | 00:37.607 | 00:41.476 | 0 | M |
8 | 5 | 01:55.120 | 00:34.854 | 00:37.543 | 00:42.723 | 0 | M |
9 | 5 | 01:55.592 | 00:36.010 | 00:38.623 | 00:40.959 | 0 | M |
10 | 5 | 01:53.830 | 00:35.103 | 00:37.313 | 00:41.414 | 0 | M |
11 | 5 | 01:53.936 | 00:35.043 | 00:37.566 | 00:41.327 | 0 | M |
12 | 5 | 01:53.771 | 00:34.797 | 00:37.737 | 00:41.237 | 0 | M |
13 | 5 | 01:55.000 | 00:35.260 | 00:37.485 | 00:42.255 | 0 | M |
14 | 5 | 01:55.818 | 00:36.266 | 00:38.102 | 00:41.450 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:05.427 | 00:44.480 | 00:38.957 | 00:41.990 | 0 | M |
2 | 6 | 01:57.827 | 00:37.561 |
00:37.867
S
|
00:42.399 | 0 | M |
3 | 5 | 01:58.726 | 00:35.957 | 00:40.041 | 00:42.728 | 0 | M |
4 | 5 | 01:58.108 | 00:35.470 | 00:38.502 | 00:44.136 | 0 | M |
5 | 6 | 01:56.834 | 00:35.888 | 00:38.808 | 00:42.138 | 0 | M |
6 | 5 | 01:59.126 |
00:34.886
S
|
00:41.486 | 00:42.754 | 0 | M |
7 | 6 | 01:57.916 | 00:36.308 | 00:39.150 | 00:42.458 | 0 | M |
8 | 6 | 01:56.501 | 00:35.105 | 00:38.880 | 00:42.516 | 0 | M |
9 | 6 | 01:56.962 | 00:35.251 | 00:38.718 | 00:42.993 | 0 | M |
10 | 6 | 01:56.672 | 00:35.830 | 00:39.118 |
00:41.724
S
|
0 | M |
11 | 6 |
01:55.598
L
|
00:35.112 | 00:38.520 | 00:41.966 | 0 | M |
12 | 6 | 02:00.144 | 00:35.876 | 00:38.629 | 00:45.639 | 0 | M |
13 | 6 | 01:57.648 | 00:35.414 | 00:39.438 | 00:42.796 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:04.601 | 00:42.189 | 00:40.157 | 00:42.255 | 0 | M |
2 | 5 | 01:57.939 | 00:37.866 | 00:37.548 | 00:42.525 | 0 | M |
3 | 6 | 02:01.337 | 00:35.477 | 00:43.241 | 00:42.619 | 0 | M |
4 | 7 | 01:58.802 | 00:38.275 |
00:37.490
S
|
00:43.037 | 0 | M |
5 | 7 | 02:27.513 | 00:43.306 | 00:59.863 | 00:44.344 | 0 | M |
6 | 7 | 06:01.831 | 04:34.617 | 00:43.793 | 00:43.421 | 0 | M |
7 | 7 | 02:08.840 | 00:35.096 | 00:50.608 | 00:43.136 | 0 | M |
8 | 7 |
01:56.903
L
|
00:35.751 | 00:39.028 |
00:42.124
S
|
0 | M |
9 | 7 | 01:58.362 |
00:34.981
S
|
00:39.492 | 00:43.889 | 0 | M |
10 | 7 | 01:59.033 | 00:36.431 | 00:39.448 | 00:43.154 | 0 | M |
11 | 7 | 01:59.342 | 00:35.597 | 00:38.916 | 00:44.829 | 0 | M |