# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLECHE Bleue | Mini Cooper JCW Challenge (F56) |
01:52.834 Tyre: M |
01:59.093 | 21 laps / 21 cuts | 14 - 15 |
2 | _SRA_ DiaBoLoom | Mini Cooper JCW Challenge (F56) |
01:53.333 Tyre: M |
01:54.201 | 12 laps / 22 cuts | 10 - 14 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.676 | 01:26.855 | 00:47.993 | 00:41.828 | 3 | M |
2 | 01:54.732 | 00:35.711 | 00:37.800 | 00:41.221 | 0 | M |
3 | 02:11.827 | 00:35.428 | 00:45.855 | 00:50.544 | 3 | M |
4 | 01:55.683 | 00:35.267 | 00:37.630 | 00:42.786 | 0 | M |
5 | 02:14.437 | 00:51.713 | 00:40.136 | 00:42.588 | 0 | M |
6 | 01:54.152 | 00:35.196 | 00:37.543 | 00:41.413 | 0 | M |
7 | 01:53.731 | 00:34.747 | 00:37.476 | 00:41.508 | 0 | M |
8 | 03:18.541 | 01:47.182 | 00:46.661 | 00:44.698 | 4 | M |
9 |
01:54.998
C
|
00:34.921 | 00:37.624 | 00:42.453 | 1 | M |
10 |
01:55.373
C
|
00:35.237 | 00:38.422 | 00:41.714 | 1 | M |
11 | 01:54.644 | 00:35.958 | 00:37.349 | 00:41.337 | 0 | M |
12 | 01:53.772 | 00:35.075 | 00:37.594 | 00:41.103 | 0 | M |
13 | 02:22.613 | 01:03.468 | 00:37.606 | 00:41.539 | 0 | M |
14 |
01:57.547
C
|
00:34.945 | 00:37.984 | 00:44.618 | 1 | M |
15 |
01:54.985
C
|
00:35.002 | 00:37.422 | 00:42.561 | 1 | M |
16 | 02:10.856 | 00:34.809 | 00:48.883 | 00:47.164 | 1 | M |
17 | 03:54.615 | 02:24.911 | 00:46.413 | 00:43.291 | 4 | M |
18 |
01:55.213
C
|
00:35.140 | 00:37.624 | 00:42.449 | 1 | M |
19 |
01:56.240
C
|
00:36.136 | 00:36.985 | 00:43.119 | 1 | M |
20 | 01:54.334 | 00:34.824 |
00:37.224
S
S
|
00:42.286 | 0 | M |
21 |
01:52.834
L
L
|
00:34.584
S
|
00:37.318 |
00:40.932
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:13.096 | 07:50.760 | 00:40.112 | 00:42.224 | 0 | M |
2 | 02:17.931 | 00:44.339 | 00:41.720 | 00:51.872 | 3 | M |
3 | 07:19.515 | 05:57.777 | 00:39.752 | 00:41.986 | 9 | M |
4 | 01:54.965 | 00:35.729 | 00:37.602 | 00:41.634 | 0 | M |
5 | 04:21.867 | 02:51.660 | 00:46.997 | 00:43.210 | 4 | M |
6 | 01:54.029 | 00:35.261 | 00:37.481 | 00:41.287 | 0 | M |
7 | 03:49.741 | 02:30.861 | 00:37.507 | 00:41.373 | 2 | M |
8 |
01:53.333
L
|
00:34.426
S
S
|
00:37.768 |
00:41.139
S
|
0 | M |
9 | 01:54.901 | 00:34.680 | 00:38.232 | 00:41.989 | 0 | M |
10 | 03:52.435 | 02:31.908 | 00:38.312 | 00:42.215 | 3 | M |
11 | 01:56.308 | 00:37.810 | 00:37.229 | 00:41.269 | 1 | M |
12 | 01:53.779 | 00:35.011 |
00:37.260
S
|
00:41.508 | 0 | M |