# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Nopitch | Porsche Sternschnuppe GmbH | Porsche 908 LH |
02:14.857 Tyre: V |
02:15.702 | 14 laps / 14 cuts | 11 - 17 |
2 | Ben Viscaal | Porsche Siffert Mannschaftswagen GmbH | Porsche 908 LH |
02:19.598 Tyre: V |
02:25.270 | 7 laps / 3 cuts | 23 - 141 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.768 | 01:01.720 | 01:08.090 | 00:14.958 | 0 | V |
2 | 04:33.231 | 02:57.497 | 01:20.578 | 00:15.156 | 1 | V |
3 | 02:19.441 | 00:52.172 | 01:11.280 | 00:15.989 | 1 | V |
4 | 02:15.087 | 00:52.098 | 01:07.940 | 00:15.049 | 0 | V |
5 | 02:17.848 | 00:52.020 | 01:10.852 | 00:14.976 | 2 | V |
6 | 02:22.053 | 00:58.006 | 01:09.120 | 00:14.927 | 1 | V |
7 | 03:46.206 | 02:22.605 | 01:08.552 | 00:15.049 | 1 | V |
8 | 02:15.697 | 00:52.105 | 01:08.265 | 00:15.327 | 0 | V |
9 | 05:08.319 | 03:43.260 | 01:10.033 | 00:15.026 | 5 | V |
10 | 02:17.078 | 00:53.685 | 01:08.283 | 00:15.110 | 0 | V |
11 | 02:16.379 | 00:53.098 | 01:08.256 | 00:15.025 | 0 | V |
12 | 02:15.119 | 00:52.144 |
01:07.820
S
S
|
00:15.155 | 0 | V |
13 | 02:28.498 | 01:04.254 | 01:08.840 | 00:15.404 | 3 | V |
14 |
02:14.857
L
L
|
00:52.070
S
S
|
01:07.977 |
00:14.810
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 24:31.427 | 23:04.460 | 01:11.209 | 00:15.758 | 0 | V |
2 | 02:32.962 | 01:07.232 | 01:10.439 | 00:15.291 | 0 | V |
3 | 02:27.975 | 00:54.604 | 01:17.801 | 00:15.570 | 0 | V |
4 |
02:19.598
L
|
00:54.652 |
01:09.759
S
|
00:15.187
S
|
0 | V |
5 |
02:19.223
C
|
00:53.210 | 01:09.746 | 00:16.267 | 1 | V |
6 | 02:20.547 |
00:53.768
S
|
01:10.111 | 00:16.668 | 0 | V |
7 | 02:37.923 | 00:56.565 | 01:24.253 | 00:17.105 | 2 | V |