# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel Green | EURO NASCAR (Chevrolet) |
00:35.083 Tyre: S |
00:36.867 | 27 laps / 2 cuts | 15 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.906 | 01:37.971 | 00:07.677 | 00:16.258 | 0 | S |
2 | 00:38.080 | 00:16.053 | 00:06.956 | 00:15.071 | 0 | S |
3 | 00:37.211 | 00:15.301 | 00:06.912 | 00:14.998 | 0 | S |
4 | 00:37.114 | 00:15.235 | 00:06.862 | 00:15.017 | 0 | S |
5 | 01:49.464 | 00:14.824 | 00:08.221 | 01:26.419 | 1 | S |
6 | 00:37.273 | 00:15.893 | 00:06.926 | 00:14.454 | 0 | S |
7 | 00:36.064 | 00:14.729 | 00:06.854 | 00:14.481 | 0 | S |
8 | 00:35.466 | 00:14.613 | 00:06.839 | 00:14.014 | 0 | S |
9 | 00:35.284 | 00:14.611 | 00:06.844 |
00:13.829
S
S
|
0 | S |
10 |
00:35.083
L
L
|
00:14.397
S
S
|
00:06.839 | 00:13.847 | 0 | S |
11 | 00:35.160 | 00:14.428 | 00:06.836 | 00:13.896 | 0 | S |
12 | 00:35.104 | 00:14.418 | 00:06.840 | 00:13.846 | 0 | S |
13 | 00:35.137 | 00:14.415 | 00:06.839 | 00:13.883 | 0 | S |
14 | 00:35.326 | 00:14.442 | 00:06.844 | 00:14.040 | 0 | S |
15 | 00:54.514 | 00:14.478 | 00:06.835 | 00:33.201 | 1 | S |
16 | 04:05.706 | 03:37.004 | 00:13.267 | 00:15.435 | 0 | S |
17 | 00:35.207 | 00:14.436 | 00:06.839 | 00:13.932 | 0 | S |
18 | 00:35.571 | 00:14.799 | 00:06.898 | 00:13.874 | 0 | S |
19 | 00:35.432 | 00:14.427 | 00:06.840 | 00:14.165 | 0 | S |
20 | 00:57.643 | 00:14.520 |
00:06.835
S
S
|
00:36.288 | 0 | S |
21 | 00:36.816 | 00:15.539 | 00:06.840 | 00:14.437 | 0 | S |
22 | 00:36.414 | 00:15.416 | 00:06.930 | 00:14.068 | 0 | S |
23 | 00:36.310 | 00:14.895 | 00:06.853 | 00:14.562 | 0 | S |
24 | 00:35.767 | 00:14.698 | 00:06.845 | 00:14.224 | 0 | S |
25 | 00:35.771 | 00:14.694 | 00:06.849 | 00:14.228 | 0 | S |
26 | 00:35.323 | 00:14.452 | 00:06.844 | 00:14.027 | 0 | S |
27 | 00:35.389 | 00:14.612 | 00:06.872 | 00:13.905 | 0 | S |