# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Nopitch | Lotus Type 25 | 00:30:25.672 | 17 laps / 0 cuts |
01:42.534 Tyre: V |
01:45.229 | 3 (+1 after session) | 11 - 18 |
2 | .LCC.Cedric | Lotus Type 25 | 00:30:33.422 | 17 laps / 0 cuts |
01:43.948 Tyre: V |
01:45.663 | 3 (+4 after session) | 15 - 65 |
3 | Afflygem Garfield | Lotus Type 25 | 00:30:34.980 | 17 laps / 0 cuts |
01:44.329 Tyre: V |
01:47.497 | 2 (+2 after session) | 27 - 128 |
4 | lamine | Lotus Type 25 | 00:30:39.110 | 17 laps / 1 cuts |
01:42.734 Tyre: V |
01:46.082 | 2 (+2 after session) | 45 - 138 |
5 | scorpi83fr | Lotus Type 25 | 00:30:44.279 | 17 laps / 0 cuts |
01:43.979 Tyre: V |
01:46.714 | 3 | 20 - 28 |
6 | STARS ADEM | Lotus Type 25 | 00:31:33.555 | 17 laps / 0 cuts |
01:46.806 Tyre: V |
01:51.359 | 2 | 24 - 129 |
7 | Gerhard Mitter | Lotus Type 25 | 00:31:53.776 | 17 laps / 2 cuts |
01:47.607 Tyre: V |
01:52.159 | 6 | 25 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:58.477 | 00:40.398 | 00:29.339 | 00:48.740 | 0 | V |
2 | 4 | 01:46.579 | 00:34.894 | 00:28.161 | 00:43.524 | 0 | V |
3 | 4 | 01:44.217 | 00:32.230 | 00:27.918 | 00:44.069 | 0 | V |
4 | 3 | 01:43.639 | 00:32.035 | 00:28.148 | 00:43.456 | 0 | V |
5 | 3 | 01:43.330 | 00:31.973 | 00:27.919 | 00:43.438 | 0 | V |
6 | 1 | 01:44.667 | 00:32.766 | 00:28.116 | 00:43.785 | 0 | V |
7 | 3 | 01:51.239 | 00:31.886 | 00:29.043 | 00:50.310 | 0 | V |
8 | 3 | 01:43.250 | 00:31.948 | 00:27.877 | 00:43.425 | 0 | V |
9 | 2 | 01:43.390 | 00:31.800 | 00:28.089 | 00:43.501 | 0 | V |
10 | 2 | 01:42.925 | 00:31.843 | 00:27.860 | 00:43.222 | 0 | V |
11 | 2 | 01:43.897 | 00:31.803 | 00:28.367 | 00:43.727 | 0 | V |
12 | 1 | 01:44.108 | 00:32.055 | 00:28.201 | 00:43.852 | 0 | V |
13 | 2 | 02:08.810 | 00:32.186 | 00:28.247 | 01:08.377 | 0 | V |
14 | 2 | 01:47.868 | 00:36.083 | 00:28.332 | 00:43.453 | 0 | V |
15 | 1 | 01:54.164 | 00:38.339 | 00:27.936 | 00:47.889 | 0 | V |
16 | 1 | 01:42.634 | 00:31.817 |
00:27.802
S
|
00:43.015
S
|
0 | V |
17 | 1 |
01:42.534
L
L
|
00:31.501
S
S
|
00:27.882 | 00:43.151 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:56.774 | 00:40.139 | 00:32.855 | 00:43.780 | 0 | V |
2 | 5 | 01:49.132 | 00:37.199 | 00:28.189 | 00:43.744 | 0 | V |
3 | 5 | 01:46.462 | 00:33.089 | 00:29.008 | 00:44.365 | 0 | V |
4 | 5 | 01:44.374 | 00:32.752 | 00:27.932 | 00:43.690 | 0 | V |
5 | 5 | 01:44.676 | 00:32.766 | 00:28.151 | 00:43.759 | 0 | V |
6 | 4 | 01:45.268 | 00:32.796 | 00:28.125 | 00:44.347 | 0 | V |
7 | 4 | 01:46.764 | 00:34.304 | 00:28.269 | 00:44.191 | 0 | V |
8 | 4 | 01:44.534 | 00:32.463 | 00:28.251 | 00:43.820 | 0 | V |
9 | 4 | 01:44.303 |
00:32.087
S
|
00:27.909 | 00:44.307 | 0 | V |
10 | 4 |
01:43.948
L
|
00:32.452 | 00:28.039 |
00:43.457
S
|
0 | V |
11 | 4 | 01:44.118 | 00:32.450 | 00:27.932 | 00:43.736 | 0 | V |
12 | 3 | 01:44.490 | 00:32.701 |
00:27.720
S
S
|
00:44.069 | 0 | V |
13 | 1 | 01:45.714 | 00:33.453 | 00:28.205 | 00:44.056 | 0 | V |
14 | 4 | 02:11.746 | 00:32.962 | 00:28.260 | 01:10.524 | 0 | V |
15 | 3 | 01:51.642 | 00:36.438 | 00:28.120 | 00:47.084 | 0 | V |
16 | 3 | 01:44.377 | 00:32.368 | 00:27.932 | 00:44.077 | 0 | V |
17 | 2 | 01:45.152 | 00:32.752 | 00:28.336 | 00:44.064 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:55.017 | 00:39.975 | 00:30.779 | 00:44.263 | 0 | V |
2 | 2 | 01:45.201 | 00:32.607 |
00:27.917
S
|
00:44.677 | 0 | V |
3 | 1 | 01:45.025 | 00:32.571 | 00:28.107 | 00:44.347 | 0 | V |
4 | 1 | 01:45.134 | 00:32.338 | 00:28.782 | 00:44.014 | 0 | V |
5 | 1 | 01:45.226 | 00:32.848 | 00:28.111 | 00:44.267 | 0 | V |
6 | 5 | 02:18.354 | 00:42.616 | 00:28.616 | 01:07.122 | 0 | V |
7 | 5 | 01:51.109 | 00:36.548 | 00:28.521 | 00:46.040 | 0 | V |
8 | 5 | 01:44.478 |
00:32.307
S
|
00:27.963 | 00:44.208 | 0 | V |
9 | 5 | 01:44.589 | 00:32.480 | 00:28.319 | 00:43.790 | 0 | V |
10 | 5 | 01:44.868 | 00:32.404 | 00:28.328 | 00:44.136 | 0 | V |
11 | 5 | 01:45.331 | 00:32.741 | 00:28.188 | 00:44.402 | 0 | V |
12 | 5 | 01:45.706 | 00:32.329 | 00:28.543 | 00:44.834 | 0 | V |
13 | 5 |
01:44.329
L
|
00:32.387 | 00:28.170 |
00:43.772
S
|
0 | V |
14 | 5 | 01:45.216 | 00:32.603 | 00:28.396 | 00:44.217 | 0 | V |
15 | 4 | 01:45.579 | 00:33.097 | 00:28.156 | 00:44.326 | 0 | V |
16 | 4 | 01:45.286 | 00:32.836 | 00:28.269 | 00:44.181 | 0 | V |
17 | 3 | 01:44.523 | 00:32.378 | 00:28.108 | 00:44.037 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.350 | 00:40.712 | 00:29.579 | 00:44.059 | 1 | V |
2 | 1 | 01:45.375 | 00:32.187 | 00:28.070 | 00:45.118 | 0 | V |
3 | 3 | 01:47.252 | 00:33.848 | 00:28.837 | 00:44.567 | 0 | V |
4 | 4 | 01:47.526 | 00:34.329 | 00:29.844 | 00:43.353 | 0 | V |
5 | 4 | 01:44.175 | 00:32.507 | 00:28.530 | 00:43.138 | 0 | V |
6 | 3 | 01:44.021 | 00:32.386 | 00:28.314 | 00:43.321 | 0 | V |
7 | 2 | 01:43.638 | 00:32.335 | 00:28.166 | 00:43.137 | 0 | V |
8 | 2 | 01:45.191 | 00:33.066 | 00:28.503 | 00:43.622 | 0 | V |
9 | 3 | 01:50.342 | 00:32.627 |
00:27.748
S
|
00:49.967 | 0 | V |
10 | 3 | 01:43.372 | 00:32.227 | 00:27.850 | 00:43.295 | 0 | V |
11 | 3 | 01:43.578 | 00:32.554 | 00:27.855 | 00:43.169 | 0 | V |
12 | 2 |
01:42.734
L
|
00:31.873
S
|
00:27.864 |
00:42.997
S
S
|
0 | V |
13 | 4 | 02:13.554 | 00:38.856 | 00:28.439 | 01:06.259 | 0 | V |
14 | 3 | 01:47.162 | 00:35.639 | 00:28.233 | 00:43.290 | 0 | V |
15 | 2 | 01:49.069 | 00:33.186 | 00:27.999 | 00:47.884 | 0 | V |
16 | 2 | 01:43.812 | 00:32.217 | 00:28.156 | 00:43.439 | 0 | V |
17 | 4 | 01:53.989 | 00:40.356 | 00:30.370 | 00:43.263 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:56.827 | 00:40.273 | 00:32.531 | 00:44.023 | 0 | V |
2 | 3 | 01:44.707 | 00:32.738 | 00:28.211 | 00:43.758 | 0 | V |
3 | 2 | 01:45.247 | 00:32.135 | 00:28.260 | 00:44.852 | 0 | V |
4 | 2 | 01:44.855 | 00:33.053 | 00:28.175 | 00:43.627 | 0 | V |
5 | 2 |
01:43.979
L
|
00:32.151 | 00:28.116 | 00:43.712 | 0 | V |
6 | 2 | 01:45.343 | 00:32.416 | 00:28.751 | 00:44.176 | 0 | V |
7 | 1 | 01:45.278 | 00:33.004 | 00:28.381 | 00:43.893 | 0 | V |
8 | 1 | 01:44.051 | 00:32.079 | 00:28.322 | 00:43.650 | 0 | V |
9 | 1 | 01:44.623 | 00:32.681 | 00:28.360 |
00:43.582
S
|
0 | V |
10 | 1 | 01:45.175 | 00:32.415 | 00:28.453 | 00:44.307 | 0 | V |
11 | 1 | 01:44.666 | 00:32.306 | 00:28.180 | 00:44.180 | 0 | V |
12 | 4 | 02:06.754 | 00:32.142 | 00:28.151 | 01:06.461 | 0 | V |
13 | 3 | 01:48.100 | 00:36.069 | 00:28.079 | 00:43.952 | 0 | V |
14 | 1 | 01:44.464 | 00:32.226 | 00:28.341 | 00:43.897 | 0 | V |
15 | 5 | 02:04.647 | 00:40.078 |
00:28.066
S
|
00:56.503 | 0 | V |
16 | 5 | 01:44.760 |
00:32.058
S
|
00:28.165 | 00:44.537 | 0 | V |
17 | 5 | 01:50.825 | 00:38.848 | 00:28.193 | 00:43.784 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:51.848 | 00:38.791 | 00:28.652 | 00:44.405 | 0 | V |
2 | 6 | 01:57.750 | 00:33.707 | 00:28.553 | 00:55.490 | 0 | V |
3 | 7 | 02:20.836 | 00:57.419 | 00:28.846 | 00:54.571 | 0 | V |
4 | 7 | 01:52.298 | 00:36.811 | 00:28.939 | 00:46.548 | 0 | V |
5 | 7 | 01:48.876 | 00:34.189 | 00:28.899 | 00:45.788 | 0 | V |
6 | 7 | 01:47.181 | 00:33.093 | 00:29.195 | 00:44.893 | 0 | V |
7 | 7 | 01:48.693 | 00:33.583 |
00:28.517
S
|
00:46.593 | 0 | V |
8 | 6 | 01:47.846 | 00:34.119 | 00:29.353 |
00:44.374
S
|
0 | V |
9 | 6 | 01:47.008 |
00:32.700
S
|
00:28.898 | 00:45.410 | 0 | V |
10 | 6 | 01:48.275 | 00:34.007 | 00:28.544 | 00:45.724 | 0 | V |
11 | 6 |
01:46.806
L
|
00:33.267 | 00:29.006 | 00:44.533 | 0 | V |
12 | 6 | 01:51.194 | 00:34.325 | 00:28.756 | 00:48.113 | 0 | V |
13 | 6 | 01:46.896 | 00:33.221 | 00:28.962 | 00:44.713 | 0 | V |
14 | 6 | 01:47.028 | 00:33.093 | 00:28.980 | 00:44.955 | 0 | V |
15 | 6 | 01:55.766 | 00:33.191 | 00:30.128 | 00:52.447 | 0 | V |
16 | 6 | 01:47.409 | 00:33.442 | 00:28.876 | 00:45.091 | 0 | V |
17 | 6 | 01:47.882 | 00:33.552 | 00:29.258 | 00:45.072 | 0 | V |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:00.821 | 00:40.060 | 00:34.367 | 00:46.394 | 0 | V |
2 | 7 | 01:49.703 | 00:33.505 | 00:31.315 |
00:44.883
S
|
0 | V |
3 | 6 | 01:53.479 | 00:38.550 | 00:29.740 | 00:45.189 | 0 | V |
4 | 6 | 01:47.979 | 00:33.580 | 00:29.340 | 00:45.059 | 0 | V |
5 | 6 |
01:51.820
C
|
00:33.277 | 00:29.039 | 00:49.504 | 1 | V |
6 | 6 | 01:58.837 | 00:37.706 | 00:29.831 | 00:51.300 | 0 | V |
7 | 6 | 01:48.541 | 00:33.575 | 00:29.066 | 00:45.900 | 0 | V |
8 | 7 | 02:12.324 | 00:33.490 |
00:28.719
S
|
01:10.115 | 0 | V |
9 | 7 | 01:51.149 | 00:37.152 | 00:29.051 | 00:44.946 | 0 | V |
10 | 7 | 01:48.844 |
00:33.118
S
|
00:30.478 | 00:45.248 | 0 | V |
11 | 7 | 01:49.337 | 00:33.387 | 00:29.646 | 00:46.304 | 0 | V |
12 | 7 |
01:47.607
L
|
00:33.554 | 00:28.882 | 00:45.171 | 0 | V |
13 | 7 | 01:49.957 | 00:33.749 | 00:29.034 | 00:47.174 | 0 | V |
14 | 7 |
01:50.939
C
|
00:36.608 | 00:29.453 | 00:44.878 | 1 | V |
15 | 7 | 01:48.128 | 00:33.771 | 00:29.083 | 00:45.274 | 0 | V |
16 | 7 | 01:53.987 | 00:38.685 | 00:29.609 | 00:45.693 | 0 | V |
17 | 7 | 01:50.356 | 00:34.346 | 00:29.651 | 00:46.359 | 0 | V |