# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Lenainposteur | Formula Vector | 00:25:38.904 | 15 laps / 1 cuts |
01:41.711 Tyre: S |
01:42.249 | 0 | 17 - 43 |
2 | Haze | Formula Vector | 00:26:05.849 | 15 laps / 2 cuts |
01:43.417 Tyre: S |
01:44.124 | 0 | 41 - 254 |
3 | lego.ony05 | Formula Vector | 00:26:17.722 | 15 laps / 1 cuts |
01:43.698 Tyre: M |
01:45.002 | 3 | 27 - 44 |
4 | _SRA_ DiaBoLoom | Formula Vector | 00:26:21.237 | 15 laps / 2 cuts |
01:43.288 Tyre: S |
01:44.743 | 0 | 10 - 15 |
5 | cheucheu2001 1 Session Penalties | Formula Vector | 00:27:01.479 | 15 laps / 1 cuts |
01:44.744 Tyre: S |
01:48.069 | 0 | 24 - 87 |
6 | Alain Ribault | Formula Vector | 00:25:54.928 | 14 laps / 3 cuts |
01:44.943 Tyre: SS |
01:50.112 | 2 | 20 - 139 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | cheucheu2001 | 1 | 20:17:45 (UTC) | Incorrect DRS usage | Drive Through | To be served in 3 laps |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.099 | 00:31.927 | 00:47.605 | 00:27.567 | 0 | S |
2 | 1 | 01:42.323 | 00:28.996 | 00:46.031 | 00:27.296 | 0 | S |
3 | 1 | 01:42.328 | 00:29.014 | 00:46.165 | 00:27.149 | 0 | S |
4 | 1 | 01:42.687 | 00:29.129 | 00:46.098 | 00:27.460 | 0 | S |
5 | 1 | 01:42.609 | 00:29.393 | 00:46.116 | 00:27.100 | 1 | S |
6 | 1 | 01:42.132 | 00:28.889 | 00:46.054 | 00:27.189 | 0 | S |
7 | 1 | 01:42.276 | 00:28.890 | 00:46.260 | 00:27.126 | 0 | S |
8 | 1 | 01:41.780 |
00:28.799
S
S
|
00:46.017 | 00:26.964 | 0 | S |
9 | 1 | 01:42.135 | 00:28.856 | 00:46.108 | 00:27.171 | 0 | S |
10 | 1 | 01:42.046 | 00:28.867 | 00:46.035 | 00:27.144 | 0 | S |
11 | 1 | 01:41.777 | 00:28.850 | 00:46.044 |
00:26.883
S
S
|
0 | S |
12 | 1 |
01:41.711
L
L
|
00:28.811 |
00:45.865
S
S
|
00:27.035 | 0 | S |
13 | 1 | 01:42.238 | 00:28.821 | 00:46.282 | 00:27.135 | 0 | S |
14 | 1 | 01:42.174 | 00:29.013 | 00:46.093 | 00:27.068 | 0 | S |
15 | 1 | 01:43.630 | 00:28.935 | 00:46.692 | 00:28.003 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:47.487 | 00:30.788 | 00:48.506 | 00:28.193 | 1 | S |
2 | 2 | 01:44.643 | 00:28.925 | 00:47.624 | 00:28.094 | 0 | S |
3 | 3 | 01:44.984 | 00:29.654 | 00:47.161 | 00:28.169 | 0 | S |
4 | 2 | 01:44.749 | 00:29.045 | 00:48.042 | 00:27.662 | 1 | S |
5 | 2 | 01:44.675 | 00:29.156 | 00:48.186 | 00:27.333 | 0 | S |
6 | 2 | 01:43.624 | 00:28.942 | 00:47.178 | 00:27.504 | 0 | S |
7 | 2 | 01:43.749 | 00:28.959 | 00:47.421 | 00:27.369 | 0 | S |
8 | 2 | 01:44.004 | 00:29.101 | 00:47.399 | 00:27.504 | 0 | S |
9 | 2 | 01:43.580 | 00:29.006 | 00:47.268 |
00:27.306
S
|
0 | S |
10 | 2 | 01:43.890 | 00:29.077 | 00:47.425 | 00:27.388 | 0 | S |
11 | 2 | 01:43.715 | 00:28.944 | 00:47.196 | 00:27.575 | 0 | S |
12 | 2 | 01:43.493 | 00:28.852 | 00:47.263 | 00:27.378 | 0 | S |
13 | 2 |
01:43.417
L
|
00:28.838
S
|
00:47.030
S
|
00:27.549 | 0 | S |
14 | 2 | 01:44.037 | 00:29.035 | 00:47.372 | 00:27.630 | 0 | S |
15 | 2 | 01:45.812 | 00:29.974 | 00:47.727 | 00:28.111 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:47.934 | 00:32.442 | 00:47.497 | 00:27.995 | 0 | M |
2 | 3 | 01:44.274 | 00:29.330 | 00:46.971 | 00:27.973 | 0 | M |
3 | 2 | 01:44.858 | 00:29.583 | 00:47.466 | 00:27.809 | 0 | M |
4 | 3 | 01:44.925 | 00:29.234 | 00:48.250 | 00:27.441 | 0 | M |
5 | 3 | 01:48.499 |
00:29.047
S
|
00:51.809 | 00:27.643 | 0 | M |
6 | 3 | 01:49.103 | 00:29.219 | 00:47.592 | 00:32.292 | 0 | M |
7 | 3 |
01:44.781
C
|
00:29.523 | 00:47.511 | 00:27.747 | 1 | M |
8 | 3 | 01:45.138 | 00:29.677 | 00:47.984 | 00:27.477 | 0 | M |
9 | 3 | 01:44.323 | 00:29.493 | 00:47.448 |
00:27.382
S
|
0 | M |
10 | 3 | 01:44.243 | 00:29.121 | 00:47.510 | 00:27.612 | 0 | M |
11 | 3 | 01:44.128 | 00:29.234 | 00:47.188 | 00:27.706 | 0 | M |
12 | 3 | 01:44.163 | 00:29.278 | 00:47.448 | 00:27.437 | 0 | M |
13 | 3 |
01:43.698
L
|
00:29.150 | 00:47.138 | 00:27.410 | 0 | M |
14 | 3 | 01:43.729 | 00:29.191 |
00:46.894
S
|
00:27.644 | 0 | M |
15 | 3 | 01:43.951 | 00:29.116 | 00:47.412 | 00:27.423 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:55.404 | 00:32.986 | 00:47.623 | 00:34.795 | 1 | S |
2 | 5 | 01:50.133 | 00:29.231 | 00:47.124 | 00:33.778 | 0 | S |
3 | 5 | 01:44.742 | 00:29.623 | 00:47.254 | 00:27.865 | 0 | S |
4 | 4 | 01:43.661 | 00:29.358 | 00:46.655 | 00:27.648 | 0 | S |
5 | 4 |
01:44.187
C
|
00:29.311 | 00:46.665 | 00:28.211 | 1 | S |
6 | 4 | 01:50.069 | 00:35.482 | 00:46.917 | 00:27.670 | 0 | S |
7 | 4 | 01:43.539 | 00:29.446 | 00:46.534 | 00:27.559 | 0 | S |
8 | 4 | 01:43.387 | 00:29.366 |
00:46.324
S
|
00:27.697 | 0 | S |
9 | 4 | 01:43.991 | 00:29.238 | 00:46.629 | 00:28.124 | 0 | S |
10 | 4 | 01:43.701 | 00:29.711 | 00:46.598 |
00:27.392
S
|
0 | S |
11 | 4 | 01:43.414 | 00:29.276 | 00:46.364 | 00:27.774 | 0 | S |
12 | 4 | 01:44.334 | 00:29.440 | 00:46.904 | 00:27.990 | 0 | S |
13 | 4 |
01:43.288
L
|
00:29.213 | 00:46.522 | 00:27.553 | 0 | S |
14 | 4 | 01:43.542 |
00:29.201
S
|
00:46.584 | 00:27.757 | 0 | S |
15 | 4 | 01:43.868 | 00:29.241 | 00:46.728 | 00:27.899 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:50.278 | 00:32.900 | 00:49.014 | 00:28.364 | 0 | S |
2 | 4 | 01:45.261 |
00:29.453
S
|
00:47.804 | 00:28.004 | 0 | S |
3 | 4 | 01:53.192 | 00:29.578 | 00:47.781 | 00:35.833 | 0 | S |
4 | 6 | 01:59.212 | 00:40.836 | 00:47.376 | 00:31.000 | 0 | S |
5 | 5 | 01:46.593 | 00:29.778 | 00:47.902 | 00:28.913 | 0 | S |
6 | 5 | 01:45.542 | 00:29.555 | 00:47.530 | 00:28.457 | 0 | S |
7 | 5 |
01:44.744
L
|
00:29.567 |
00:47.133
S
|
00:28.044 | 0 | S |
8 | 5 | 01:45.248 | 00:29.617 | 00:47.363 | 00:28.268 | 0 | S |
9 | 5 |
01:46.342
C
|
00:30.062 | 00:48.272 | 00:28.008 | 1 | S |
10 | 5 | 01:46.156 | 00:29.575 | 00:48.614 |
00:27.967
S
|
0 | S |
11 | 5 | 01:46.314 | 00:29.737 | 00:48.109 | 00:28.468 | 0 | S |
12 | 5 | 01:45.524 | 00:29.700 | 00:47.803 | 00:28.021 | 0 | S |
13 | 5 | 01:50.694 | 00:29.563 | 00:47.880 | 00:33.251 | 0 | S |
14 | 5 | 01:49.889 | 00:29.920 | 00:48.348 | 00:31.621 | 0 | S |
15 | 5 | 01:46.531 | 00:29.941 | 00:48.303 | 00:28.287 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:00.539 | 00:42.887 | 00:49.325 | 00:28.327 | 1 | M |
2 | 6 | 01:46.230 | 00:29.410 | 00:48.416 | 00:28.404 | 0 | M |
3 | 6 | 01:45.133 | 00:29.299 | 00:47.831 | 00:28.003 | 0 | M |
4 | 5 | 01:46.813 | 00:29.489 | 00:49.015 | 00:28.309 | 0 | M |
5 | 6 | 01:56.510 | 00:29.678 | 00:48.735 | 00:38.097 | 1 | M |
6 | 6 |
01:46.644
C
|
00:30.157 | 00:48.227 | 00:28.260 | 1 | M |
7 | 6 | 01:54.200 | 00:29.358 | 00:49.540 | 00:35.302 | 0 | M |
8 | 6 | 02:09.035 | 00:52.891 | 00:48.173 | 00:27.971 | 0 | SS |
9 | 6 | 01:47.750 | 00:29.226 | 00:47.609 | 00:30.915 | 0 | SS |
10 | 6 | 01:48.498 | 00:29.171 | 00:47.926 | 00:31.401 | 0 | SS |
11 | 6 | 01:45.047 | 00:29.573 |
00:47.259
S
|
00:28.215 | 0 | SS |
12 | 6 |
01:44.943
L
|
00:28.938
S
|
00:47.713 | 00:28.292 | 0 | SS |
13 | 6 | 01:57.535 | 00:41.741 | 00:47.953 |
00:27.841
S
|
0 | SS |
14 | 6 | 01:46.057 | 00:29.445 | 00:48.455 | 00:28.157 | 0 | SS |