# | Name | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|
1 | YELCOW | Alfa Romeo GTAM |
01:34.768 Tyre: VF |
01:36.506 | 27 laps / 20 cuts |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.214 | 00:54.510 | 00:14.413 | 01:04.291 | 0 | VF |
2 | 01:35.983 | 00:18.709 | 00:14.512 | 01:02.762 | 0 | VF |
3 | 01:39.897 | 00:19.473 | 00:14.580 | 01:05.844 | 2 | VF |
4 | 01:38.163 | 00:20.592 | 00:14.341 | 01:03.230 | 0 | VF |
5 | 02:53.398 | 01:35.346 | 00:14.525 | 01:03.527 | 2 | VF |
6 | 01:35.360 | 00:18.176 | 00:14.189 | 01:02.995 | 0 | VF |
7 | 01:39.354 | 00:18.376 | 00:14.341 | 01:06.637 | 1 | VF |
8 | 01:35.679 | 00:18.207 | 00:14.336 | 01:03.136 | 0 | VF |
9 | 09:08.550 | 07:50.303 | 00:14.491 | 01:03.756 | 2 | VF |
10 | 01:36.250 | 00:18.517 | 00:14.220 | 01:03.513 | 0 | VF |
11 | 01:36.810 | 00:18.329 | 00:14.576 | 01:03.905 | 0 | VF |
12 | 01:35.071 | 00:18.094 | 00:14.544 | 01:02.433 | 0 | VF |
13 | 01:39.082 | 00:18.501 | 00:15.237 | 01:05.344 | 0 | VF |
14 | 01:41.422 | 00:18.505 | 00:14.539 | 01:08.378 | 2 | VF |
15 | 04:44.136 | 03:25.278 | 00:15.511 | 01:03.347 | 1 | VF |
16 | 01:36.619 | 00:18.337 | 00:14.391 | 01:03.891 | 0 | VF |
17 | 01:35.140 | 00:18.145 | 00:14.283 | 01:02.712 | 0 | VF |
18 | 01:36.584 | 00:18.779 | 00:14.508 | 01:03.297 | 0 | VF |
19 | 04:12.200 | 02:53.860 | 00:15.664 | 01:02.676 | 2 | VF |
20 |
01:34.768
L
L
|
00:18.079
S
S
|
00:14.333 |
01:02.356
S
S
|
0 | VF |
21 | 01:35.806 | 00:18.712 | 00:14.418 | 01:02.676 | 0 | VF |
22 | 05:33.401 | 04:15.560 | 00:14.410 | 01:03.431 | 5 | VF |
23 | 01:40.042 | 00:18.390 | 00:14.368 | 01:07.284 | 0 | VF |
24 | 01:37.129 | 00:18.329 | 00:14.315 | 01:04.485 | 1 | VF |
25 | 02:31.044 | 01:13.774 | 00:14.422 | 01:02.848 | 1 | VF |
26 | 01:37.622 | 00:18.350 | 00:14.121 | 01:05.151 | 1 | VF |
27 | 01:36.240 | 00:18.300 |
00:14.148
S
S
|
01:03.792 | 0 | VF |