# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Haze | Ford Escort RS1600 | 00:10:45.019 | 7 laps / 0 cuts |
01:28.159 Tyre: V70 |
01:30.194 | 2 (+3 after session) |
2 | Julien BELLEGARDE | Ford Escort RS1600 | 00:10:50.013 | 7 laps / 0 cuts |
01:29.045 Tyre: V70 |
01:30.576 | 4 (+1 after session) |
3 | bomflex | Ford Escort RS1600 | 00:10:59.850 | 7 laps / 0 cuts |
01:30.492 Tyre: V70 |
01:32.049 | 2 |
4 | dan biwix | Ford Escort RS1600 | 00:11:00.785 | 7 laps / 0 cuts |
01:30.436 Tyre: V70 |
01:32.939 | 0 (+3 after session) |
5 | Furo | Ford Escort RS1600 | 00:09:35.195 | 6 laps / 0 cuts |
01:30.330 Tyre: V70 |
01:33.235 | 7 |
6 | Jim Zplouch | Ford Escort RS1600 | 00:11:25.316 | 6 laps / 0 cuts |
01:32.331 Tyre: V70 |
01:34.277 | 4 (+5 after session) |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.880 | 00:49.781 | 00:24.323 | 00:29.776 | 0 | V70 |
2 | 1 | 01:31.713 | 00:36.903 | 00:25.231 | 00:29.579 | 0 | V70 |
3 | 1 | 01:28.735 | 00:34.883 | 00:24.399 | 00:29.453 | 0 | V70 |
4 | 1 | 01:35.405 | 00:35.636 | 00:30.393 | 00:29.376 | 0 | V70 |
5 | 1 | 01:28.491 | 00:34.976 | 00:24.040 | 00:29.475 | 0 | V70 |
6 | 1 |
01:28.159
L
L
|
00:35.045 |
00:23.814
S
S
|
00:29.300
S
|
0 | V70 |
7 | 1 | 01:28.665 |
00:34.813
S
|
00:24.313 | 00:29.539 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:46.573 | 00:45.054 | 00:24.367 | 00:37.152 | 0 | V70 |
2 | 2 | 01:30.329 | 00:35.695 | 00:24.624 | 00:30.010 | 0 | V70 |
3 | 2 | 01:35.020 |
00:34.774
S
S
|
00:30.614 |
00:29.632
S
|
0 | V70 |
4 | 2 | 01:29.911 | 00:35.457 | 00:24.633 | 00:29.821 | 0 | V70 |
5 | 2 | 01:29.133 | 00:34.979 | 00:24.391 | 00:29.763 | 0 | V70 |
6 | 2 |
01:29.045
L
|
00:35.203 |
00:24.174
S
|
00:29.668 | 0 | V70 |
7 | 2 | 01:30.020 | 00:35.121 | 00:25.123 | 00:29.776 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:47.576 | 00:44.477 | 00:32.527 | 00:30.572 | 0 | V70 |
2 | 3 | 01:31.960 | 00:35.809 | 00:25.897 | 00:30.254 | 0 | V70 |
3 | 3 | 01:33.538 | 00:36.168 | 00:27.602 |
00:29.768
S
|
0 | V70 |
4 | 3 |
01:30.492
L
|
00:35.704
S
|
00:24.242 | 00:30.546 | 0 | V70 |
5 | 3 | 01:33.600 | 00:36.508 | 00:24.764 | 00:32.328 | 0 | V70 |
6 | 3 | 01:30.963 | 00:36.116 |
00:24.152
S
|
00:30.695 | 0 | V70 |
7 | 3 | 01:31.745 | 00:36.958 | 00:24.845 | 00:29.942 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.162 | 00:45.953 | 00:25.678 | 00:31.531 | 0 | V70 |
2 | 4 | 01:40.797 | 00:37.099 | 00:33.548 | 00:30.150 | 0 | V70 |
3 | 4 | 01:31.188 | 00:36.999 |
00:24.466
S
|
00:29.723 | 0 | V70 |
4 | 4 | 01:33.059 | 00:36.688 | 00:25.182 | 00:31.189 | 0 | V70 |
5 | 4 | 01:31.456 | 00:36.628 | 00:24.980 | 00:29.848 | 0 | V70 |
6 | 4 | 01:30.699 | 00:36.145 | 00:24.511 | 00:30.043 | 0 | V70 |
7 | 4 |
01:30.436
L
|
00:35.666
S
|
00:25.074 |
00:29.696
S
|
0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:49.038 | 00:53.953 | 00:26.041 |
00:29.044
S
S
|
0 | V70 |
2 | 5 | 01:38.896 | 00:43.991 | 00:24.795 | 00:30.110 | 0 | V70 |
3 | 5 |
01:30.330
L
|
00:35.915
S
|
00:24.327 | 00:30.088 | 0 | V70 |
4 | 5 | 01:33.798 | 00:39.766 |
00:24.313
S
|
00:29.719 | 0 | V70 |
5 | 5 | 01:31.066 | 00:36.076 | 00:25.070 | 00:29.920 | 0 | V70 |
6 | 5 | 01:32.085 | 00:37.563 | 00:24.372 | 00:30.150 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:40.790 | 01:39.604 | 00:26.091 | 00:35.095 | 0 | V70 |
2 | 6 | 01:36.257 | 00:39.044 | 00:26.069 | 00:31.144 | 0 | V70 |
3 | 6 | 01:34.908 |
00:36.048
S
|
00:27.225 | 00:31.635 | 0 | V70 |
4 | 6 | 01:34.419 | 00:37.728 |
00:25.141
S
|
00:31.550 | 0 | V70 |
5 | 6 |
01:32.331
L
|
00:36.558 | 00:25.398 |
00:30.375
S
|
0 | V70 |
6 | 6 | 01:33.474 | 00:36.197 | 00:25.255 | 00:32.022 | 0 | V70 |